
No. 16 Men's Squash Falls to No. 6 Yale, 9-0
12/8/2015 12:00:00 AM | Men's Squash
PROVIDENCE, R.I. -- No. 16 Brown University men's squash fell to No. 6 Yale University, 9-0, on Tuesday night at the Brodsky Squash Pavilion in its home opener.
The Bears return to action in 2016 with home matches against Columbia (Jan. 9, noon) and Cornell (Jan. 10, 11 a.m.).
Brown University |
Rating | Yale University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Blecher,Thomas | 5.42963 | Cheong,Kah Wah | 5.7088 | 11-9,11-5,11-9 | Yale University | C |
| 2S | Blasberg,Jack M. | 5.211 | Leman,Zachary | 5.63147 | 11-8,11-5,11-4 | Yale University | C |
| 3S | Baldock,Alexander | 5.22558 | Dembinski,Thomas J | 5.70247 | 12-10,11-6,11-9 | Yale University | C |
| 4S | Demeulenaere,Philip | Lapsed-member | Martin,Max M | 5.64313 | 11-9,11-7,11-6 | Yale University | C |
| 5S | Booth,Oliver B. | 5.23704 | kochhar,arjun | 5.36034 | 11-5,11-5,11-8 | Yale University | C |
| 6S | Hoff,Foster | 5.09882 | Broadwater,Pierson R. | 5.61595 | 11-4,11-2,11-5 | Yale University | C |
| 7S | Blasberg,Charlie | 5.15329 | pandole,yohan | Non-member | 11-7,11-6,11-8 | Yale University | C |
| 8S | Demeulenaere,Alex | 4.83074 | Kaelin,Tripp | 5.37105 | 11-8,11-4,11-9 | Yale University | C |
| 9S | Goel,Palak | Lapsed-member | Dewire,Peter J. | 4.95822 | 11-3,13-11,8-11,11-3 | Yale University | C |
| 10S | Caraballo,Ben | 4.86563 | Losty,James | Lapsed-member | 7-11,11-7,11-6,11-3 | Yale University | C |
2026 Brown Rumble & Tumble
Friday, January 30
Brown Women's Soccer Sledding - 2026 Winter
Friday, January 30
Brown Bears Basketball Report: Episode 4 (1-29-2026)
Friday, January 30
Brown Men's Swim and Dive Senior Day Celebration - 2026
Thursday, January 29


.png&width=60&height=60&type=webp)






















































