
Bears Fall To Williams, 7-2
1/26/2013 12:00:00 AM | Men's Squash
Providence, R.I. - Brown's squash team traveled to Williamstown, Mass. to battle Williams College, eventually falling to the Ephs by a 7-2 margin. Bears' junior Blake Reinson came up with a big win at number one, earning a 3-0 decision.
Brown also had a victory from Alexander Hsu, a 3-1 winner at number nine,
The Bears are home again on Sunday, January 27, hosting Bates at 11:00 am and Bowdoin at 1:30 pm
INDIVIDUAL RESULTS
| 1S | Chen,Kevin M. | 0.000 | Reinson,Blake A. | 0.000 | 11-8,11-4,11-6 | Brown University | C |
| 2S | Marks,Nick | 0.000 | O Connor,Eamon F | 0.000 | 9-11,11-6,9-11,12-10,14-12 | Williams College | C |
| 3S | Foehl,Taylor | 0.000 | Blasberg,Jack M. | 0.000 | 11-7,11-3,11-5 | Williams College | C |
| 4S | Greaves-Tunnell,Alexander H. | 0.000 | Holter,Christopher L | 0.000 | 5-11,12-10,11-9,11-7 | Williams College | C |
| 5S | Drobetsky,Julian | 0.000 | Snower,Michael A | 0.000 | 11-8,11-8,11-7 | Williams College | C |
| 6S | Petrick,Michael A | 0.000 | Holberton,Tod | 0.000 | 11-5,11-7,11-4 | Williams College | C |
| 7S | Ervasti,Jack | 0.000 | Lebovitz,Charles C. | 0.000 | 11-8,11-3,11-2 | Williams College | C |
| 8S | Eagan,Ryan J | 0.000 | Bhavnani,Avinash | 0.000 | 3-11,11-9,11-6,12-10 | Williams College | C |
| 9S | Paranjpe,Rohan N. | 0.000 | Hsu,Alexander Y | 0.000 | 12-10,11-8,6-11,11-7 | Brown University | C |
| 10S | Graham,Addington K | 0.000 | Swami,Neel | 0.000 | 11-8,11-4,11-5 | Williams College | C |
Mitch Dalton: Brown Women's Swimming & Diving Head Coach Interview
Wednesday, May 13
Women's Lacrosse Ivy League Tournament Hype Video
Friday, May 01
Field Hockey End of Year Recap
Friday, May 01
Tuesday's 10 with Elle Riley - Women's Track & Field
Tuesday, April 28


.png&width=60&height=60&type=webp)





















































