Women's Volleyball History vs University of Pennsylvania from October 31, 1980 - November 1, 2024
Wins
29
Losses
53
Home Record
14-18
Away Record
9-22
Conference Record
23-36
Streak
W1
First Matchup
L 0-2
10/31/1980
Last 10 Matchups
8-2
10/26/2018 - 11/1/2024
Largest Margin of Victory
W 3-0
11/1/2024
Smallest Margin of Victory
W 3-2
11/5/2022
Total Points
120
Average Points
1
History from October 31, 1980 - November 1, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 1 | 2024 | Home Providence, R.I. | W3-0 | |
Saturday, October 5 | 2024 | Away Philadelphia, Pa. | L0-3 | |
Friday, October 27 | 2023 | Away Philadelphia, Pa. | W3-0 | |
Saturday, September 30 | 2023 | Home Providence, R.I. | W3-0 | |
Saturday, November 5 | 2022 | Away Philadelphia, Pa. | W3-2 | |
Friday, October 14 | 2022 | Home Providence, R.I. | W3-0 | |
Saturday, November 6 | 2021 | Home Providence, R.I. | W3-0 | |
Friday, October 15 | 2021 | Away Philadelphia, Pa. | W3-1 | |
Friday, October 11 | 2019 | Away Philadelphia, PA | L0-3 | |
Friday, October 26 | 2018 | Home Providence, RI | W3-1 | |
Saturday, September 29 | 2018 | Away Philadelphia, PA | W3-2 | |
Friday, October 27 | 2017 | Away Philadelphia, PA | L0-3 | |
Saturday, September 30 | 2017 | Home Providence, RI | L2-3 | |
Friday, November 4 | 2016 | Home | W3-1 | |
Saturday, October 15 | 2016 | Away | L0-3 | |
Friday, November 6 | 2015 | Away | L0-3 | |
Saturday, October 17 | 2015 | Home | W3-0 | |
Friday, November 14 | 2014 | Home | W3-2 | |
Saturday, October 11 | 2014 | Away | L2-3 | |
Friday, November 15 | 2013 | Away | W3-2 | |
Saturday, October 12 | 2013 | Home | L0-3 | |
Saturday, November 3 | 2012 | Away | L1-3 | |
Friday, October 12 | 2012 | Home | L1-3 | |
Saturday, November 5 | 2011 | Home | L1-3 | Recap |
Friday, October 14 | 2011 | Away | W3-2 | Recap |
Friday, October 29 | 2010 | Home | L0-3 | Recap |
Saturday, October 9 | 2010 | Away | L1-3 | Recap |
Saturday, October 31 | 2009 | Away | L1-3 | Recap |
Friday, October 9 | 2009 | Home | L0-3 | Recap |
Saturday, November 15 | 2008 | Away | L0-3 | |
Friday, October 17 | 2008 | Home | W3-2 | |
Saturday, November 10 | 2007 | Home Providence, R.I. | L2-3 | |
Friday, October 12 | 2007 | Away Philadelphia, Pa. | L0-3 | |
Friday, November 3 | 2006 | Away Philadelphia, Pa. | L2-3 | |
Saturday, October 21 | 2006 | Home Providence, R.I. | W3-2 | |
Friday, November 4 | 2005 | Home Providence, R.I. | W3-0 | |
Saturday, October 22 | 2005 | Away Philadelphia, Pa. | W3-0 | |
Friday, October 29 | 2004 | Away Philadelphia, Pa. | L2-3 | |
Saturday, October 9 | 2004 | Home Providence, R.I. | L1-3 | |
Friday, October 31 | 2003 | Home Providence, R.I. | L1-3 | |
Saturday, October 11 | 2003 | Away Philadelphia, Pa. | L0-3 | |
Friday, November 15 | 2002 | Away Philadelphia, Pa. | L0-3 | |
Saturday, October 19 | 2002 | Home Providence, R.I. | L1-3 | |
Tuesday, November 20 | 2001 | Neutral New Haven, Conn. | L1-3 | |
Friday, November 16 | 2001 | Home Providence, R.I. | W3-1 | |
Saturday, October 20 | 2001 | Away Philadelphia, Pa. | L1-3 | |
Friday, October 13 | 2000 | Away Philadelphia, Pa. | L2-3 | |
Saturday, November 13 | 1999 | Neutral Hanover, N.H. | W3-0 | |
Friday, October 8 | 1999 | Home Providence, R.I. | W3-0 | |
Friday, October 9 | 1998 | Away Philadelphia, Pa. | W3-0 | |
Friday, October 3 | 1997 | Home Providence, R.I. | L2-3 | |
Friday, November 15 | 1996 | Neutral Ithaca, N.Y. | W3-0 | |
Friday, October 11 | 1996 | Away Philadelphia, Pa. | W3-0 | |
Saturday, September 30 | 1995 | Home Providence, R.I. | L1-3 | |
Sunday, November 13 | 1994 | Neutral Princeton, N.J. | L0-3 | |
Friday, November 11 | 1994 | Neutral Princeton, N.J. | W3-2 | |
Saturday, October 1 | 1994 | Away Philadelphia, Pa. | L1-3 | |
Friday, November 12 | 1993 | Neutral New York, N.Y. | L0-3 | |
Friday, October 1 | 1993 | Home Providence, R.I. | L0-3 | |
Friday, October 23 | 1992 | Away Philadelphia, Pa. | L0-3 | |
Saturday, November 9 | 1991 | Neutral New Haven, Conn. | W3-2 | |
Friday, November 8 | 1991 | Neutral New Haven, Conn. | L0-3 | |
Saturday, October 19 | 1991 | Home Providence, R.I. | L0-3 | |
Saturday, October 20 | 1990 | Away Philadelphia, Pa. | L1-3 | |
Friday, November 10 | 1989 | Away Philadelphia, Pa. | L0-3 | |
Saturday, October 21 | 1989 | Home Providence, R.I. | W3-2 | |
Sunday, November 13 | 1988 | Neutral Princeton, N.J. | W3-1 | |
Saturday, November 12 | 1988 | Neutral Princeton, N.J. | W3-1 | |
Saturday, October 22 | 1988 | Home Providence, R.I. | L0-3 | |
Saturday, October 24 | 1987 | Home Providence, R.I. | L0-3 | |
Saturday, November 15 | 1986 | Neutral Cambridge, Mass. | L2-3 | |
Saturday, October 25 | 1986 | Home Providence, R.I. | L0-3 | |
Saturday, November 16 | 1985 | Home Providence, R.I. | L0-3 | |
Friday, October 4 | 1985 | Neutral Princeton, N.J. | L1-3 | |
Sunday, November 4 | 1984 | Neutral Ithaca, N.Y. | L1-3 | |
Friday, October 5 | 1984 | Neutral Princeton, N.J. | L0-2 | |
Saturday, November 5 | 1983 | Away | L0-2 | |
Saturday, November 6 | 1982 | Neutral | L0-2 | |
Saturday, October 9 | 1982 | Neutral | L1-2 | |
Saturday, September 25 | 1982 | Neutral | L1-2 | |
Friday, October 30 | 1981 | Neutral | L0-2 | |
Friday, October 31 | 1980 | Neutral | L0-2 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Sophia Wolfson - Volleyball
Monday, October 14