Brown vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BROW | PROV |
|---|---|---|---|---|---|---|
| 32:57 | ![]() | Joy Okonye (3) | Assisted by: Rylee Keeley | GOAL by BROW Okonye, Joy Assist by Keeley, Rylee. | 1 | 0 |
| 58:04 | ![]() | Naya Cardoza (5) | Assisted by: Brooke Birtwistle | GOAL by BROW Cardoza, Naya Assist by Birtwistle, Brooke. | 2 | 0 |
| 71:16 | ![]() | Ayla Sahin (4) | Assisted by: Joy Okonye | GOAL by BROW Sahin, Ayla Assist by Okonye, Joy. | 3 | 0 |
| 86:32 | ![]() | Angelina Vargas (1) | Assisted by: Ella Weil | GOAL by BROW Vargas, Angelina Assist by Weil, Ella. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (8) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown


Providence

Thallman, Ellie at goalie for Providence

Toor, Gurleen at goalie for Brown

Offside against Brown.

Shot by BROW Sahin, Ayla.

Foul on Treanor, Kyra.

Shot by BROW Okonye, Joy, out right.

Foul on Cardoza, Naya.

Shot by BROW Meite, Nadja, out right.

Foul on Lam, Audrey.

Shot by BROW Weil, Ella.

Offside against Brown.

Shot by PROV Casey, Colleen, bottom center, Team save.

Shot by PROV Gibbs, Lily.

Shot by PROV Gibbs, Lily.



Shot by BROW Guy, Jael-Marie, bottom center, saved by Thallman, Ellie.
1

32:57

0



Foul on Guy, Jael-Marie.

Shot by BROW Keeley, Rylee.

Shot by BROW Gregory, Corine, bottom left, saved by Thallman, Ellie.



Shot by BROW Silverman, Claire, out top right.


45:00
End of PeriodBrown


Providence

Start of 2nd period [45:00].

FOR BROW: , #30 Toor, Gurleen, #9 Keeley, Rylee, #6 Meite, Nadja, #7 Cardoza, Naya, #10 Okonye, Joy, #12 Treanor, Kyra, #14 Shell, Layla, #16 Schapiro, Hannah, #4 Gregory, Corine, #22 Birtwistle, Brooke, #15 Guy, Jael-Marie.

FOR PROV: , #77 Thallman, Ellie, #5 Schoeley, Stephanie, #6 Mouratidis, Thaea, #22 Roden, Meg, #24 Gibbs, Lily, #14 McFarlane, Naiya, #16 Gregorski, Emma, #8 Casey, Colleen, #9 Pickles, Courtnee, #26 McBride, Ella, #27 Gruhn, Marryn.






Shot by BROW Keeley, Rylee.

Corner kick [57:28].
2

58:04

0




Shot by BROW Okonye, Joy.

Corner kick [58:38].

Offside against Brown.

Shot by BROW Okonye, Joy, out top left.



Foul on Silverman, Claire.

Shot by BROW Keeley, Rylee, bottom right, saved by Thallman, Ellie.

Foul on Kloock-Jensen, Isabella.



Corner kick [67:45].

Shot by BROW Schapiro, Hannah, top left, saved by Thallman, Ellie.

Corner kick [68:33].

Shot by PROV Mouratidis, Thaea, out top.
3

71:16

0



Offside against Brown.








Foul on Lam, Audrey.





Corner kick [79:59].

Shot by BROW Shell, Layla, out left.


Foul on Vargas, Angelina.

Foul on Meite, Nadja.

Offside against Providence.

Shot by PROV Casey, Colleen, bottom center, saved by Schopp, Bella.
4

86:32

0


Offside against Providence.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 7 | ![]() | DEF | 1 | 1 | 1 | 0 | 80 |
| 10 | ![]() | MID | 4 | 1 | 1 | 1 | 78 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 36 | ![]() | MID | 1 | 0 | 0 | 1 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
| 9 | ![]() | MID | 3 | 1 | 0 | 1 | 49 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 40 | ![]() | FWD | 1 | 1 | 1 | 0 | 14 |
Totals | Â | Â | 18 | 8 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 18 | 0 | 1 |
| 30 | ![]() | 72 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 77 | Thallman, Ellie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Schoeley, Stephanie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mouratidis, Thaea | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 8 | Casey, Colleen | MID | 2 | 2 | 0 | 0 | 76 | ||||
| 9 | Pickles, Courtnee | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | McFarlane, Naiya | 0 | 0 | 0 | 0 | 80 | |||||
| 16 | Gregorski, Emma | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | Roden, Meg | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | Gibbs, Lily | 2 | 0 | 0 | 0 | 68 | |||||
| 26 | McBride, Ella | 0 | 0 | 0 | 0 | 87 | |||||
| 27 | Gruhn, Marryn | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Driscoll, Caitlin | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | Kloock-jensen, Isabella | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | Haarala, Brooke | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Finn, Abbey | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Kolb, Samantha | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | Coffie, Alanna | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 28 | Middaugh, Kristin | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | Thallman, Ellie | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |



.png&width=60&height=60&type=webp)











































































