2026 Women's Soccer Cumulative Statistics
| 40 | Vargas, Angelina | 4 | 4 | 239 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 0-0 | 2 | 0-0 |
| 12 | Treanor, Kyra | 4 | 4 | 350 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Green, Taylor | 4 | 2 | 162 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 17 | Steinbach, Georgia | 4 | 0 | 143 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Cenanovic, Maja | 3 | 0 | 82 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Nnewihe, Naomi | 3 | 2 | 102 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Okonye, Joy | 4 | 4 | 279 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 11 | Silverman, Claire | 4 | 4 | 322 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Birtwistle, Brooke | 4 | 4 | 360 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Bobowski, Danielle | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Dunn, Sydney | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Etter, Addison | 3 | 0 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gholami, Hasti | 4 | 2 | 228 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Gregory, Corine | 2 | 0 | 75 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Guy, Jael-marie | 4 | 4 | 219 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 3 | Lam, Audrey | 4 | 4 | 276 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 35 | Malek, Madison | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Meite, Nadja | 4 | 4 | 261 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Robinson, Chesney | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sahin, Ayla | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 77 | Scott, Deze | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Tansil, Anya | 3 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Toor, Gurleen | 4 | 4 | 218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Welch, Aleysia | 3 | 0 | 40 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3959 | 5 | 5 | 15 | 55 | 0.091 | 27 | 0.491 | 1-0 | 2 | 0-0 |
| Opponents | Â | 4 | 73 | 3960 | 7 | 7 | 21 | 32 | 0.219 | 21 | 0.656 | 5-0 | 2 | 1-1 |















































































