Brown vs Princeton
Scoring Summary
- | - | - | - | - | BRN | PRIN |
|---|---|---|---|---|---|---|
| 26:14 | Kayla Wong (2) | Assisted by: Alexandra Barry , Dylan Jovanovic | GOAL by PRIN Wong, Kayla Assist by Barry, Alexandra and Jovanovic, Dylan. | 0 | 1 | |
| 36:08 | Kayla Wong (2) | Assisted by: Sarah Houston | GOAL by PRIN Wong, Kayla Assist by Houston, Sarah. | 0 | 2 | |
| 84:01 | Isabella Garces (3) | Assisted by: Maddie Recupero | GOAL by PRIN Garces, Isabella Assist by Recupero, Maddie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 5 | 10 | 15 (3) |
| Princeton | 6 | 8 | 14 (6) |
Saves | |||
| Brown | 2 | 1 | 3 |
| Princeton | 0 | 3 | 3 |
Corners Kicks | |||
| Brown | 0 | 5 | 5 |
| Princeton | 3 | 3 | 6 |
Offsides | |||
| Brown | 1 | 2 | 3 |
| Princeton | 0 | 3 | 3 |
Fouls | |||
| Brown | 4 | 5 | 9 |
| Princeton | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:59 | #10 Joy Okonye | ||
| 62:21 | #21 Ayla Sahin | ||
| 67:09 | #7 Naya Cardoza | ||
| 72:43 | #14 Nina Cantor |



.png&width=60&height=60&type=webp)




















































