Women's Basketball History vs University of Pennsylvania from December 7, 1974 - February 15, 2025
Wins
38
Losses
57
Home Record
22-24
Away Record
15-31
Conference Record
36-54
Streak
L1
First Matchup
W 41-36
12/7/1974
Last 10 Matchups
3-7
2/14/2020 - 2/15/2025
Largest Margin of Victory
W 69-40
2/5/1993
Smallest Margin of Victory
W 58-57
2/11/1994
Total Points
5879
Average Points
62
History from December 7, 1974 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Away Philadelphia, Pa. | L61-73 | |
Friday, January 31 | 2024-25 | Home Providence, R.I. | W65-57 | |
Saturday, February 17 | 2023-24 | Home Providence, R.I. | W61-59 | |
Friday, February 2 | 2023-24 | Away Philadelphia, Pa. | L56-77 | |
Saturday, February 18 | 2022-23 | Home Providence, R.I. | W68-59 | |
Monday, January 2 | 2022-23 | Away Philadelphia, Pa | L53-74 | |
Saturday, February 19 | 2021-22 | Away Philadelphia, Pa. | L53-67 | |
Sunday, January 2 | 2021-22 | Home Providence, R.I. | L37-66 | |
Saturday, February 29 | 2019-20 | Away Philadelphia, Pa. | L60-74 | |
Friday, February 14 | 2019-20 | Home Providence, R.I. | L73-85 | |
Saturday, March 9 | 2018-19 | Home Providence, R.I. | L53-75 | |
Friday, February 8 | 2018-19 | Away Philadelphia, Pa. | L43-83 | |
Saturday, March 3 | 2017-18 | Away Philadelphia, Pa. | L56-67 | |
Friday, February 2 | 2017-18 | Home Providence, R.I. | L55-88 | |
Saturday, March 11 | 2016-17 | Away Philadelphia, Pa. | L60-71 | |
Friday, February 17 | 2016-17 | Home Providence, R.I. | L68-71 | |
Saturday, January 14 | 2016-17 | Away Philadelphia, Pa. | L60-86 | |
Friday, February 19 | 2015-16 | Home Providence, R.I. | L59-69 | |
Saturday, January 30 | 2015-16 | Away Philadelphia, Pa. | L49-66 | |
Friday, February 27 | 2014-15 | Away Philadelphia, Pa. | L58-75 | |
Saturday, February 14 | 2014-15 | Home Providence, R.I. | L75-83 | |
Friday, February 28 | 2013-14 | Home Providence, R.I. | L54-70 | |
Saturday, February 15 | 2013-14 | Away Philadelphia, Pa. | L51-78 | |
Friday, March 8 | 2012-13 | Away Philadelphia, Pa. | L48-60 | |
Sunday, February 10 | 2012-13 | Home Providence, R.I. | L48-65 | |
Friday, March 2 | 2011-12 | Home Providence, R.I. | L66-72 | |
Saturday, February 4 | 2011-12 | Away Philadelphia, Pa. | W59-55 | |
Friday, February 18 | 2010-11 | Away Philadelphia, Pa. | L43-55 | |
Saturday, January 29 | 2010-11 | Home Providence, R.I. | L32-52 | |
Friday, February 19 | 2009-10 | Home Providence, R.I. | W54-42 | Recap |
Saturday, January 30 | 2009-10 | Away Philadelphia, Pa. | W61-47 | Recap |
Saturday, February 28 | 2008-09 | Home Providence, R.I. | L48-55 | |
Friday, February 13 | 2008-09 | Away Philadelphia, Pa. | L49-66 | |
Saturday, March 1 | 2007-08 | Away Philadelphia, Pa. | L45-56 | |
Friday, February 15 | 2007-08 | Home Providence, R.I. | W72-59 | |
Saturday, March 3 | 2006-07 | Home Providence, R.I. | L56-72 | |
Friday, February 2 | 2006-07 | Away Philadelphia, Pa. | L57-66 | |
Saturday, March 4 | 2005-06 | Away Philadelphia, Pa. | W70-62 | |
Friday, February 3 | 2005-06 | Home Providence, R.I. | W65-47 | |
Friday, February 18 | 2004-05 | Away Philadelphia, Pa. | W76-69 | |
Saturday, January 29 | 2004-05 | Home Providence, R.I. | L43-47 | |
Friday, February 20 | 2003-04 | Home Providence, R.I. | W85-75 | |
Saturday, January 31 | 2003-04 | Away Philadelphia, Pa. | L63-73 | |
Friday, February 28 | 2002-03 | Away Philadelphia, Pa. | L58-72 | |
Saturday, February 15 | 2002-03 | Home Providence, R.I. | W83-72 | |
Friday, February 22 | 2001-02 | Home Providence, R.I. | L66-72 | |
Saturday, February 9 | 2001-02 | Away Philadelphia, Pa. | L63-86 | |
Saturday, March 3 | 2000-01 | Away Philadelphia, Pa. | L53-79 | |
Saturday, February 3 | 2000-01 | Home Providence, R.I. | L72-77 | |
Friday, March 3 | 1999-00 | Home Providence, R.I. | W92-83 | |
Saturday, February 5 | 1999-00 | Away Philadelphia, Pa. | L52-69 | |
Friday, February 12 | 1998-99 | Away Philadelphia, Pa. | W74-65 | |
Saturday, January 9 | 1998-99 | Home Providence, R.I. | W77-72 | |
Saturday, February 14 | 1997-98 | Home Providence, R.I. | L70-73 | |
Friday, January 9 | 1997-98 | Away Philadelphia, Pa. | L68-78 | |
Friday, February 14 | 1996-97 | Home Providence, R.I. | W81-64 | |
Saturday, January 11 | 1996-97 | Away Philadelphia, Pa. | W87-79 | |
Saturday, February 17 | 1995-96 | Away Philadelphia, Pa. | W46-40 | |
Friday, January 12 | 1995-96 | Home Providence, R.I. | W61-43 | |
Friday, March 3 | 1994-95 | Home Providence, R.I. | L58-72 | |
Saturday, February 4 | 1994-95 | Away Philadelphia, Pa. | (OT) L70-74 | |
Saturday, February 26 | 1993-94 | Home Providence, R.I. | W57-55 | |
Friday, February 11 | 1993-94 | Away Philadelphia, Pa. | W58-57 | |
Saturday, March 6 | 1992-93 | Home Providence, R.I. | (OT) L68-78 | |
Friday, February 5 | 1992-93 | Away Philadelphia, Pa. | W69-40 | |
Friday, February 28 | 1991-92 | Home Providence, R.I. | W71-65 | |
Saturday, February 15 | 1991-92 | Away Philadelphia, Pa. | W59-56 | |
Saturday, February 16 | 1990-91 | Away Philadelphia, Pa. | W87-84 | |
Friday, January 11 | 1990-91 | Home Providence, R.I. | L72-84 | |
Saturday, February 17 | 1989-90 | Home Providence, R.I. | W63-59 | |
Friday, January 12 | 1989-90 | Away Philadelphia, Pa. | (OT) L84-93 | |
Friday, February 17 | 1988-89 | Home Providence, R.I. | W67-64 | |
Saturday, January 28 | 1988-89 | Away Philadelphia, Pa. | L67-83 | |
Friday, February 19 | 1987-88 | Away Philadelphia, Pa. | L58-63 | |
Saturday, January 30 | 1987-88 | Home Providence, R.I. | W54-51 | |
Friday, February 27 | 1986-87 | Away Philadelphia, Pa. | L73-85 | |
Saturday, January 31 | 1986-87 | Home Providence, R.I. | W81-71 | |
Saturday, February 22 | 1985-86 | Away Philadelphia, Pa. | W68-53 | |
Friday, February 7 | 1985-86 | Home Providence, R.I. | W74-67 | |
Saturday, March 2 | 1984-85 | Home Providence, R.I. | W85-69 | |
Friday, February 15 | 1984-85 | Away Philadelphia, Pa. | W81-78 | |
Friday, March 2 | 1983-84 | Home Providence, R.I. | W68-60 | |
Saturday, February 4 | 1983-84 | Away Philadelphia, Pa. | W74-63 | |
Friday, February 18 | 1982-83 | Away Philadelphia, Pa. | L54-55 | |
Saturday, January 8 | 1982-83 | Home Providence, R.I. | L54-61 | |
Saturday, February 6 | 1981-82 | Away Philadelphia, Pa. | L51-64 | |
Friday, February 27 | 1980-81 | Home Providence, R.I. | L58-75 | |
Saturday, February 7 | 1980-81 | Home Providence, R.I. | L66-79 | |
Sunday, March 2 | 1979-80 | Neutral New Haven, Conn. | L63-83 | |
Saturday, February 23 | 1979-80 | Away Philadelphia, Pa. | L54-68 | |
Friday, February 2 | 1978-79 | Home Providence, R.I. | L47-57 | |
Sunday, February 12 | 1977-78 | Neutral Cambridge, Mass. | L62-66 | |
Saturday, January 29 | 1976-77 | Home Providence, R.I. | W49-39 | |
Monday, January 26 | 1975-76 | Away Philadelphia, Pa. | W43-41 | |
Saturday, December 7 | 1974-75 | Neutral Princeton, N.J. | W41-36 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
WBB vs. Harvard Post Game Press Conference
Sunday, February 23
WBB Senior Day - Gianna Aiello
Saturday, February 22
WBB Senior Day - Isabella Mauricio
Saturday, February 22