Women's Ice Hockey History vs Cornell University from January 16, 1987 - January 16, 2026
Wins
24
Losses
50
Ties
7
Home Record
13-24-3
Away Record
11-26-4
Conference Record
16-35-5
Streak
L9
First Matchup
T 1-1
1/16/1987
Last 10 Matchups
0-9-1
11/6/2021 - 1/16/2026
Largest Margin of Victory
W 9-0
2/5/1994
Smallest Margin of Victory
W 4-3
11/3/2018
Total Goals
202
Average Goals
2
History from January 16, 1987 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2025-26 | Home Providence, R.I. | L1-3 | |
| Saturday, November 1 | 2025-26 | Away Ithaca, N.Y. | L1-5 | |
| Friday, February 14 | 2024-25 | Away Ithaca, N.Y. | L2-6 | |
| Saturday, November 9 | 2024-25 | Home Providence, R.I. | L1-2 | |
| Friday, February 16 | 2023-24 | Home Providence, R.I. | (OT) L1-2 | |
| Saturday, November 4 | 2023-24 | Away Ithaca, N.Y. | L1-5 | |
| Friday, February 10 | 2022-23 | Away Ithaca, N.Y. | L2-4 | |
| Saturday, December 3 | 2022-23 | Home Providence, R.I. | L2-4 | |
| Friday, January 21 | 2021-22 | Home Providence, R.I. | L1-2 | |
| Saturday, November 6 | 2021-22 | Away Ithaca, N.Y. | (OT) T3-3 | |
| Friday, February 14 | 2019-20 | Home Providence, RI | L0-4 | |
| Saturday, November 16 | 2019-20 | Away Ithaca, NY | L1-9 | |
| Friday, February 15 | 2018-19 | Away Ithaca, NY | L1-4 | |
| Saturday, November 3 | 2018-19 | Home Providence, RI | W4-3 | |
| Saturday, February 10 | 2017-18 | Away Ithaca, NY | L1-6 | |
| Friday, November 17 | 2017-18 | Home | L1-5 | |
| Saturday, February 11 | 2016-17 | Home | L1-5 | |
| Friday, November 11 | 2016-17 | Away | L0-4 | |
| Friday, February 12 | 2015-16 | Home | L2-4 | |
| Saturday, January 16 | 2015-16 | Away | - OT T2-2 | |
| Saturday, January 17 | 2014-15 | Home | L2-4 | |
| Friday, November 14 | 2014-15 | Away | L1-5 | |
| Saturday, February 1 | 2013-14 | Away | L0-4 | |
| Friday, January 3 | 2013-14 | Home | L1-3 | |
| Saturday, January 26 | 2012-13 | Home | L2-4 | |
| Friday, October 26 | 2012-13 | Away | L0-2 | |
| Saturday, February 25 | 2011-12 | Away | L0-6 | |
| Friday, February 24 | 2011-12 | Away | L2-4 | |
| Friday, February 10 | 2011-12 | Home | L0-5 | |
| Saturday, October 29 | 2011-12 | Away | L0-9 | |
| Friday, February 11 | 2010-11 | Away | L0-8 | |
| Saturday, January 8 | 2010-11 | Home | L0-3 | |
| Friday, February 12 | 2009-10 | Home | L0-4 | |
| Saturday, December 5 | 2009-10 | Away | L0-5 | |
| Saturday, January 24 | 2008-09 | Home | L0-6 | Box Score |
| Friday, November 14 | 2008-09 | Away | - OT L2-3 | Box Score |
| Friday, January 25 | 2007-08 | Home Providence, R.I. | L1-5 | |
| Saturday, November 10 | 2007-08 | Away Ithaca, N.Y. | OT T2-2 | |
| Saturday, January 20 | 2006-07 | Home Providence, R.I. | W3-0 | |
| Friday, October 27 | 2006-07 | Away Ithaca, N.Y. | L2-3 | |
| Friday, January 27 | 2005-06 | Home Providence, R.I. | L1-3 | |
| Saturday, November 5 | 2005-06 | Away Ithaca, N.Y. | W3-2 | |
| Saturday, January 8 | 2004-05 | Away Ithaca, N.Y. | W4-0 | |
| Friday, November 5 | 2004-05 | Home Providence, R.I. | W4-1 | |
| Friday, February 6 | 2003-04 | Away Ithaca, N.Y. | W4-2 | |
| Saturday, December 6 | 2003-04 | Home Providence, R.I. | W8-1 | |
| Saturday, March 1 | 2002-03 | Away Ithaca, N.Y. | W9-1 | |
| Friday, November 22 | 2002-03 | Home Providence, R.I. | W9-1 | |
| Saturday, February 2 | 2001-02 | Home Providence, R.I. | OT T2-2 | |
| Saturday, November 3 | 2001-02 | Away Ithaca, N.Y. | W5-0 | |
| Saturday, January 6 | 2000-01 | Home Providence, R.I. | W3-2 | |
| Sunday, December 3 | 2000-01 | Away Ithaca, N.Y. | OT T5-5 | |
| Saturday, January 15 | 1999-00 | Home Providence, R.I. | W7-3 | |
| Saturday, November 27 | 1999-00 | Away Ithaca, N.Y. | W5-2 | |
| Sunday, January 31 | 1998-99 | Home Providence, R.I. | W3-1 | |
| Saturday, January 2 | 1998-99 | Away Ithaca, N.Y. | W3-0 | |
| Saturday, March 7 | 1997-98 | Home Providence, R.I. | W1-0 | |
| Saturday, February 21 | 1997-98 | Away Ithaca, N.Y. | W4-1 | |
| Friday, November 21 | 1997-98 | Home Providence, R.I. | L0-3 | |
| Saturday, January 20 | 1995-96 | Away Ithaca, N.Y. | L1-4 | |
| Saturday, November 18 | 1995-96 | Home Providence, R.I. | T4-4 | |
| Saturday, February 4 | 1994-95 | Away Ithaca, N.Y. | W7-2 | |
| Saturday, November 19 | 1994-95 | Home Providence, R.I. | W10-3 | |
| Saturday, February 5 | 1993-94 | Home Providence, R.I. | W9-0 | |
| Saturday, November 20 | 1993-94 | Away Ithaca, N.Y. | W11-4 | |
| Saturday, February 20 | 1992-93 | Away Ithaca, N.Y. | W5-0 | |
| Saturday, February 6 | 1992-93 | Home Providence, R.I. | W5-2 | |
| Saturday, February 22 | 1991-92 | Home Providence, R.I. | W5-4 | |
| Friday, February 7 | 1991-92 | Away Ithaca, N.Y. | L0-3 | |
| Saturday, February 16 | 1990-91 | Away Ithaca, N.Y. | L2-5 | |
| Friday, February 1 | 1990-91 | Home Providence, R.I. | L4-6 | |
| Sunday, February 18 | 1989-90 | Home Providence, R.I. | L2-3 | |
| Saturday, January 13 | 1989-90 | Away Ithaca, N.Y. | L1-4 | |
| Saturday, February 18 | 1988-89 | Away Ithaca, N.Y. | L1-3 | |
| Saturday, February 18 | 1988-89 | Away Ithaca, N.Y. | L1-3 | |
| Saturday, January 14 | 1988-89 | Home Providence, R.I. | L1-4 | |
| Saturday, January 14 | 1988-89 | Home Providence, R.I. | L1-4 | |
| Saturday, February 20 | 1987-88 | Home Providence, R.I. | L3-5 | |
| Friday, January 15 | 1987-88 | Away Ithaca, N.Y. | L1-2 | |
| Saturday, February 21 | 1986-87 | Away Ithaca, N.Y. | OT L1-2 | |
| Friday, January 16 | 1986-87 | Home Providence, R.I. | OT T1-1 | |
Win
Loss
Monday, February 23
Monday, February 09
Monday, February 09
Sunday, January 04




.png&width=60&height=60&type=webp)




























































