2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zytkewicz Ray, Cameron | .321 | .825 | 22 - 22 | 56 | 7 | 18 | 3 | 1 | 1 | 6 | 26 | .464 | 2 | 2 | 6 | 1 | .361 | 1 | 2 | 0 - 0 |
| 23 | Borowski, Macy | .295 | .850 | 19 - 17 | 44 | 4 | 13 | 2 | 0 | 2 | 8 | 21 | .477 | 5 | 1 | 8 | 1 | .373 | 1 | 1 | 0 - 0 |
| 11 | Foxx, Maggie | .294 | .911 | 21 - 19 | 51 | 10 | 15 | 1 | 0 | 4 | 14 | 28 | .549 | 6 | 0 | 12 | 0 | .362 | 1 | 0 | 0 - 0 |
| 13 | Bettencourt, Abby | .263 | .754 | 19 - 13 | 38 | 6 | 10 | 1 | 1 | 1 | 10 | 16 | .421 | 2 | 2 | 6 | 1 | .333 | 0 | 0 | 0 - 0 |
| 27 | Choksi, Maya | .263 | .759 | 20 - 20 | 38 | 7 | 10 | 2 | 0 | 1 | 4 | 15 | .395 | 5 | 1 | 9 | 1 | .364 | 0 | 1 | 0 - 0 |
| 12 | Hsiao, Jasmine | .250 | .716 | 22 - 21 | 56 | 10 | 14 | 2 | 0 | 2 | 7 | 22 | .393 | 6 | 0 | 11 | 0 | .323 | 0 | 1 | 3 - 4 |
| 4 | Thompson, Elli | .240 | .907 | 20 - 20 | 50 | 10 | 12 | 4 | 1 | 3 | 13 | 27 | .540 | 10 | 0 | 10 | 1 | .367 | 0 | 3 | 0 - 0 |
| 7 | Burns, Lilly | .225 | .851 | 19 - 16 | 40 | 5 | 9 | 3 | 0 | 3 | 6 | 21 | .525 | 6 | 0 | 9 | 0 | .326 | 0 | 0 | 0 - 0 |
| 9 | Deng, Amanda | .217 | .601 | 18 - 18 | 46 | 7 | 10 | 3 | 1 | 0 | 7 | 15 | .326 | 4 | 0 | 6 | 0 | .275 | 1 | 0 | 0 - 0 |
| 21 | Crosthwaite, Reagan | .308 | .665 | 9 - 4 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0 - 0 |
| 22 | Villarde, Alyssa | .292 | .763 | 19 - 14 | 24 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .417 | 2 | 0 | 5 | 0 | .346 | 0 | 2 | 0 - 1 |
| 16 | Sikes, Olivia | .200 | .629 | 6 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 3 | Berlinger, Lily | .100 | .350 | 19 - 14 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 1 | 6 | 0 | .250 | 0 | 0 | 1 - 2 |
| 10 | Klus, Kaicee | .000 | .000 | 13 - 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Ramirez, Torii | .000 | .000 | 15 - 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Ketter, Jaime | .000 | .000 | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Park, Katelyn | .000 | .000 | 4 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 1 | Cobb, Edie | .000 | .000 | 11 - 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Stubenrauch, Maddie | .000 | .000 | 10 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .246 | .734 | 22-22 | 508 | 83 | 125 | 21 | 4 | 18 | 81 | 208 | .409 | 54 | 7 | 102 | 5 | .325 | 4 | 11 | 4-7 | |
| Opponents | .280 | .830 | 22-22 | 542 | 149 | 152 | 31 | 8 | 5 | 128 | 214 | .395 | 140 | 14 | 109 | 2 | .435 | 8 | 8 | 34-39 |



















































