Brown vs Yale
Scoring Summary
Team | BROWN | YALE |
|---|---|---|
1st Cameron Zytkewicz ra reached first on an error by 3b, advanced to second (0-0); Abby Bettencourt advanced to third; Lily Berlinger scored; Maya Choksi scored. | 2 | 0 |
1st Lilly Burns singled, 2 RBI (1-1 BF); Cameron Zytkewicz ra scored, unearned; Abby Bettencourt scored. | 4 | 0 |
3rd Ella Cross reached on a fielder's choice, RBI (0-2 FK); Ava Kainrath out at second ss to 2b; Libby Peoples advanced to third; Ella Gandolfo scored. | 4 | 1 |
4th Elli Thompson singled to center field, 2 RBI (1-1 FB); Jasmine Hsiao scored; Kaicee Klus scored. | 6 | 1 |
6th Demi Donahoe walked, RBI (3-1 BKBBB); Ella Gandolfo advanced to second; Isabella Fortini advanced to third; Grace Westmoreland scored. | 6 | 2 |
6th Demi Donahoe advanced to second on a wild pitch; Ella Gandolfo advanced to third on a wild pitch; Isabella Fortini scored on a wild pitch. | 6 | 3 |
6th Ava Kainrath walked, RBI (3-2 KBBFFBFB); Libby Peoples advanced to second; Demi Donahoe advanced to third; Ella Gandolfo scored. | 6 | 4 |
6th Ella Cross flied out to lf, SAC, RBI (0-0); Libby Peoples advanced to third; Demi Donahoe scored. | 6 | 5 |
6th Jane Littleton singled up the middle, 2 RBI (2-2 SBSBF); Ava Kang scored; Libby Peoples scored. | 6 | 7 |
7th Abby Bettencourt flied out to rf, SAC, RBI (3-1 BFBB); Maya Choksi scored. | 7 | 7 |
9th Lilly Burns singled to right field, RBI (2-1 BBK); Maddie Stubenrauch advanced to third; Torii Ramirez scored, unearned. | 8 | 7 |
9th Libby Peoples walked, RBI (3-1 BKBBB); Demi Donahoe advanced to second; Ella Gandolfo advanced to third; Isabella Fortini scored. | 8 | 8 |
9th Ava Kainrath walked, RBI (3-2 BSSBBB); Libby Peoples advanced to second; Demi Donahoe advanced to third; Ella Gandolfo scored. | 8 | 9 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maya Choksi | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Elli Thompson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Maggie Foxx | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Abby Bettencourt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Torii Ramirez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Zytkewicz Ra | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Maddie Stubenrauch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Burns | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alyssa Villarde | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Edie Cobb | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaicee Klus | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Borowski | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Hsiao | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lily Berlinger | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella Gandolfo | CF | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
Demi Donahoe | LF | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Libby Peoples | DP | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Ava Kainrath | C | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
   Ava Kang | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Cross | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jane Littleton | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Kaitlyn Oikle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grace Westmoreland | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Isabella Fortini | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Sienna Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 8 | 19 | 0 | 5 | 13 |
Batting
2B: Grace Westmoreland (1)
3B: Kaitlyn Oikle (1)
SH: Jane Littleton (1)
SF: Ella Cross (1)
Baserunning CS: Ella Gandolfo (1)
Fielding
E: Kaitlyn Oikle (1); Isabella Fortini (1)
DP: Jane Littleton (1); Kaitlyn Oikle (1); Grace Westmoreland (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edie Cobb | 5.0 | 4 | 5 | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 17 | 29 | 2 | 8 | 100 |
| Annie Finch | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Macy Borowski | 3.0 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 4 | 4 | 69 |
| Totals | 7 | 9 | 9 | 19 | 5 | 3 | 0 | 0 | 0 | 28 | 49 | 6 | 12 | 183 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sienna Reynolds | 3.0 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 67 |
Emma Taylor | 4.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 7 | 40 |
Ellie Joseph | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 38 |
| Totals | 9 | 8 | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 34 | 43 | 11 | 10 | 145 |
Win: Ellie Joseph (4-5)
Loss: Borowski, Macy (7-6)
HBP:
Sienna Reynolds (1); Emma Taylor (2); Ellie Joseph (1)



.png&width=60&height=60&type=webp)

































































