2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Zytkewicz Ray, Cameron | .346 | .886 | 39 - 39 | 107 | 11 | 37 | 8 | 2 | 1 | 13 | 52 | .486 | 5 | 6 | 9 | 1 | .400 | 2 | 2 | 0 - 0 |
| 23 | Borowski, Macy | .321 | .906 | 33 - 30 | 81 | 5 | 26 | 6 | 0 | 3 | 16 | 41 | .506 | 10 | 2 | 11 | 1 | .400 | 2 | 2 | 0 - 0 |
| 4 | Thompson, Elli | .300 | .966 | 34 - 32 | 90 | 24 | 27 | 6 | 2 | 4 | 20 | 49 | .544 | 15 | 4 | 15 | 1 | .422 | 0 | 3 | 0 - 0 |
| 13 | Bettencourt, Abby | .297 | .825 | 36 - 30 | 91 | 18 | 27 | 4 | 1 | 3 | 18 | 42 | .462 | 5 | 5 | 13 | 2 | .363 | 1 | 3 | 0 - 0 |
| 7 | Burns, Lilly | .288 | .844 | 33 - 29 | 80 | 8 | 23 | 4 | 0 | 4 | 16 | 39 | .488 | 9 | 0 | 12 | 0 | .356 | 1 | 1 | 0 - 0 |
| 22 | Villarde, Alyssa | .279 | .745 | 36 - 29 | 68 | 9 | 19 | 1 | 0 | 3 | 14 | 29 | .426 | 4 | 0 | 10 | 0 | .319 | 0 | 4 | 0 - 1 |
| 27 | Choksi, Maya | .267 | .802 | 35 - 35 | 75 | 15 | 20 | 4 | 0 | 2 | 5 | 30 | .400 | 14 | 3 | 21 | 1 | .402 | 0 | 3 | 0 - 0 |
| 12 | Hsiao, Jasmine | .260 | .793 | 39 - 37 | 96 | 17 | 25 | 4 | 0 | 4 | 15 | 41 | .427 | 13 | 3 | 16 | 0 | .366 | 0 | 2 | 5 - 6 |
| 11 | Foxx, Maggie | .216 | .706 | 35 - 33 | 88 | 11 | 19 | 3 | 0 | 4 | 18 | 34 | .386 | 14 | 0 | 23 | 0 | .320 | 1 | 2 | 0 - 0 |
| 10 | Klus, Kaicee | .240 | .509 | 24 - 8 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .240 | 1 | 0 | 6 | 0 | .269 | 0 | 1 | 0 - 0 |
| 21 | Crosthwaite, Reagan | .222 | .555 | 17 - 6 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Deng, Amanda | .205 | .541 | 28 - 26 | 73 | 9 | 15 | 4 | 1 | 0 | 11 | 21 | .288 | 5 | 0 | 10 | 0 | .253 | 1 | 0 | 0 - 0 |
| 1 | Cobb, Edie | .167 | .334 | 23 - 15 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 16 | Sikes, Olivia | .143 | .476 | 7 - 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Berlinger, Lily | .125 | .364 | 35 - 28 | 40 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .125 | 5 | 1 | 9 | 0 | .239 | 0 | 0 | 1 - 2 |
| 14 | Ramirez, Torii | .000 | .000 | 28 - 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Park, Katelyn | .000 | .000 | 9 - 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 28 | Ketter, Jaime | .000 | .143 | 7 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 5 | Stubenrauch, Maddie | .000 | .000 | 18 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .264 | .758 | 39-39 | 965 | 163 | 255 | 44 | 6 | 28 | 148 | 395 | .409 | 105 | 25 | 169 | 6 | .349 | 8 | 24 | 6-10 | |
| Opponents | .267 | .774 | 39-39 | 978 | 216 | 261 | 42 | 12 | 10 | 189 | 357 | .365 | 225 | 19 | 200 | 4 | .409 | 12 | 10 | 58-66 |


.png&width=60&height=60&type=webp)
















































