2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zytkewicz Ray, Cameron | .323 | .803 | 24 - 24 | 65 | 8 | 21 | 3 | 1 | 1 | 6 | 29 | .446 | 2 | 2 | 6 | 1 | .357 | 1 | 2 | 0 - 0 |
| 23 | Borowski, Macy | .319 | .878 | 21 - 18 | 47 | 4 | 15 | 2 | 0 | 2 | 8 | 23 | .489 | 5 | 1 | 8 | 1 | .389 | 1 | 2 | 0 - 0 |
| 12 | Hsiao, Jasmine | .267 | .779 | 24 - 23 | 60 | 11 | 16 | 3 | 0 | 2 | 8 | 25 | .417 | 7 | 2 | 12 | 0 | .362 | 0 | 1 | 4 - 5 |
| 27 | Choksi, Maya | .267 | .743 | 22 - 22 | 45 | 9 | 12 | 2 | 0 | 1 | 4 | 17 | .378 | 5 | 2 | 11 | 1 | .365 | 0 | 2 | 0 - 0 |
| 13 | Bettencourt, Abby | .261 | .705 | 21 - 15 | 46 | 8 | 12 | 1 | 1 | 1 | 11 | 18 | .391 | 2 | 2 | 7 | 1 | .314 | 1 | 0 | 0 - 0 |
| 11 | Foxx, Maggie | .259 | .816 | 23 - 21 | 58 | 10 | 15 | 1 | 0 | 4 | 14 | 28 | .483 | 7 | 0 | 14 | 0 | .333 | 1 | 1 | 0 - 0 |
| 7 | Burns, Lilly | .255 | .844 | 21 - 18 | 47 | 6 | 12 | 3 | 0 | 3 | 10 | 24 | .511 | 6 | 0 | 10 | 0 | .333 | 1 | 0 | 0 - 0 |
| 4 | Thompson, Elli | .232 | .868 | 22 - 22 | 56 | 11 | 13 | 4 | 1 | 3 | 15 | 28 | .500 | 11 | 1 | 11 | 1 | .368 | 0 | 3 | 0 - 0 |
| 9 | Deng, Amanda | .217 | .601 | 18 - 18 | 46 | 7 | 10 | 3 | 1 | 0 | 7 | 15 | .326 | 4 | 0 | 6 | 0 | .275 | 1 | 0 | 0 - 0 |
| 21 | Crosthwaite, Reagan | .308 | .665 | 9 - 4 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0 - 0 |
| 22 | Villarde, Alyssa | .242 | .619 | 21 - 16 | 33 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .333 | 2 | 0 | 5 | 0 | .286 | 0 | 2 | 0 - 1 |
| 16 | Sikes, Olivia | .200 | .629 | 6 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 3 | Berlinger, Lily | .100 | .350 | 21 - 16 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 1 | 6 | 0 | .250 | 0 | 0 | 1 - 2 |
| 10 | Klus, Kaicee | .083 | .166 | 15 - 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0 - 0 |
| 14 | Ramirez, Torii | .000 | .000 | 17 - 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Ketter, Jaime | .000 | .000 | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Cobb, Edie | .000 | .000 | 12 - 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Park, Katelyn | .000 | .000 | 4 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 5 | Stubenrauch, Maddie | .000 | .000 | 11 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .249 | .722 | 24-24 | 571 | 94 | 142 | 22 | 4 | 18 | 89 | 226 | .396 | 57 | 11 | 111 | 5 | .326 | 6 | 14 | 5-8 | |
| Opponents | .275 | .827 | 24-24 | 596 | 160 | 164 | 33 | 10 | 5 | 138 | 232 | .389 | 165 | 15 | 123 | 2 | .438 | 9 | 9 | 38-44 |




















































