Penn vs Brown
5/1/2026
Brown Softball Field
3:56 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 2 | 0 | 2 | 9 | 10 | 1 | |
| 1 | 0 | 5 | 4 | 0 | 0 | X | 10 | 13 | 0 |
Win: Finch, Annie (2-1)Loss: Acosta, S. (3-6)
Scoring Summary
Team | PENN | BROWN |
|---|---|---|
1st Abby Bettencourt singled up the middle, advanced to second, RBI (1-0 B); Kaicee Klus advanced to second, out at third cf to c to 3b; Elli Thompson scored. | 0 | 1 |
2nd Ganje, G. doubled down the lf line, 3 RBI (2-2 FKBB); Johnson, J. scored; Freer, D. scored; Huang, M. scored. | 3 | 1 |
3rd Freer, D. flied out to cf, SAC, RBI (1-0 B); Montgomery J scored. | 4 | 1 |
3rd Abby Bettencourt doubled, RBI (1-2 FFB); Kaicee Klus advanced to third; Elli Thompson scored. | 4 | 2 |
3rd Macy Borowski singled to right center, 2 RBI (2-0 BB); Abby Bettencourt scored; Kaicee Klus scored. | 4 | 4 |
3rd Lilly Burns singled to right center, RBI (0-0); Maddie Stubenrauch advanced to third; Torii Ramirez scored. | 4 | 5 |
3rd Alyssa Villarde flied into double play cf to 2b, SAC (1-0 B); Lilly Burns out on the play; Maddie Stubenrauch scored, unearned. | 4 | 6 |
4th Montgomery J singled through the right side, RBI (2-1 SBB); Ganje, G. scored. | 5 | 6 |
4th Abby Bettencourt doubled to right center, 2 RBI (0-1 F); Elli Thompson scored; Lily Berlinger scored. | 5 | 8 |
4th Macy Borowski homered, 2 RBI (1-0 B); Reagan Crosthwaite scored. | 5 | 10 |
5th Ganje, G. tripled to right center, RBI (0-2 KK); Huang, M. scored. | 6 | 10 |
5th Youngren, A. singled, advanced to second, RBI (0-1 F); Ganje, G. scored. | 7 | 10 |
7th Smith, D. singled to center field, 2 RBI (0-0); Youngren, A. advanced to second; Ganje, G. scored; Huang, M. scored. | 9 | 10 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ganje, G. | CF | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Youngren, A. | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Smith, D. | DP | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Hartley, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Graveline, H | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Heisler, P. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Huang, M. | LF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Freer, D. | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, J. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Holeman, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Putnam, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zybura, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 9 | 0 | 6 | 11 |
Batting
2B: Ganje, G. (1)
3B: Ganje, G. (1)
SF: Freer, D. (1)
Baserunning SB: Ganje, G. (1); Youngren, A. (1); Montgomery J (1); Heisler, P. (1)
HBP: Montgomery J (1)
Fielding
E: Montgomery J (1)
DP: Ganje, G. (1); Freer, D. (2); Zybura, K. (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elli Thompson | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kaicee Klus | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abby Bettencourt | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Reagan Crosthwaite | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Borowski | DP/P | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Torii Ramirez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Zytkewicz Ra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddie Stubenrauch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Burns | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Villarde | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Hsiao | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lily Berlinger | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maggie Foxx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edie Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 9 | 2 | 0 | 2 | 3 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, S. | 2.1 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 81 |
Graveline, H | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 1 |
Sullivan, M. | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
Zybura, K. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 13 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 113 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edie Cobb | 2.1 | 2 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 6 | 73 |
| Annie Finch | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 66 |
| Macy Borowski | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 19 |
| Totals | 10 | 9 | 9 | 9 | 6 | 1 | 0 | 1 | 0 | 30 | 41 | 4 | 11 | 158 |





































































