Men's Swimming & Diving History vs Ivy League from March 1, 2012 - March 1, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-7th - 177 points
3/1/2012
Last 10 Matchups
0-0
2/29/2024 - 3/1/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 1, 2012 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2024-25 | Home Providence, R.I. | ||
| Friday, February 28 | 2024-25 | Home Providence, R.I. | ||
| Thursday, February 27 | 2024-25 | Home Providence, R.I. | ||
| Wednesday, February 26 | 2024-25 | Home Providence, R.I. | ||
| Saturday, March 2 | 2023-24 | Neutral Cambridge, Mass. | ||
| Saturday, March 2 | 2023-24 | Neutral Cambridge, Mass. | Recap | |
| Friday, March 1 | 2023-24 | Neutral Cambridge, Mass. | ||
| Friday, March 1 | 2023-24 | Neutral Cambridge, Mass. | ||
| Thursday, February 29 | 2023-24 | Neutral Cambridge, Mass. | ||
| Thursday, February 29 | 2023-24 | Neutral Cambridge, Mass. | ||
| Wednesday, February 28 | 2023-24 | Neutral Cambridge, Mass. | ||
| Saturday, February 25 | 2022-23 | Neutral Providence, R.I. | ||
| Friday, February 24 | 2022-23 | Neutral Providence, R.I. | Recap | |
| Thursday, February 23 | 2022-23 | Neutral Providence, R.I. | ||
| Wednesday, February 22 | 2022-23 | Home Providence, R.I. | ||
| Saturday, February 26 | 2021-22 | Neutral Princeton, N.J. | Recap | |
| Friday, February 25 | 2021-22 | Neutral Princeton, N.J. | ||
| Thursday, February 24 | 2021-22 | Neutral Princeton, N.J. | ||
| Wednesday, February 23 | 2021-22 | Neutral Princeton, N.J. | Recap | |
| Saturday, February 29 | 2019-20 | Away Cambridge, MA | Fourth Place - 976.5 Pts. | |
| Friday, February 28 | 2019-20 | Away Cambridge, MA | ||
| Thursday, February 27 | 2019-20 | Away Cambridge, MA | ||
| Wednesday, February 26 | 2019-20 | Away Cambridge, MA | ||
| Saturday, March 2 | 2018-19 | Home Providence, RI | Sixth Place | |
| Friday, March 1 | 2018-19 | Home Providence, RI | ||
| Thursday, February 28 | 2018-19 | Home Providence, RI | ||
| Wednesday, February 27 | 2018-19 | Home Providence, RI | ||
| Saturday, February 25 | 2016-17 | Away | ||
| Saturday, February 27 | 2015-16 | Home | ||
| Saturday, February 28 | 2014-15 | Away | ||
| Friday, February 27 | 2014-15 | Away | ||
| Thursday, February 26 | 2014-15 | Away | ||
| Saturday, March 1 | 2013-14 | Away | ||
| Friday, February 28 | 2013-14 | Away | ||
| Thursday, February 27 | 2013-14 | Away | ||
| Saturday, March 3 | 2011-12 | Away | ||
| Friday, March 2 | 2011-12 | Away | ||
| Thursday, March 1 | 2011-12 | Away | Results | |
Win
Loss
2025-26 Module Training Intro
Monday, September 15
Jack Kelly Earns the Most Points - Ivy Men's Swim and Dive
Tuesday, April 08
Tuesday's 10 with Rowland Lawver - Men's Swimming & Diving
Monday, March 03
Brown Athletics 2024 Happy Holidays Video
Friday, December 20










.png&width=60&height=60&type=webp)




















































