Men's Swimming & Diving History vs Columbia University from January 29, 2010 - January 11, 2025
Wins
3
Losses
3
Home Record
3-0
Away Record
0-3
Conference Record
3-3
Streak
L1
First Matchup
N 0-W, 168-138
1/29/2010
Last 10 Matchups
3-3
1/24/2015 - 1/11/2025
Largest Margin of Victory
W 194-100
1/15/2022
Smallest Margin of Victory
W 182-116
1/13/2024
Total Points
816.5
Average Points
54
History from January 29, 2010 - January 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 11 | 2024-25 | Away New York, N.Y. | L134.5-165.5 | |
| Saturday, January 13 | 2023-24 | Home Providence, R.I. | W182-116 | |
| Saturday, January 14 | 2022-23 | Away New York, N.Y. | L120-180 | |
| Saturday, January 15 | 2021-22 | Home Providence, R.I. | W194-100 | |
| Saturday, January 18 | 2019-20 | Home Providence, RI | W186-114 | |
| Saturday, January 19 | 2018-19 | Away New York, NY | L | |
| Saturday, January 20 | 2017-18 | Home | ||
| Saturday, January 21 | 2016-17 | Away | ||
| Saturday, January 23 | 2015-16 | Home | ||
| Saturday, January 24 | 2014-15 | Away | ||
| Saturday, January 25 | 2013-14 | Home | ||
| Saturday, January 26 | 2012-13 | Away | ||
| Saturday, January 28 | 2011-12 | Home | ||
| Saturday, January 29 | 2010-11 | Away | ||
| Friday, January 29 | 2009-10 | Home | ||
Win
Loss
2025-26 Module Training Intro
Monday, September 15
Jack Kelly Earns the Most Points - Ivy Men's Swim and Dive
Tuesday, April 08
Tuesday's 10 with Rowland Lawver - Men's Swimming & Diving
Monday, March 03
Brown Athletics 2024 Happy Holidays Video
Friday, December 20










.png&width=60&height=60&type=webp)




















































