Men's Ice Hockey History vs Harvard University from November 18, 2008 - March 1, 2025
Wins
12
Losses
18
Ties
6
Home Record
7-6-3
Away Record
5-12-3
Conference Record
10-16-6
Streak
T0
First Matchup
T 3-3
11/18/2008
Last 10 Matchups
3-4-3
11/15/2019 - 3/1/2025
Largest Margin of Victory
W 5-2
1/19/2013
Smallest Margin of Victory
W 3-2
1/21/2023
Total Goals
77
Average Goals
2
History from November 18, 2008 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Providence, R.I. | (SOW) T3-3 | |
Friday, January 10 | 2024-25 | Away Cambridge, MA | L1-3 | |
Saturday, March 2 | 2023-24 | Away Cambridge, MA | (OT) (Brown wins shootout 2-0) T1-1 | |
Friday, January 12 | 2023-24 | Home Providence, R.I. | W5-3 | |
Saturday, January 21 | 2022-23 | Home Providence, R.I. | W3-2 | |
Friday, November 4 | 2022-23 | Away Cambridge, Mass. | L2-5 | |
Friday, December 3 | 2021-22 | Home Providence, R.I. | W2-0 | |
Tuesday, November 23 | 2021-22 | Away Cambridge, Mass. | L2-5 | |
Saturday, February 15 | 2019-20 | Away Cambridge, MA | - OT T1-1 | |
Friday, November 15 | 2019-20 | Home Providence, RI | L1-4 | |
Friday, February 22 | 2018-19 | Away Cambridge, MA | L2-4 | |
Saturday, November 10 | 2018-19 | Home Providence, RI | L2-5 | |
Friday, February 23 | 2017-18 | Home | W6-4 | |
Saturday, November 4 | 2017-18 | Away Cambridge, MA | L0-3 | |
Saturday, February 18 | 2016-17 | Home | L0-6 | |
Friday, January 20 | 2016-17 | Away | L0-3 | |
Friday, February 5 | 2015-16 | Home | L2-3 | |
Saturday, November 7 | 2015-16 | Away | L2-5 | |
Saturday, March 7 | 2014-15 | Away | L3-4 | |
Friday, March 6 | 2014-15 | Away | L2-6 | |
Saturday, February 7 | 2014-15 | Home | W2-1 | |
Friday, November 14 | 2014-15 | Away | L2-6 | |
Saturday, February 22 | 2013-14 | Away | W2-0 | |
Friday, December 6 | 2013-14 | Home | W2-1 | |
Saturday, January 19 | 2012-13 | Home | W5-2 | |
Friday, November 2 | 2012-13 | Away | L2-3 | |
Friday, February 17 | 2011-12 | Home | - OT T3-3 | |
Saturday, January 28 | 2011-12 | Away | L1-3 | |
Tuesday, February 22 | 2010-11 | Home | L1-2 | Recap |
Friday, January 7 | 2010-11 | Away | W4-3 | Recap |
Friday, February 5 | 2009-10 | Home | L2-5 | Recap |
Tuesday, December 1 | 2009-10 | Away | W4-1 | Recap |
Saturday, March 7 | 2008-09 | Away | W2-0 | |
Friday, March 6 | 2008-09 | Away | W1-0 | |
Friday, January 9 | 2008-09 | Away | - OT T1-1 | |
Tuesday, November 18 | 2008-09 | Home | - OT T3-3 |
Win
Loss
MIH vs. Princeton Highlights
Tuesday, March 11
Brown vs Princeton: Men's Ice Hockey Highlights (ECAC Opening Round)
Saturday, March 08
MIH vs. Harvard Cinematic Recap (3/1/25)
Tuesday, March 04
Brown vs Yale: Men's Ice Hockey Highlights
Monday, February 10