Harvard vs Brown
02/13/2026
07:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
HRV: Hughes, Will (1); Severo, Casey (1); BRN: Shostak, Ryan (1); Gollob, Charlie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HRV | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 02:06 | -- | Shostak, Ryan | King, Andrew; Traggio, Nick | 0 | 1 | |
| 2nd | 11:41 | -- | Gollob, Charlie | Zadvernyuk, Ivan; Mistry, Ethan | 0 | 2 | |
| 2nd | 18:27 | -- | Hughes, Will | Gallant, Richard; Miller, Joe | 1 | 2 | |
| 3rd | 19:01.7 | -- | Severo, Casey | Tresca, Philip; Thompson, Mick | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
HRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:43 | 09:27 | 00:44 | 1 | 0 | -- |
| 3 | 08:40 | 10:40 | 02:00 | 5 | 0 | -- |
| 3 | 14:41 | 16:41 | 02:00 | 0 | 1 | -- |
| Â | 04:44 | 6 | 1 | 0/3 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:35 | 14:35 | 02:00 | 6 | 0 | -- |
| 2 | 06:43 | 07:27 | 00:44 | 1 | 0 | -- |
| 4 | 00:31 | 02:31 | 02:00 | 4 | 0 | -- |
| Â | 04:44 | 11 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tresca, Philip | 02:00 | Interference | MINOR | 12:35 | PP | |
| 2nd | Ruohonen, Heikki | 02:00 | Kneeing | MINOR | 06:43 | PP | |
| 2nd | Desiderio, Matthew | 02:00 | Interference | MINOR | 07:27 | PP | |
| 3rd | Traggio, Nick | 02:00 | Holding | MINOR | 08:40 | PP | |
| 3rd | King, Andrew | 02:00 | Interference | MINOR | 14:41 | PP | |
| 4th | Tresca, Philip | 02:00 | Tripping | MINOR | 00:31 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)























































