2026-27 Men's Ice Hockey Cumulative Statistics
| 12 | Poitras, Ben | 5 | 1 | 3 | 4 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 34 | Erdman, Griffin | 5 | 1 | 2 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 9 | Danis, Matteo | 5 | 2 | 0 | 2 | 11 | .182 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 15 | Gollob, Charlie | 5 | 1 | 1 | 2 | 13 | .077 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 21 | Cataldo, Matthew | 5 | 1 | 1 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 55 | Nicholas, Brian | 5 | 1 | 1 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 5 | Fitzgerald, Kevin | 5 | 0 | 2 | 2 | 9 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 14 | Tighe, Brendan | 5 | 1 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 28 | Emery, Cullen | 5 | 1 | 0 | 1 | 5 | .200 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 13 | Salandra, Michael | 5 | 0 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 24 | Lonergan, Brian | 5 | 0 | 1 | 1 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 2 | Zarsky, Tristan | 5 | 0 | 0 | 0 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 7 | Brown, Archer | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Bynum, Ashton | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Dyer, Owen | 5 | 0 | 0 | 0 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 17 | Cataldo, Mike | 5 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 18 | Poirier, George | 5 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 20 | Senerchia, Marco | 5 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 22 | Mistry, Ethan | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 27 | Hewitt, Jack | 5 | 0 | 0 | 0 | 1 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 29 | King, Andrew | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 9 | 12 | 21 | 130 | .069 | -3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 27-54 | 27 | 0 | 0 | 75 |
| Opponents | Â | 5 | 11 | 19 | 30 | 149 | .074 | -2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 22-47 | 21 | 1 | 0 | 55 |







.png&width=60&height=60&type=webp)












































































