Men's Ice Hockey History vs Colgate University from January 23, 2009 - February 15, 2025
Wins
12
Losses
17
Ties
6
Home Record
8-4-5
Away Record
4-13-1
Conference Record
11-15-6
Streak
W1
First Matchup
W 4-1
1/23/2009
Last 10 Matchups
2-6-2
3/6/2020 - 2/15/2025
Largest Margin of Victory
W 5-0
11/27/2015
Smallest Margin of Victory
W 3-2
11/3/2023
Total Goals
102
Average Goals
3
History from January 23, 2009 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Providence, R.I. | W6-3 | |
Friday, November 8 | 2024-25 | Away Hamilton, NY | L3-5 | |
Saturday, February 17 | 2023-24 | Away Hamilton, NY | L2-4 | |
Friday, November 3 | 2023-24 | Home Providence, R.I. | W3-2 | |
Saturday, February 25 | 2022-23 | Home Providence, R.I. | (Colgate wins shootout 1-0) T2-2 | |
Friday, November 18 | 2022-23 | Away Hamilton, N.Y. | (OT) L2-3 | |
Monday, February 14 | 2021-22 | Home Providence, R.I. | (Colgate wins shootout 1-0) T1-1 | |
Saturday, November 20 | 2021-22 | Away Hamilton, N.Y. | L0-6 | |
Saturday, March 7 | 2019-20 | Away Hamilton, NY | - OT L2-3 | |
Friday, March 6 | 2019-20 | Away Hamilton, NY | L0-3 | |
Friday, February 21 | 2019-20 | Home Providence, RI | W3-1 | |
Saturday, November 9 | 2019-20 | Away Hamilton, NY | W4-1 | |
Saturday, February 16 | 2018-19 | Home Providence, RI | - OT T3-3 | |
Friday, November 2 | 2018-19 | Away Hamilton, NY | - OT T2-2 | |
Saturday, February 17 | 2017-18 | Away Hamilton, NY | L1-3 | |
Friday, January 12 | 2017-18 | Home | L1-2 | |
Saturday, February 11 | 2016-17 | Away | L1-2 | |
Saturday, November 12 | 2016-17 | Home | W4-2 | |
Tuesday, December 29 | 2015-16 | Home | W7-5 | |
Friday, November 27 | 2015-16 | Away | W5-0 | |
Friday, November 20 | 2015-16 | Home | - OT T1-1 | |
Saturday, February 28 | 2014-15 | Home | L2-4 | |
Friday, November 21 | 2014-15 | Away | - OT L3-4 | |
Friday, January 31 | 2013-14 | Home | W5-2 | |
Saturday, November 23 | 2013-14 | Away | L1-3 | |
Saturday, March 2 | 2012-13 | Home | W5-1 | |
Friday, January 25 | 2012-13 | Away | L1-2 | |
Saturday, February 11 | 2011-12 | Away | L6-7 | |
Friday, November 4 | 2011-12 | Home | L3-5 | |
Saturday, February 26 | 2010-11 | Home | W6-4 | |
Friday, November 19 | 2010-11 | Away | W5-2 | Recap |
Saturday, February 13 | 2009-10 | Away | L2-6 | Recap |
Friday, November 13 | 2009-10 | Home | L3-5 | Recap |
Friday, February 27 | 2008-09 | Home | - OT T3-3 | |
Friday, January 23 | 2008-09 | Away | W4-1 |
Win
Loss
MIH vs. Princeton Highlights
Tuesday, March 11
Brown vs Princeton: Men's Ice Hockey Highlights (ECAC Opening Round)
Saturday, March 08
MIH vs. Harvard Cinematic Recap (3/1/25)
Tuesday, March 04
Brown vs Yale: Men's Ice Hockey Highlights
Monday, February 10