Brown vs Villanova
3/29/2016
Villanova Stadium
4:00 P.M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 4 | 2 | 8 | |
| 7 | 4 | 4 | 4 | 19 |
BRWN: Bellistri, Kylor (4), Molloy, Dylan (3), Blynn, Henry (3), Tills, Bailey (2), Gural, Will (1), Song, Carson (1), Graham, Matt (1), Caputo, Brendan (1), Kelly, Jack (1), Lucchese, AJ (1), Hudak, Stephen (1)
VU: CURRAN, Jack (2), MCNAMARA, Devin (1), NASLONSKI, Kurtis (1), FROCCARO, Jake (1), SEIBEL, Danny (1), O'CONNELL, Danny (1), MCIVER, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | BRWN |
|---|---|---|---|---|---|---|
| 1 | 13:27 | Bellistri, Kylor | Blynn, Henry | 0 | 1 | |
| 1 | 10:40 | CURRAN, Jack | Unassisted | 1 | 1 | |
| 1 | 09:26 | Bellistri, Kylor | Molloy, Dylan | 1 | 2 | |
| 1 | 08:24 | Molloy, Dylan | Unassisted | 1 | 3 | |
| 1 | 08:18 | Gural, Will | Unassisted | 1 | 4 | |
| 1 | 07:30 | MCNAMARA, Devin | CURRAN, Jack | 2 | 4 | |
| 1 | 05:56 | Blynn, Henry | Molloy, Dylan | 2 | 5 | |
| 1 | 03:30 | Molloy, Dylan | Unassisted | 2 | 6 | |
| 1 | 00:05 | Song, Carson | Tills, Bailey | 2 | 7 | |
| 2 | 12:26 | Graham, Matt | Unassisted | 2 | 8 | |
| 2 | 09:51 | Bellistri, Kylor | Caputo, Brendan | 2 | 9 | |
| 2 | 03:05 | Caputo, Brendan | Blynn, Henry | 2 | 10 | |
| 2 | 02:01 | Blynn, Henry | Bellistri, Kylor | 2 | 11 | |
| 3 | 14:49 | NASLONSKI, Kurtis | FROCCARO, Jake | 3 | 11 | |
| 3 | 14:26 | Kelly, Jack | Unassisted | 3 | 12 | |
| 3 | 13:26 | Blynn, Henry | Unassisted | 3 | 13 | |
| 3 | 12:10 | FROCCARO, Jake | CERRONE, Sean | 4 | 13 | |
| 3 | 08:26 | CURRAN, Jack | MCNAMARA, Devin | 5 | 13 | |
| 3 | 05:16 | Tills, Bailey | Unassisted | 5 | 14 | |
| 3 | 03:52 | SEIBEL, Danny | Unassisted | 6 | 14 | |
| 3 | 02:04 | Tills, Bailey | Unassisted | 6 | 15 | |
| 4 | 11:07 | Bellistri, Kylor | Unassisted | 6 | 16 | |
| 4 | 07:54 | Molloy, Dylan | Tills, Bailey | 6 | 17 | |
| 4 | 05:39 | O'CONNELL, Danny | Unassisted | 7 | 17 | |
| 4 | 05:31 | Lucchese, AJ | Ottens, Ted | 7 | 18 | |
| 4 | 05:15 | MCIVER, Matt | DELLAFERA, Harry | 8 | 18 | |
| 4 | 04:22 | Hudak, Stephen | Song, Carson | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:18 | FROCCARO, Jake | SLASHING | |
| 1 | 04:22 | Lawrence, James | SLASHING | |
| 1 | 03:04 | Warble, Brewster | INTERFERENCE | |
| 1 | 01:38 | TEAM | OFFSIDE | |
| 2 | 14:27 | Yozzo-Scaperotta, J. | UNNECESSARY ROUGHNESS | |
| 2 | 11:07 | Tills, Bailey | PUSHING | |
| 2 | 08:50 | Song, Carson | CROSS-CHECK | |
| 2 | 05:11 | Panepinto, Michael | TRIPPING | |
| 3 | 10:10 | Ntshaykolo, JJ | SLASHING | |
| 3 | 07:35 | Ntshaykolo, JJ | SLASHING | |
| 3 | 01:46 | Prigmore, Brian | PUSHING | |
| 3 | 00:34 | HEWES, Owen | SLASHING | |
| 4 | 14:37 | SWEENEY, Danny | SLASHING | |
| 4 | 13:08 | Blynn, Henry | HOLDING | |
| 4 | 09:24 | Miller, Jake | SLASHING | |
| 4 | 05:31 | TEAM | DELAY OF GAME |


.png&width=60&height=60&type=webp)
























































