Brown vs Quinnipiac
2/20/2016
QU Lacrosse Field
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 7 | |
| 5 | 6 | 5 | 4 | 20 |
BRWN: Molloy, Dylan (5), Bellistri, Kylor (3), Blynn, Henry (2), Warble, Brewster (1), Graham, Matt (1), Gural, Will (1), Kemp, Larken (1), Collins, Jack (1), Caputo, Brendan (1), Yozzo-Scaperotta, J. (1), Newsome, Jackson (1), Rogers, Owen (1), Miller, Jake (1)
QU: Meth, Connor (2), Keenan, Ryan (1), Carchietta, Anthony (1), Diehl, Kevin (1), Hill, Jack (1), Feldman, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | BRWN |
|---|---|---|---|---|---|---|
| 1 | 13:07 | Keenan, Ryan | Unassisted | 1 | 0 | |
| 1 | 12:44 | Blynn, Henry | Bellistri, Kylor | 1 | 1 | |
| 1 | 12:23 | Molloy, Dylan | Unassisted | 1 | 2 | |
| 1 | 10:43 | Warble, Brewster | Kemp, Larken | 1 | 3 | |
| 1 | 10:09 | Graham, Matt | Unassisted | 1 | 4 | |
| 1 | 02:53 | Bellistri, Kylor | Tulett, Alec | 1 | 5 | |
| 2 | 12:05 | Bellistri, Kylor | Tills, Bailey | 1 | 6 | |
| 2 | 08:07 | Carchietta, Anthony | Unassisted | 2 | 6 | |
| 2 | 05:25 | Bellistri, Kylor | Unassisted | 2 | 7 | |
| 2 | 05:12 | Gural, Will | Blynn, Henry | 2 | 8 | |
| 2 | 05:04 | Molloy, Dylan | Unassisted | 2 | 9 | |
| 2 | 04:49 | Blynn, Henry | Unassisted | 2 | 10 | |
| 2 | 03:23 | Molloy, Dylan | Panepinto, Michael | 2 | 11 | |
| 3 | 14:20 | Molloy, Dylan | Unassisted | 2 | 12 | |
| 3 | 13:11 | Diehl, Kevin | Corcoran, Ryan | 3 | 12 | |
| 3 | 11:45 | Molloy, Dylan | Kemp, Larken | 3 | 13 | |
| 3 | 08:18 | Kemp, Larken | Unassisted | 3 | 14 | |
| 3 | 06:57 | Collins, Jack | Unassisted | 3 | 15 | |
| 3 | 04:25 | Caputo, Brendan | Song, Carson | 3 | 16 | |
| 3 | 02:50 | Meth, Connor | Unassisted | 4 | 16 | |
| 4 | 12:44 | Yozzo-Scaperotta, J. | Tulett, Alec | 4 | 17 | |
| 4 | 11:40 | Newsome, Jackson | LeBoeuf, Foster | 4 | 18 | |
| 4 | 09:17 | Meth, Connor | Unassisted | 5 | 18 | |
| 4 | 08:28 | Rogers, Owen | Unassisted | 5 | 19 | |
| 4 | 06:52 | Miller, Jake | Warble, Brewster | 5 | 20 | |
| 4 | 06:36 | Hill, Jack | Devane, Connor | 6 | 20 | |
| 4 | 05:46 | Feldman, Brian | Diehl, Kevin | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:51 | Ntshaykolo, JJ | ILLEGAL BODY CHECK | |
| 3 | 09:51 | Bellamy, Adam | CROSS-CHECK | |
| 3 | 09:29 | Molloy, Dylan | UNNECESSARY ROUGHNESS | |
| 3 | 06:42 | Bellistri, Kylor | UNSPORTSMANLIKE CONDUCT | |
| 3 | 06:42 | Bellamy, Adam | UNSPORTSMANLIKE CONDUCT | |
| 3 | 06:42 | Palmer, Riley | UNSPORTSMANLIKE CONDUCT | |
| 3 | 04:51 | Keenan, Ryan | OFFSIDE | |
| 3 | 00:32 | Warble, Brewster | SLASHING | |
| 4 | 13:23 | Miller, Jake | SLASHING | |
| 4 | 11:40 | Feldman, Brian | ILLEGAL PROCEDURE | |
| 4 | 04:51 | Devane, Connor | UNNECESSARY ROUGHNESS | |
| 4 | 03:01 | TEAM | ILLEGAL PROCEDURE |


.png&width=60&height=60&type=webp)
























































