Navy vs Brown
5/21/2016
Brown Stadium
2:51 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 3 | 11 | |
| 3 | 1 | 2 | 4 | 10 |
NAVY: Rees, Casey (5), Hanzsche, T.J. (2), Torain, Greyson (1), Rees, Matt (1), Keena, Patrick (1)
BRWN: Bellistri, Kylor (4), Blynn, Henry (2), Tills, Bailey (2), Tulett, Alec (1), Caputo, Brendan (1), LeBoeuf, Foster (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | NAVY |
|---|---|---|---|---|---|---|
| 1 | 13:24 | Hanzsche, T.J. | Unassisted | 0 | 1 | |
| 1 | 13:11 | Bellistri, Kylor | Blynn, Henry | 1 | 1 | |
| 1 | 12:55 | Tulett, Alec | Unassisted | 2 | 1 | |
| 1 | 06:34 | Blynn, Henry | Bellistri, Kylor | 3 | 1 | |
| 1 | 02:17 | Rees, Casey | Unassisted | 3 | 2 | |
| 1 | 01:23 | Hanzsche, T.J. | Torain, Greyson | 3 | 3 | |
| 1 | 00:10 | Bellistri, Kylor | Tills, Bailey | 4 | 3 | |
| 2 | 04:28 | Torain, Greyson | Unassisted | 4 | 4 | |
| 2 | 03:55 | Tills, Bailey | Bellistri, Kylor | 5 | 4 | |
| 2 | 00:43 | Blynn, Henry | Collins, Jack | 6 | 4 | |
| 3 | 12:28 | Bellistri, Kylor | LeBoeuf, Foster | 7 | 4 | |
| 3 | 04:20 | Tills, Bailey | Unassisted | 8 | 4 | |
| 3 | 02:11 | Rees, Casey | Unassisted | 8 | 5 | |
| 3 | 01:38 | Rees, Casey | Wendel, Kevin | 8 | 6 | |
| 4 | 14:34 | Rees, Matt | Torain, Greyson | 8 | 7 | |
| 4 | 12:50 | Caputo, Brendan | Graham, Matt | 9 | 7 | |
| 4 | 06:59 | Rees, Casey | Unassisted | 9 | 8 | |
| 4 | 06:15 | LeBoeuf, Foster | Unassisted | 10 | 8 | |
| 4 | 04:57 | Keena, Patrick | Unassisted | 10 | 9 | |
| 4 | 02:22 | Bellistri, Kylor | Unassisted | 11 | 9 | |
| 4 | 01:59 | Rees, Casey | Wendel, Kevin | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:16 | Blynn, Henry | HOLDING | |
| 2 | 08:45 | Warble, Brewster | ILLEGAL PROCEDURE | |
| 3 | 10:52 | Bellistri, Kylor | SLASHING | |
| 3 | 03:15 | Trainor, John | PUSHING | |
| 4 | 13:17 | Carter, Hiram | HOLDING | |
| 4 | 08:27 | Wendel, Kevin | SLASHING |









.png&width=60&height=60&type=webp)





















































