Cornell vs Brown
11/11/2016
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 0 | 1 | 2 |
COR: McCrea, Alec (1); Starrett, Beau (1); Murphy, Connor (1); Rauter, Alex (1); BRWN: Dodd, Trey (1); Willman, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 05:33 | -- | Dodd, Trey | Giuttari, Zach; Bird, Tyler | 0 | 1 | |
| 1st | 10:54 | -- | McCrea, Alec | Weidner, Jake; Angello, Anthony | 1 | 1 | |
| 2nd | 09:02 | -- | Starrett, Beau | Yates, Trevor; McCarron, Patrick | 2 | 1 | |
| 2nd | 12:52 | -- | Murphy, Connor | - | 3 | 1 | |
| 2nd | 18:25 | -- | Rauter, Alex | Bauld, Noah | 4 | 1 | |
| 3rd | 14:25 | Power Play | Willman, Max | Corcoran, Charlie; McArdle, Josh | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:32 | 08:12 | 00:40 | 2 | 0 | -- |
| 1 | 08:12 | 09:32 | 01:20 | 0 | 0 | -- |
| 1 | 11:32 | 13:32 | 02:00 | 1 | 0 | -- |
| 1 | 16:25 | 17:56 | 01:31 | 1 | 0 | -- |
| 2 | 01:15 | 03:15 | 02:00 | 1 | 0 | -- |
| 2 | 03:43 | 05:43 | 02:00 | 3 | 0 | -- |
| 2 | 13:48 | 15:30 | 01:42 | 3 | 0 | -- |
| 3 | 14:28 | 16:28 | 02:00 | 3 | 0 | -- |
| Â | 13:13 | 14 | 0 | 0/8 | ||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:33 | 06:12 | 00:39 | 1 | 1 | -- |
| 1 | 14:25 | 15:56 | 01:31 | 2 | 0 | -- |
| 2 | 15:48 | 17:30 | 01:42 | 2 | 0 | -- |
| 3 | 13:39 | 14:25 | 00:46 | 1 | 0 | PPG |
| Â | 04:38 | 6 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fiegl, Jared | 02:00 | SLASHING | MINOR | 05:33 | PP | |
| 1st | Gottlieb, Max | 02:00 | HOOKING | MINOR | 06:12 | PP | |
| 1st | Tegtmeyer, Ben | 02:00 | HOOKING | MINOR | 07:32 | PP | |
| 1st | Gessert, Jack | 02:00 | HOOKING | MINOR | 11:32 | PP | |
| 1st | Murphy, Connor | 02:00 | HOOKING | MINOR | 14:25 | PP | |
| 1st | Marchin, Tommy | 02:00 | SLASHING | MINOR | 15:56 | - | |
| 2nd | Schoo, Brady | 02:00 | INTERFERENCE | MINOR | 01:15 | PP | |
| 2nd | Gottlieb, Max | 02:00 | HOOKING | MINOR | 03:43 | PP | |
| 2nd | Marchin, Tommy | 02:00 | SLASHING | MINOR | 13:48 | PP | |
| 2nd | Freschi, Eric | 02:00 | HOLDING | MINOR | 15:30 | PP | |
| 3rd | Nuttle, Matt | 02:00 | HOLDING | MINOR | 13:39 | PP | |
| 3rd | Marchin, Tommy | 02:00 | HOOKING | MINOR | 14:28 | PP | |
| 3rd | Kaldis, Yanni | 02:00 | TRIPPING | MINOR | 18:33 | PP |









.png&width=60&height=60&type=webp)

















































