Columbia vs Brown
Columbia - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | O'keefe, Gerard | * | 40 | 6 - 12 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 0 | 16 |
2 | Noland, Kenny | * | 40 | 3 - 12 | 0 - 6 | 2 - 2 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 0 | 8 |
3 | Thompson, Blair | * | 26 | 3 - 8 | 0 - 5 | 1 - 3 | 4 - 10 | 14 | 1 | 0 | 1 | 0 | 1 | 7 |
23 | Eddine Bedri, Zine | * | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | Brown, Avery | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Cobb, Gianni | 30 | 4 - 11 | 1 - 5 | 7 - 12 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 3 | 16 | |
14 | Ritter, Mason | 10 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
20 | Stankard, Robbie | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
34 | Tavroff, Jake | 15 | 1 - 3 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
5 | Romanelli, Nicolo | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
35 | Robledo, Noah | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
11 | Clarkson, Nigel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 5-28 | 14-25 | 13-27 | 40 | 15 | 9 | 12 | 2 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-13 | 4-6 |
41.4% | 23.1% | 66.7% | |
2nd Half | 9-31 | 2-15 | 10-19 |
29.0% | 13.3% | 52.6% | |
Total | 21-60 | 5-28 | 14-25 |
35.0% | 17.9% | 56.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 27
Brown - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lesburt Jr., Alexander | * | 29 | 7 - 13 | 6 - 11 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 0 | 0 | 0 | 20 |
13 | Wrisby-jefferson, Malcolm | * | 23 | 7 - 10 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 0 | 3 | 0 | 1 | 0 | 14 |
22 | Lewis, Landon | * | 26 | 5 - 7 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 1 | 3 | 2 | 2 | 1 | 11 |
10 | Lilly Jr., Kino | * | 30 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 8 | 1 | 0 | 2 | 5 |
21 | Cooley, Aaron | * | 18 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 3 | 2 | 5 |
45 | Dabo, N'famara | 13 | 4 - 4 | 0 - 0 | 2 - 4 | 7 - 1 | 8 | 5 | 0 | 1 | 0 | 0 | 10 | |
25 | Uchidiuno, Adrian | 13 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | |
23 | Rochester, David | 11 | 2 - 6 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
6 | Degraaf, Wyatt | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | Erold, Lyndel | 15 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | |
2 | Jenkins , Jeremiah | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
5 | Klores, Sam | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Paragon, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Barron Jr., Jerrell | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-70 | 9-31 | 7-13 | 12-32 | 44 | 18 | 23 | 8 | 6 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 4-12 | 0-2 |
54.3% | 33.3% | 0.0% | |
2nd Half | 16-35 | 5-19 | 7-11 |
45.7% | 26.3% | 63.6% | |
Total | 35-70 | 9-31 | 7-13 |
50.0% | 29.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 18
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 31