Men's Basketball History vs Columbia University from February 2, 2008 - February 21, 2025
Wins
18
Losses
16
Home Record
11-6
Away Record
7-10
Conference Record
18-16
Streak
W1
First Matchup
W 68-63
2/2/2008
Last 10 Matchups
8-2
2/1/2020 - 2/21/2025
Largest Margin of Victory
W 86-61
2/21/2025
Smallest Margin of Victory
W 66-64
2/23/2024
Total Points
2460
Average Points
72
History from February 2, 2008 - February 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 21 | 2024-25 | Home Providence, R.I. | W86-61 | |
Saturday, February 8 | 2024-25 | Away New York, N.Y. | L72-74 | |
Friday, February 23 | 2023-24 | Away New York, N.Y. | W66-64 | |
Saturday, February 10 | 2023-24 | Home Providence, R.I. | L69-83 | |
Saturday, February 25 | 2022-23 | Away New York, N.Y. | W84-73 | |
Saturday, January 21 | 2022-23 | Home Providence, R.I. | W97-85 | |
Saturday, February 26 | 2021-22 | Home Providence, R.I. | W81-74 | |
Saturday, January 22 | 2021-22 | Away New York, N.Y. | W93-74 | |
Friday, February 21 | 2019-20 | Away New York, NY | W72-66 | |
Saturday, February 1 | 2019-20 | Home | W72-66 | |
Friday, March 1 | 2018-19 | Home Providence, RI | L77-80 | |
Saturday, February 16 | 2018-19 | Away New York, NY | W65-63 | |
Friday, February 23 | 2017-18 | Away New York, NY | L82-89 | |
Saturday, February 10 | 2017-18 | Home | W91-88 | |
Friday, March 3 | 2016-17 | Home | W88-68 | |
Saturday, February 4 | 2016-17 | Away | L78-83 | |
Friday, March 4 | 2015-16 | Away | L63-66 | |
Saturday, February 6 | 2015-16 | Home | L73-77 | |
Friday, February 20 | 2014-15 | Home | L59-76 | |
Saturday, January 31 | 2014-15 | Away | L65-86 | |
Friday, February 21 | 2013-14 | Away | L68-70 | Recap |
Saturday, February 1 | 2013-14 | Home | W64-56 | Recap |
Saturday, March 2 | 2012-13 | Away | W61-58 | Recap |
Friday, February 15 | 2012-13 | Home | W58-55 | Recap |
Saturday, February 25 | 2011-12 | Home | W94-78 | Recap |
Friday, February 10 | 2011-12 | Away | L60-86 | Recap |
Saturday, March 5 | 2010-11 | Away | L74-91 | Recap |
Friday, February 4 | 2010-11 | Home | W87-79 | Recap |
Saturday, March 6 | 2009-10 | Home | L56-65 | Recap |
Friday, February 5 | 2009-10 | Away | L54-65 | Recap |
Friday, February 20 | 2008-09 | Home | L57-70 | |
Saturday, January 31 | 2008-09 | Away | L59-65 | |
Friday, February 22 | 2007-08 | Away New York, N.Y. | W67-52 | |
Saturday, February 2 | 2007-08 | Home Providence, R.I. | W68-63 |
Win
Loss
Mike Martin Media Availability - 3/6/25
Thursday, March 06
Mike Martin Media Availability - 2/27/25
Thursday, February 27
Mike Martin Media Availability - 2/20/25
Thursday, February 20
Brown vs Penn: Men's Basketball Highlights
Monday, February 17