2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 40 | Lewis, Landon | 18 | 18 | 550 | 30.6 | 124 | 229 | .541 | 6 | 14 | .429 | 44 | 76 | .579 | 298 | 16.6 | 38 | 85 | 123 | 6.8 | 45 | 33 | 40 | 16 | 16 |
| 05 | Uchidiuno, Adrian | 24 | 8 | 628 | 26.2 | 83 | 236 | .352 | 36 | 133 | .271 | 21 | 25 | .840 | 223 | 9.3 | 24 | 44 | 68 | 2.8 | 47 | 27 | 33 | 22 | 6 |
| 02 | Jenkins , Jeremiah | 24 | 24 | 725 | 30.2 | 66 | 190 | .347 | 33 | 94 | .351 | 40 | 53 | .755 | 205 | 8.5 | 23 | 77 | 100 | 4.2 | 55 | 126 | 65 | 46 | 3 |
| 01 | Langham, Isaiah | 24 | 13 | 517 | 21.5 | 79 | 185 | .427 | 12 | 59 | .203 | 34 | 47 | .723 | 204 | 8.5 | 20 | 41 | 61 | 2.5 | 29 | 24 | 31 | 22 | 5 |
| 45 | Dabo, N'famara | 24 | 23 | 566 | 23.6 | 72 | 111 | .649 | 0 | 1 | .000 | 34 | 63 | .540 | 178 | 7.4 | 50 | 89 | 139 | 5.8 | 75 | 25 | 19 | 20 | 35 |
| 23 | Rochester, David | 20 | 7 | 449 | 22.4 | 45 | 107 | .421 | 8 | 26 | .308 | 36 | 49 | .735 | 134 | 6.7 | 20 | 54 | 74 | 3.7 | 61 | 34 | 22 | 15 | 5 |
| 14 | Paragon, Luke | 23 | 15 | 351 | 15.3 | 47 | 105 | .448 | 33 | 83 | .398 | 22 | 23 | .957 | 149 | 6.5 | 9 | 27 | 36 | 1.6 | 31 | 12 | 7 | 9 | 4 |
| 30 | Loughlin, Brady | 12 | 1 | 221 | 18.4 | 26 | 60 | .433 | 19 | 49 | .388 | 7 | 10 | .700 | 78 | 6.5 | 2 | 22 | 24 | 2.0 | 14 | 8 | 11 | 3 | 3 |
| 33 | O'sullivan, Charlie | 17 | 0 | 190 | 11.2 | 28 | 57 | .491 | 16 | 40 | .400 | 4 | 6 | .667 | 76 | 4.5 | 15 | 22 | 37 | 2.2 | 20 | 14 | 7 | 3 | 5 |
| 12 | Wrisby-jefferson, Malcolm | 24 | 8 | 510 | 21.2 | 38 | 101 | .376 | 6 | 27 | .222 | 17 | 23 | .739 | 99 | 4.1 | 8 | 69 | 77 | 3.2 | 42 | 64 | 32 | 23 | 5 |
| 04 | Drezner, Jonah | 4 | 0 | 27 | 6.8 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 0 | .000 | 11 | 2.8 | 0 | 2 | 2 | 0.5 | 2 | 2 | 1 | 1 | 0 |
| 06 | Degraaf, Wyatt | 14 | 3 | 127 | 9.1 | 15 | 22 | .682 | 0 | 0 | .000 | 3 | 7 | .429 | 33 | 2.4 | 6 | 17 | 23 | 1.6 | 8 | 4 | 9 | 8 | 7 |
| 32 | Kania, Drew | 7 | 0 | 39 | 5.6 | 2 | 8 | .250 | 0 | 0 | .000 | 5 | 7 | .714 | 9 | 1.3 | 2 | 6 | 8 | 1.1 | 5 | 1 | 2 | 1 | 0 |
| Total | Â | 24 | 4900 | 204.2 | 629 | 1420 | .443 | 172 | 533 | .323 | 267 | 389 | .686 | 1697 | 70.71 | 257 | 591 | 848 | 35.3 | 434 | 374 | 293 | 189 | 94 | |
| Opponents | Â | 24 | 4900 | 204.2 | 557 | 1305 | .427 | 173 | 544 | .318 | 357 | 474 | .753 | 1644 | 68.50 | 222 | 597 | 819 | 34.1 | 370 | 301 | 326 | 170 | 83 | |




.png&width=60&height=60&type=webp)















































