2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Murphy, James | 10 | 140.39 | 246 | 365 | 14 | 67.40% | 2798 | 18 | 55 | 279.80 |
| 18 | Currid, Will | 6 | 110.70 | 6 | 8 | 0 | 75.00% | 34 | 0 | 13 | 5.67 |
| 4 | Rahman, Najih | 7 | 463.60 | 1 | 1 | 0 | 100.00% | 4 | 1 | 4 | 0.57 |
| Â | Total | 10 | 140.246 | 253 | 375 | 14 | 67.47% | 2836 | 19 | 55 | 283.60 |
| Â | Opponents | 10 | 133.665 | 209 | 336 | 11 | 62.20% | 2374 | 19 | 44 | 237.40 |
Team Statistics (5-5, 2-5)
Scoring | ||
|---|---|---|
| Points Per Game | 26.50 | 27.00 |
| Total | 265 | 270 |
First Downs | ||
| Rushing | 56 | 97 |
| Passing | 123 | 112 |
| Penalty | 25 | 8 |
| Total | 204 | 217 |
Rushing | ||
| Yards Gained | 1169 | 1822 |
| Yards Lost | 270 | 185 |
| Attempts | 326 | 385 |
| Average Per Attempt | 2.8 | 4.3 |
| Avg. Per Game | 89.9 | 163.7 |
| Touchdowns | 15 | 17 |
| Total | 899 | 1637 |
Passing | ||
| Att-Comp-Int | 375-253-14 | 336-209-11 |
| Avg. Per Attempt | 7.563 | 7.065 |
| Avg. Per Game | 283.600 | 237.400 |
| Touchdowns | 19 | 19 |
| Total | 2836 | 2374 |
Total Offense | ||
| Total Plays | 701 | 721 |
| Avg. Per Play | 5.3 | 5.6 |
| Avg. Per Game | 373.5 | 401.1 |
| Total Yards | 3735 | 4011 |
| Touchdowns | 35 | 37 |
Returns | ||
| Kickoff: Average | 15.182 | 14.286 |
| Kickoff: Total | 11-167 | 28-400 |
| Punt: Average | 0.714 | 5.500 |
| Punt: Total | 7-5 | 10-55 |
| INT: Average | 10.455 | 11.071 |
| INT: Total | 11-115 | 14-155 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.933 | 38.436 |
| Punt: Net Average | 35.489 | 34.974 |
| Punt: Total Yards | 45-1752 | 39-1499 |
| FG: Good-Attempts | 6-10 | 5-11 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 36.400 | 50.700 |
| Total-Yards | 44-364 | 51-507 |
Time Of Possession | ||
| Avg. Per Game | 28:16 | 31:44 |
| Total | 04:42:41 | 05:17:19 |
Miscellaneous | ||
| 3rd Down Conversions | 51-137 (37.226%) | 68-146 (46.575%) |
| 4th Down Conversions | 15-28 (53.571%) | 15-28 (50.000%) |
| Fumbles-Lost | 6-1 | 20-10 |
| Sacks-Yards Lost | 21-143 | 28-190 |
| PAT: Good-Attempts | 31-31 | 29-32 |
| Misc. Yards | 12 | 0 |
| Red Zone: Attempts-Scores | 31-40 | 34-41 |
| Red Zone: Touchdowns | 25-40 | 30-41 |
Results
| 09/20/2025 | Georgetown | W | 46-0 | 1-0 , 0-0 | 02:57 | 3349 |
| 09/27/2025 | Harvard | L | 7-41 | 2-0 , 1-0 | 02:55 | 16283 |
| 10/03/2025 | Rhode Island | W | 28-21 | 2-1 , 0-1 | 03:05 | 5047 |
| 10/10/2025 | Bryant | W | 29-19 | 2-5 , 0-3 | 02:47 | 1800 |
| 10/18/2025 | Princeton | L | 21-40 | 3-2 , 0-2 | 03:07 | 4304 |
| 10/25/2025 | Cornell | L | 24-30 | 2-4 , 1-2 | 03:42 | 3242 |
| 10/31/2025 | Penn | L | 21-28 | 5-2 , 3-1 | 03:12 | 1458 |
| 11/08/2025 | Yale | L | 22-34 | 3-5 , 0-5 | 03:12 | 3009 |
| 11/15/2025 | Columbia | W | 32-29 | 1-8 , 0-6 | 03:04 | 3122 |
| 11/22/2025 | Dartmouth | W | 35-28 | 5-5 , 2-5 | 03:23 | 1463 |
| Â | Â | Â | Â | Â | Â | 43077 |
Overall Team Game Highs
| Rushes | 45 | vs Rhode Island (10/03/2025) |
| Yards Rushing | 168 | vs Georgetown (09/20/2025) |
| TD Rushes | 4 | vs Georgetown (09/20/2025) |
| Pass Attempts | 49 | vs Cornell (10/25/2025) |
| Pass Completions | 32 | vs Penn (10/31/2025) |
| Yards Passing | 471 | vs Cornell (10/25/2025) |
| TD Passes | 4 | vs Columbia (11/15/2025) |








.png&width=60&height=60&type=webp)






















































