Yale vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 6 | 34 |
![]() | 0 | 9 | 7 | 6 | 22 |
YAL: PASS - Reno,Dante (208); RUSH - Pitsenberger,Josh (173); REC - Brown,Nico (103)
BWN: PASS - murphy, james (366); RUSH - childs, matt (41); REC - foley, trevor (145)
Scoring Summary
- | - | - | - | - | YAL | BWN |
|---|---|---|---|---|---|---|
![]() | 1st | YAL | 14:41 | YAL - Pitsenberger,Josh 62 yd run (Piper,Noah kick), 1 plays, 62 yards, TOP 00:11 | 7 | 0 |
![]() | 1st | YAL | 02:10 | YAL - Brown,Nico 12 yd pass from Reno,Dante (Piper,Noah kick) 11 plays, 70 yards, TOP 04:59 | 14 | 0 |
![]() | 2nd | BWN | 13:16 | BWN - Crabtree,Drew 29 yd field goal 11 plays, 64 yards, TOP 03:54 | 14 | 3 |
![]() | 2nd | YAL | 05:12 | YAL - Brown,Nico 21 yd pass from Reno,Dante (Piper,Noah kick) 7 plays, 70 yards, TOP 02:45 | 21 | 3 |
![]() | 2nd | BWN | 01:57 | BWN - Crabtree,Drew 25 yd field goal 10 plays, 68 yards, TOP 03:15 | 21 | 6 |
![]() | 2nd | BWN | 00:00 | BWN - Crabtree,Drew 36 yd field goal 8 plays, 62 yards, TOP 00:43 | 21 | 9 |
![]() | 3rd | YAL | 03:08 | YAL - Pitsenberger,Josh 1 yd run (Piper,Noah kick), 4 plays, 53 yards, TOP 01:33 | 28 | 9 |
![]() | 3rd | BWN | 00:02 | BWN - Childs,Matt 5 yd run (Crabtree,Drew kick), 7 plays, 75 yards, TOP 03:06 | 28 | 16 |
![]() | 4th | YAL | 10:51 | YAL - Piper,Noah 33 yd field goal 9 plays, 60 yards, TOP 04:11 | 31 | 16 |
![]() | 4th | YAL | 07:38 | YAL - Piper,Noah 40 yd field goal 4 plays, 4 yards, TOP 01:17 | 34 | 16 |
![]() | 4th | BWN | 07:06 | BWN - Pezza,Ty 55 yd pass from Murphy,James () 3 plays, 75 yards, TOP 00:32 | 34 | 22 |
| 34 | 22 | |||||
Yale


Brown
Start of 1st Half
Brown wins toss and defers; YAL will receive; BWN will defend West end-zone.
Start of 1st quarter, clock 15:00.
Crabtree,Drew kickoff 60 yards to the YALE00 Tarver,Joshua return 38 yards to the YALE38 (Montella,Stefano).
14:52
YAL
YAL - TD


7
0

7
0
1st0

14:41
BWN
BWN - PUNT


7
0
12:06
YAL
YAL - PUNT


7
0
10:32
BWN
BWN - DOWNS


7
0
07:09
YAL
YAL - TD


14
0

14
0
1st0

02:10
BWN
BWN - FG


14
0
Yale


Brown
02:10
1st Qt
BWN
BWN - FG


14
3

14
0
1st3

13:16
YAL
YAL - FUMB


14
3
11:05
BWN
BWN - DOWNS


14
3
07:57
YAL
YAL - TD


21
3

21
0
1st3

05:12
BWN
BWN - FG


21
6

21
0
1st6

01:57
YAL
YAL - PUNT


21
6
00:43
BWN
BWN - FG


21
9

21
0
1st9

Yale


Brown
Start of 2nd Half
BWN will receive; YAL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Conforti,Nick kickoff 59 yards to the BROWN01 fair catch by Childs,Matt at BROWN01.
15:00
BWN
BWN - PUNT


21
9
14:20
YAL
YAL - PUNT


21
9
10:55
BWN
BWN - PUNT


21
9
09:07
YAL
YAL - PUNT


21
9
07:07
BWN
BWN - PUNT


21
9
04:41
YAL
YAL - TD


28
9

28
0
1st9

03:08
BWN
BWN - TD


28
16

28
0
1st16

00:02
YAL
YAL - FG


28
16
Yale


Brown
00:02
3rd Qt
YAL
YAL - FG


31
16

31
0
1st16

10:51
BWN
BWN - INT


31
16
08:55
YAL
YAL - FG


34
16

34
0
1st16

07:38
BWN
BWN - TD


34
22

34
0
1st22

07:06
YAL
YAL - FGA


34
22
02:03
BWN
BWN - INT


34
22
01:20
YAL
YAL -


34
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL38 | 14:52 | KO | BWN0 | 14:41 | TD | 1-62 | 00:11 |
![]() | 1 | BWN25 | 14:41 | KO | BWN50 | 12:06 | PUNT | 5-25 | 02:35 |
![]() | 1 | YAL20 | 12:06 | PUNT | YAL27 | 10:32 | PUNT | 3-7 | 01:34 |
![]() | 1 | BWN40 | 10:32 | PUNT | YAL30 | 07:09 | DOWNS | 8-30 | 03:23 |
![]() | 1 | YAL30 | 07:09 | DOWNS | BWN0 | 02:10 | TD | 11-70 | 04:59 |
![]() | 1 | BWN25 | 02:10 | KO | YAL11 | 13:16 | FG | 11-64 | 03:54 |
![]() | 2 | YAL33 | 13:16 | KO | BWN47 | 11:05 | FUMB | 6-20 | 02:11 |
![]() | 2 | BWN47 | 11:05 | FUMB | YAL30 | 07:57 | DOWNS | 6-23 | 03:08 |
![]() | 2 | YAL30 | 07:57 | DOWNS | BWN0 | 05:12 | TD | 7-70 | 02:45 |
![]() | 2 | BWN25 | 05:12 | KO | YAL7 | 01:57 | FG | 10-68 | 03:15 |
![]() | 2 | YAL25 | 01:57 | KO | BWN43 | 00:43 | PUNT | 7-32 | 01:14 |
![]() | 2 | BWN20 | 00:43 | PUNT | YAL18 | 00:00 | FG | 8-62 | 00:43 |
![]() | 3 | BWN25 | 15:00 | KO | BWN29 | 14:20 | PUNT | 3-4 | 00:40 |
![]() | 3 | YAL27 | 14:20 | PUNT | YAL50 | 10:55 | PUNT | 7-23 | 03:25 |
![]() | 3 | BWN15 | 10:55 | PUNT | BWN22 | 09:07 | PUNT | 3-7 | 01:48 |
![]() | 3 | YAL44 | 09:07 | PUNT | YAL46 | 07:07 | PUNT | 3-2 | 02:00 |
![]() | 3 | BWN1 | 07:07 | PUNT | BWN10 | 04:41 | PUNT | 5-9 | 02:26 |
![]() | 3 | YAL47 | 04:41 | PUNT | BWN0 | 03:08 | TD | 4-53 | 01:33 |
![]() | 3 | BWN25 | 03:08 | KO | YAL0 | 00:02 | TD | 7-75 | 03:06 |
![]() | 3 | YAL25 | 00:02 | KO | BWN15 | 10:51 | FG | 9-60 | 04:11 |
![]() | 4 | BWN25 | 10:51 | KO | BWN34 | 08:55 | INT | 4-9 | 01:56 |
![]() | 4 | BWN26 | 08:55 | INT | BWN22 | 07:38 | FG | 4-4 | 01:17 |
![]() | 4 | BWN25 | 07:38 | KO | YAL0 | 07:06 | TD | 3-75 | 00:32 |
![]() | 4 | YAL25 | 07:06 | KO | BWN28 | 02:03 | FGA | 10-47 | 05:03 |
![]() | 4 | BWN28 | 02:03 | FGA | BWN24 | 01:20 | INT | 3--4 | 00:43 |
![]() | 4 | BWN10 | 01:20 | INT | 0 | 2--2 | 01:20 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL38 | 14:52 | KO | BWN0 | 14:41 | TD | 1-62 | 00:11 |
![]() | 1 | YAL20 | 12:06 | PUNT | YAL27 | 10:32 | PUNT | 3-7 | 01:34 |
![]() | 1 | YAL30 | 07:09 | DOWNS | BWN0 | 02:10 | TD | 11-70 | 04:59 |
![]() | 2 | YAL33 | 13:16 | KO | BWN47 | 11:05 | FUMB | 6-20 | 02:11 |
![]() | 2 | YAL30 | 07:57 | DOWNS | BWN0 | 05:12 | TD | 7-70 | 02:45 |
![]() | 2 | YAL25 | 01:57 | KO | BWN43 | 00:43 | PUNT | 7-32 | 01:14 |
![]() | 3 | YAL27 | 14:20 | PUNT | YAL50 | 10:55 | PUNT | 7-23 | 03:25 |
![]() | 3 | YAL44 | 09:07 | PUNT | YAL46 | 07:07 | PUNT | 3-2 | 02:00 |
![]() | 3 | YAL47 | 04:41 | PUNT | BWN0 | 03:08 | TD | 4-53 | 01:33 |
![]() | 3 | YAL25 | 00:02 | KO | BWN15 | 10:51 | FG | 9-60 | 04:11 |
![]() | 4 | BWN26 | 08:55 | INT | BWN22 | 07:38 | FG | 4-4 | 01:17 |
![]() | 4 | YAL25 | 07:06 | KO | BWN28 | 02:03 | FGA | 10-47 | 05:03 |
![]() | 4 | BWN10 | 01:20 | INT | 0 | 2--2 | 01:20 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BWN25 | 14:41 | KO | BWN50 | 12:06 | PUNT | 5-25 | 02:35 |
![]() | 1 | BWN40 | 10:32 | PUNT | YAL30 | 07:09 | DOWNS | 8-30 | 03:23 |
![]() | 1 | BWN25 | 02:10 | KO | YAL11 | 13:16 | FG | 11-64 | 03:54 |
![]() | 2 | BWN47 | 11:05 | FUMB | YAL30 | 07:57 | DOWNS | 6-23 | 03:08 |
![]() | 2 | BWN25 | 05:12 | KO | YAL7 | 01:57 | FG | 10-68 | 03:15 |
![]() | 2 | BWN20 | 00:43 | PUNT | YAL18 | 00:00 | FG | 8-62 | 00:43 |
![]() | 3 | BWN25 | 15:00 | KO | BWN29 | 14:20 | PUNT | 3-4 | 00:40 |
![]() | 3 | BWN15 | 10:55 | PUNT | BWN22 | 09:07 | PUNT | 3-7 | 01:48 |
![]() | 3 | BWN1 | 07:07 | PUNT | BWN10 | 04:41 | PUNT | 5-9 | 02:26 |
![]() | 3 | BWN25 | 03:08 | KO | YAL0 | 00:02 | TD | 7-75 | 03:06 |
![]() | 4 | BWN25 | 10:51 | KO | BWN34 | 08:55 | INT | 4-9 | 01:56 |
![]() | 4 | BWN25 | 07:38 | KO | YAL0 | 07:06 | TD | 3-75 | 00:32 |
![]() | 4 | BWN28 | 02:03 | FGA | BWN24 | 01:20 | INT | 3--4 | 00:43 |
Team Statistics
- | YAL | BWN |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 10 | 2 |
| Passing | 10 | 13 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 255 | 19 |
| Attempts | 43 | 30 |
| Avg. Per Rush | 5.9 | 0.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 266 | 71 |
| Yds. Lost | 11 | 52 |
Passing | ||
| Total (Net) | 208 | 366 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 26 - 43 - 2 |
| Avg / Att | 7.4 | 8.5 |
| Avg / Comp. | 10.4 | 14.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 463 | 385 |
| Plays | 71 | 73 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-112 | 7-50 |
Punting | ||
| Punts - Yds. | 4-164 | 4-171 |
| Avg. / Punt | 41 | 42.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-401 | 5-225 |
| Avg. Yds. / Kickoff | 57.3 | 45.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-38-0 | 0-0-0 |
| Kickoff: Avg. / Return | 38.0 | NaN |
| INT: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:51 | 28:09 |
| 3rd. Down Conv. | 7 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 7-43 | 1-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reno, Dante | 20 | 28 | 208 | 2 | 0 | 34 | 1 |
| Totals | 20 | 28 | 208 | 2 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 42 | 366 | 1 | 2 | 55 | 7 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 43 | 366 | 1 | 2 | 55 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pitsenberger, Josh | 27 | 174 | 1 | 173 | 2 | 62 | 6.4 |
Daal, Wilhelm | 8 | 67 | 0 | 67 | 0 | 40 | 8.4 |
Reno, Dante | 5 | 25 | 8 | 17 | 0 | 10 | 3.4 |
Bluhm, Leo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 266 | 11 | 255 | 2 | 62 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 47 | 6 | 41 | 1 | 7 | 2.6 |
![]() | 4 | 14 | 3 | 11 | 0 | 10 | 2.8 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
![]() | 7 | 0 | 43 | -43 | 0 | 0 | -6.1 |
| Totals | 30 | 71 | 52 | 19 | 1 | 10 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Nico | 6 | 103 | 2 | 34 |
Santiago, Jaxton | 7 | 42 | 0 | 10 |
Pitsenberger, Josh | 3 | 25 | 0 | 12 |
Anderson, Lucius | 1 | 15 | 0 | 15 |
Smith, Graham | 2 | 15 | 0 | 13 |
Wagner, Brady | 1 | 8 | 0 | 8 |
Jones, Reid | 0 | 0 | 0 | 0 |
| Totals | 20 | 208 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 145 | 0 | 44 |
![]() | 2 | 66 | 1 | 55 |
![]() | 2 | 46 | 0 | 41 |
![]() | 4 | 43 | 0 | 26 |
![]() | 2 | 19 | 0 | 14 |
![]() | 3 | 19 | 0 | 9 |
![]() | 3 | 13 | 0 | 10 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 366 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Phoenix | 9 | 2 | 11 | 3 / 14 | 1 / 10 | - | - / - | 1-15 | - | - | - |
Kamara, Abu | 5 | 5 | 10 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Ayo-durojaiye, Inumidun | 5 | 2 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Shaber, Micaiah | 6 | - | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Tarver, Joshua | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
Larry, Ezekiel | 3 | 1 | 4 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | 1 |
Webster, Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Jp | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson-bass, Zairion | 2 | 1 | 3 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
Eastep, Billy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gonzales, Da' Quan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Xavier | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Tate, Jaylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yang, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pitsenberger, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Piper, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bluhm, Leo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keeney, Reese | 4 | 164 | 41 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Piper, Noah | 4 | 10:51 | 33 | GOOD |
Piper, Noah | 4 | 07:38 | 40 | GOOD |
Piper, Noah | 4 | 02:03 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crabtree, Drew | 2 | 13:16 | 29 | GOOD |
Crabtree, Drew | 2 | 01:57 | 25 | GOOD |
Crabtree, Drew | 2 | 00:00 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Conforti, Nick | 7 | 401 | 2 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 225 | 0 | 1 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tarver, Joshua | 0 | 0 | 0 | 1 | 38 | 38 | 1 | 28 | 28 |
Tarver, Joshua | 0 | 0 | 0 | 1 | 38 | 38 | 1 | 28 | 28 |
Grant, Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Piper, Noah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bluhm,Leo | OL |
| 69 | Lewis,Quinton | OL |
| 70 | Charron,Cameron | OL |
| 75 | Bennett,Michael | OL |
| 73 | McGown,Grayson | OT |
| 2 | Reno,Dante | QB |
| 7 | Pitsenberger,Josh | RB |
| 44 | Mermans,Spencer | TE |
| 11 | Stephens,Aidan | WR |
| 18 | Santiago,Jaxton | WR |
| 23 | Brown,Nico | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 8 | ![]() | WR |
| 19 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Kamara,Abu | DB |
| 5 | Eastep,Billy | DB |
| 7 | Webster,Brandon | DB |
| 8 | Grant,Phoenix | DB |
| 18 | Gonzales,Da' Quan | DB |
| 24 | Ayo-Durojaiye,Inumidun | DB |
| 2 | Larry,Ezekiel | DL |
| 43 | Shaber,Micaiah | DL |
| 96 | Tate,Jaylin | DL |
| 98 | Yang,Dylan | DL |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 98 | ![]() | DL |
| 51 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson,Lucius |
| 1 | Jackson-Bass,Zairion |
| 9 | Smith,Graham |
| 12 | Partin,Steven |
| 15 | Schmidt,JP |
| 17 | Carson,Brady |
| 17 | Tattersall,Robby |
| 20 | White,Chris |
| 22 | Wagner,Brady |
| 23 | Coleman,Xavier |
| 26 | Conforti,Nick |
| 27 | Smith,Kelvin |
| 28 | Daal,Wilhelm |
| 36 | Piper,Noah |
| 38 | Keeney,Reese |
| 41 | Willams,Melik |
| 55 | Fortner,Joey |
| 56 | Rivers,Xavier |
| 57 | Nash,Joseph |
| 79 | Kendrick,Tru |
| 87 | Jones,Reid |
| 93 | Johnson,Mack |
| 99 | Austin,Cooper |









.png&width=60&height=60&type=webp)













































































































































