Yale vs Brown
11/08/2025
Richard Gouse Field at Brown Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 6 | 34 | |
| 0 | 9 | 7 | 6 | 22 |
YAL: PASS - Reno,Dante (208); RUSH - Pitsenberger,Josh (173); REC - Brown,Nico (103)
BWN: PASS - murphy, james (366); RUSH - childs, matt (41); REC - foley, trevor (145)
Scoring Summary
- | - | - | - | - | YAL | BWN |
|---|---|---|---|---|---|---|
| 1st | YAL | 14:41 | YAL - Pitsenberger,Josh 62 yd run (Piper,Noah kick), 1 plays, 62 yards, TOP 00:11 | 7 | 0 | |
| 1st | YAL | 02:10 | YAL - Brown,Nico 12 yd pass from Reno,Dante (Piper,Noah kick) 11 plays, 70 yards, TOP 04:59 | 14 | 0 | |
| 2nd | BWN | 13:16 | BWN - Crabtree,Drew 29 yd field goal 11 plays, 64 yards, TOP 03:54 | 14 | 3 | |
| 2nd | YAL | 05:12 | YAL - Brown,Nico 21 yd pass from Reno,Dante (Piper,Noah kick) 7 plays, 70 yards, TOP 02:45 | 21 | 3 | |
| 2nd | BWN | 01:57 | BWN - Crabtree,Drew 25 yd field goal 10 plays, 68 yards, TOP 03:15 | 21 | 6 | |
| 2nd | BWN | 00:00 | BWN - Crabtree,Drew 36 yd field goal 8 plays, 62 yards, TOP 00:43 | 21 | 9 | |
| 3rd | YAL | 03:08 | YAL - Pitsenberger,Josh 1 yd run (Piper,Noah kick), 4 plays, 53 yards, TOP 01:33 | 28 | 9 | |
| 3rd | BWN | 00:02 | BWN - Childs,Matt 5 yd run (Crabtree,Drew kick), 7 plays, 75 yards, TOP 03:06 | 28 | 16 | |
| 4th | YAL | 10:51 | YAL - Piper,Noah 33 yd field goal 9 plays, 60 yards, TOP 04:11 | 31 | 16 | |
| 4th | YAL | 07:38 | YAL - Piper,Noah 40 yd field goal 4 plays, 4 yards, TOP 01:17 | 34 | 16 | |
| 4th | BWN | 07:06 | BWN - Pezza,Ty 55 yd pass from Murphy,James () 3 plays, 75 yards, TOP 00:32 | 34 | 22 | |
| 34 | 22 | |||||
Referee: DeAngulo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brown,Kyle
Umpire: Hack,David
Back Judge: Arlington,Tyler
Center Judge: Barmoy,Nicholas
Linesman: Singleton,Steve
Field Judge: Monroe,Eric

.png&width=60&height=60&type=webp)
























































