Brown vs Harvard
09/27/2025
Harvard Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 13 | 7 | 0 | 41 | |
7 | 0 | 0 | 0 | 7 |
HAR: PASS - Craig,Jaden (317); RUSH - Gordon,DJ (73); REC - Henry,Cam (81)
BRN: PASS - murphy, james (99); RUSH - childs, matt (30); REC - nesbit, michael (35)
Scoring Summary
- | - | - | - | - | HAR | BRN |
---|---|---|---|---|---|---|
1st | HAR | 14:52 | HAR - Benefield,Dorsey 30 yd interception (Corr,Kieran kick) | 7 | 0 | |
1st | HAR | 08:13 | HAR - Boyd,Dean 21 yd pass from Craig,Jaden (Corr,Kieran kick) 3 plays, 20 yards, TOP 00:48 | 14 | 0 | |
1st | BRN | 05:06 | BRN - Pezza,Ty 4 yd pass from Murphy,James (Crabtree,Drew kick) 8 plays, 75 yards, TOP 03:07 | 14 | 7 | |
1st | HAR | 00:00 | HAR - Gordon,DJ 1 yd run (Corr,Kieran kick), 9 plays, 80 yards, TOP 05:01 | 21 | 7 | |
2nd | HAR | 05:47 | HAR - Gilmartin,Seamus 16 yd pass from Craig,Jaden (Corr,Kieran kick) 13 plays, 90 yards, TOP 07:12 | 28 | 7 | |
2nd | HAR | 01:51 | HAR - Henry,Cam 44 yd pass from Craig,Jaden () 5 plays, 73 yards, TOP 02:29 | 34 | 7 | |
3rd | HAR | 10:11 | HAR - Osborne,Ryan 1 yd pass from Craig,Jaden (Corr,Kieran kick) 5 plays, 42 yards, TOP 02:46 | 41 | 7 | |
41 | 7 |
Referee: McKeever,Bill
Line Judge: Westneat,Brian
Side Judge: Truskowski,Benjamin
Umpire: Pergine,Nicholas
Back Judge: Roberts Jr.,Ronald
Center Judge: Rusack,Joshua
Field Judge: Borchard,Stephen