Brown vs Cornell
10/25/2025
Schoellkopf Field
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 11 | 7 | 6 | 30 | |
| 7 | 3 | 0 | 7 | 7 | 0 | 24 |
COR: PASS - Bass-Sulpizio,Garrett (346); RUSH - Bass-Sulpizio,Garrett (70); REC - Matulevich,Ryan (100)
BRW: PASS - murphy, james (468); RUSH - childs, matt (22); REC - pezza, ty (172)
Scoring Summary
- | - | - | - | - | COR | BRW |
|---|---|---|---|---|---|---|
| 1st | COR | 05:42 | COR - Triplett,Jordan 5 yd run (), 8 plays, 75 yards, TOP 02:17 | 6 | 0 | |
| 1st | BRW | 02:15 | BRW - Pezza,Ty 10 yd pass from Murphy,James (Crabtree,Drew kick) 7 plays, 75 yards, TOP 03:27 | 6 | 7 | |
| 2nd | BRW | 07:21 | BRW - Crabtree,Drew 38 yd field goal 7 plays, 60 yards, TOP 02:41 | 6 | 10 | |
| 4th | BRW | 14:55 | BRW - Brown,Qwentin 1 yd run (Crabtree,Drew kick), 15 plays, 90 yards, TOP 03:46 | 6 | 17 | |
| 4th | COR | 03:44 | COR - Bass-Sulpizio,Garrett 10 yd run (McAuliffe,John pass), 8 plays, 69 yards, TOP 01:34 | 14 | 17 | |
| 4th | COR | 00:46 | COR - Roost,Jonathan 25 yd field goal 9 plays, 66 yards, TOP 00:58 | 17 | 17 | |
| 4th | BRW | 00:00 | BRW - Pezza,Ty 25 yd pass from Murphy,James (Crabtree,Drew kick) 2 plays, 25 yards, TOP 00:00 | 17 | 24 | |
| 4th | COR | 00:00 | COR - Triplett,Jordan 2 yd run (Roost,Jonathan kick), 4 plays, 25 yards, TOP 00:00 | 24 | 24 | |
| 4th | COR | 00:00 | COR - Triplett,Jordan 1 yd run (), 6 plays, 25 yards, TOP 00:00 | 30 | 24 | |
| 30 | 24 | |||||
Referee: Boyd,Todd
Line Judge: Shober,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Gallagher,Tim
Center Judge: Hadden,Christopher
Linesman: News,Peter
Field Judge: Marshall,AJ



.png&width=60&height=60&type=webp)






















































