2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Digiacomo, Joe | 8 | 108.51 | 112 | 216 | 9 | 51.85% | 1514 | 4 | 83 | 189.25 | |
| Vita, Anthony | 5 | 118.04 | 30 | 66 | 1 | 45.45% | 437 | 4 | 37 | 87.40 | |
| Marietti, Nick | 1 | 103.02 | 16 | 29 | 1 | 55.17% | 189 | 0 | 21 | 189.00 | |
| Hostetler, Matt | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 10 | 109.667 | 158 | 312 | 11 | 50.64% | 2140 | 8 | 83 | 214.00 |
| Â | Opponents | 10 | 116.544 | 173 | 295 | 11 | 58.64% | 1981 | 8 | 50 | 198.10 |
Team Statistics (6-4, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 22.70 | 19.40 |
| Total | 227 | 194 |
First Downs | ||
| Rushing | 78 | 61 |
| Passing | 104 | 94 |
| Penalty | 11 | 12 |
| Total | 193 | 167 |
Rushing | ||
| Yards Gained | 1744 | 1553 |
| Yards Lost | 266 | 370 |
| Attempts | 440 | 374 |
| Average Per Attempt | 3.4 | 3.2 |
| Avg. Per Game | 147.8 | 118.3 |
| Touchdowns | 19 | 14 |
| Total | 1478 | 1183 |
Passing | ||
| Att-Comp-Int | 312-158-11 | 295-173-11 |
| Avg. Per Attempt | 6.859 | 6.715 |
| Avg. Per Game | 214.000 | 198.100 |
| Touchdowns | 8 | 8 |
| Total | 2140 | 1981 |
Total Offense | ||
| Total Plays | 752 | 669 |
| Avg. Per Play | 4.8 | 4.7 |
| Avg. Per Game | 361.8 | 316.4 |
| Total Yards | 3618 | 3164 |
| Touchdowns | 27 | 24 |
Returns | ||
| Kickoff: Average | 19.743 | 20.659 |
| Kickoff: Total | 35-691 | 44-909 |
| Punt: Average | 6.310 | 6.667 |
| Punt: Total | 29-183 | 30-200 |
| INT: Average | 15.545 | 17.000 |
| INT: Total | 11-171 | 11-187 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.320 | 37.185 |
| Punt: Net Average | 31.520 | 32.000 |
| Punt: Total Yards | 50-1816 | 54-2008 |
| FG: Good-Attempts | 13-19 | 9-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 44.600 | 40.600 |
| Total-Yards | 46-446 | 58-406 |
Time Of Possession | ||
| Avg. Per Game | 31:42 | 27:13 |
| Total | 05:17:02 | 04:32:07 |
Miscellaneous | ||
| 3rd Down Conversions | 65-164 (39.634%) | 49-151 (32.450%) |
| 4th Down Conversions | 8-21 (38.095%) | 8-21 (38.889%) |
| Fumbles-Lost | 12-6 | 17-7 |
| Sacks-Yards Lost | 32-211 | 28-177 |
| PAT: Good-Attempts | 26-26 | 21-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 32-37 | 23-33 |
| Red Zone: Touchdowns | 22-37 | 16-33 |
Results
| 9/18/2004 | ALBANY | W | 35-7 | 1-0 | 2:27 | 3260 |
| 9/25/2004 | Harvard | L | 34-35 | 1-1 , 0-1 | 3:22 | 9278 |
| 10/2/2004 | RHODE ISLAND | W | 20-13 | 2-1 | 2:41 | 3551 |
| 10/9/2004 | Fordham | W | 27-20 | 3-1 | 3:53 | 4950 |
| 10/16/2004 | Princeton | L | 10-24 | 3-2 , 0-2 | 2:24 | 11982 |
| 10/23/2004 | Cornell | W | 21-17 | 4-2 , 1-2 | 2:42 | 9310 |
| 10/30/2004 | Penn | L | 16-20 | 4-3 , 1-3 | 3:10 | 12314 |
| 11/6/2004 | Yale | W | 24-17 | 5-3 , 3-2 | 3:02 | 6212 |
| 11/13/2004 | Dartmouth | L | 7-20 | 5-4 , 2-4 | 2:43 | 4113 |
| 11/20/2004 | Columbia | W | 33-21 | 6-4 , 3-4 | 3:05 | 5098 |
| Â | Â | Â | Â | Â | Â | 70068 |
Category Leaders
Passing Yards

Digiacomo,
Joe
1514Yds
- 437Vita, Anthony

- 189Marietti, Nick

Passing Touchdowns

Digiacomo,
Joe
4TDs
- 4Vita, Anthony

Passing Completions

Digiacomo,
Joe
112Comp
- 30Vita, Anthony

- 16Marietti, Nick









.png&width=60&height=60&type=webp)




















































