ALBANY vs Brown
9/18/2004
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
7 | 7 | 14 | 7 | 35 |
ALBANY: PASS - Bazan, Nicholas (36); RUSH - Bazan, Nicholas (53); REC - Wall, Mike (9)
BRWN: PASS - (245); RUSH - (93); REC - (136)
Scoring Summary
- | - | - | - | - | ALBANY | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 12:25 | BRWN - Turner, David 43 yd pass from DiGiacomo, Joe (Morgan, Steve kick) 5 plays, 63 yards, TOP 2:35 | 0 | 7 | |
1st | ALBANY | 04:25 | ALBANY - Bazan, Nicholas 2 yd run (Lynch, Chris kick), 14 plays, 76 yards, TOP 7:53 | 7 | 7 | |
2nd | BRWN | 06:00 | BRWN - Turner, David 13 yd pass from DiGiacomo, Joe (Morgan, Steve kick) 8 plays, 45 yards, TOP 3:55 | 7 | 14 | |
3rd | BRWN | 11:32 | BRWN - Hartigan, Nick 2 yd run (Morgan, Steve kick), 5 plays, 37 yards, TOP 1:40 | 7 | 21 | |
3rd | BRWN | 02:54 | BRWN - Hartigan, Nick 3 yd run (Morgan, Steve kick), 11 plays, 74 yards, TOP 5:52 | 7 | 28 | |
4th | BRWN | 10:09 | BRWN - Markey, Brandon 5 yd run (Morgan, Steve kick), 8 plays, 50 yards, TOP 2:37 | 7 | 35 | |
7 | 35 |
Referee: Mike Mitchell
Line Judge: John Bradbury
Side Judge: Stephen Brammer
Umpire: Steve DiSangro
Back Judge: Richard Anderso
Linesman: Andrew Smith
Field Judge: Rusty Acree