Brown vs RHODE ISLAND
10/2/2004
Meade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 13 | |
| 7 | 10 | 0 | 3 | 20 |
URI: PASS - J. Davis (36); RUSH - J. Davis (90); REC - J. Bowers (18)
BRWN: PASS - (121); RUSH - (161); REC - (45)
Scoring Summary
- | - | - | - | - | URI | BRWN |
|---|---|---|---|---|---|---|
| 1st | URI | 06:28 | URI - V. Gray 34 yd fumble recovery (B. Giannecchini kick) | 7 | 0 | |
| 1st | BRWN | 00:20 | BRWN - Hartigan, Nick 10 yd run (Morgan, Steve kick), 4 plays, 59 yards, TOP 1:36 | 7 | 7 | |
| 2nd | BRWN | 07:07 | BRWN - Hartigan, Nick 10 yd run (Morgan, Steve kick), 13 plays, 80 yards, TOP 5:42 | 7 | 14 | |
| 2nd | URI | 05:47 | URI - J. Ham 4 yd run (B. Giannecchini kickfailed), 4 plays, 74 yards, TOP 1:11 | 13 | 14 | |
| 2nd | BRWN | 00:08 | BRWN - Morgan, Steve 23 yd field goal 7 plays, 9 yards, TOP 3:30 | 13 | 17 | |
| 4th | BRWN | 13:56 | BRWN - Morgan, Steve 25 yd field goal 10 plays, 50 yards, TOP 5:27 | 13 | 20 | |
| 13 | 20 | |||||
Referee: Charlie Cloe
Line Judge: Terrence Brown
Side Judge: Dale Shaw
Umpire: Jim Eckl
Back Judge: Bartley Conlon
Linesman: Mark Andrew
Field Judge: Glenn Crowther


.png&width=60&height=60&type=webp)























































