Yale vs Brown
11/6/2004
Brown Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 0 | 17 |
![]() | 7 | 7 | 3 | 7 | 24 |
YALE: PASS - Cowan, Alvin (419); RUSH - Carr, Rob (70); REC - Plumb, Ralph (258)
BRWN: PASS - (240); RUSH - (135); REC - (160)
Date: 11/6/2004
Location: Brown University
Venue: Brown Stadium
End of Game: 3:37
Attendance: 6212
Duration: 3:02
Kickoff Time: 12:35
Temperature: 59
View: Match History vs Yale
Scoring Summary
- | - | - | - | - | YALE | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 10:39 | BRWN - Hartigan, Nick 4 yd run (Morgan, Steve kick), 11 plays, 54 yards, TOP 4:06 | 0 | 7 |
![]() | 1st | YALE | 03:55 | YALE - Sullivan, A. 28 yd field goal 11 plays, 65 yards, TOP 4:26 | 3 | 7 |
![]() | 2nd | YALE | 07:28 | YALE - Wright, Ashley 19 yd pass from Cowan, Alvin (Sullivan, A. kick) 6 plays, 78 yards, TOP 1:30 | 10 | 7 |
![]() | 2nd | YALE | 03:50 | YALE - Plumb, Ralph 11 yd pass from Cowan, Alvin (Sullivan, A. kick) 11 plays, 70 yards, TOP 2:28 | 17 | 7 |
![]() | 2nd | BRWN | 00:56 | BRWN - Turner, David 11 yd pass from DiGiacomo, Joe (Morgan, Steve kick) 8 plays, 78 yards, TOP 2:44 | 17 | 14 |
![]() | 3rd | BRWN | 09:38 | BRWN - Morgan, Steve 21 yd field goal 7 plays, 29 yards, TOP 2:29 | 17 | 17 |
![]() | 4th | BRWN | 14:48 | BRWN - Hartigan, Nick 1 yd run (Morgan, Steve kick), 6 plays, 80 yards, TOP 2:22 | 17 | 24 |
| 17 | 24 | |||||
Referee: Tony Marcella
Line Judge: Mike Sharp
Side Judge: Daniel Greene
Umpire: Jeff White
Back Judge: Jim Downey, Jr.
Center Judge:
Score Keeper:
Linesman: Steve Prigionie
Field Judge: Frank D'Angelo
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YALE24 | 15:00 | KO | YALE24 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | BRWN46 | 14:45 | INT | YALE00 | 10:39 | TD | 11-54 | 4:06 |
![]() | 1 | YALE31 | 10:31 | KO | YALE34 | 09:34 | PUNT | 3-3 | 0:57 |
![]() | 1 | BRWN33 | 09:34 | PUNT | BRWN50 | 08:21 | PUNT | 4-17 | 1:13 |
![]() | 1 | YALE24 | 08:21 | PUNT | BRWN11 | 03:55 | FG | 11-65 | 4:26 |
![]() | 1 | BRWN16 | 03:48 | KO | BRWN19 | 02:49 | PUNT | 3-3 | 0:59 |
![]() | 1 | YALE41 | 02:49 | PUNT | BRWN39 | 01:53 | INT | 4-20 | 0:56 |
![]() | 1 | BRWN19 | 01:53 | INT | BRWN39 | 12:26 | PUNT | 9-20 | 4:27 |
![]() | 2 | YALE13 | 12:26 | PUNT | YALE20 | 10:21 | PUNT | 3-7 | 2:05 |
![]() | 2 | BRWN41 | 10:21 | PUNT | BRWN44 | 08:58 | PUNT | 3-3 | 1:23 |
![]() | 2 | YALE22 | 08:58 | PUNT | BRWN00 | 07:28 | TD | 6-78 | 1:30 |
![]() | 2 | BRWN26 | 07:21 | KO | BRWN31 | 06:18 | PUNT | 3-5 | 1:03 |
![]() | 2 | YALE30 | 06:18 | PUNT | BRWN00 | 03:50 | TD | 11-70 | 2:28 |
![]() | 2 | BRWN22 | 03:40 | KO | YALE00 | 00:56 | TD | 8-78 | 2:44 |
![]() | 2 | YALE33 | 00:52 | KO | BRWN16 | 00:21 | INT | 3-51 | 0:31 |
![]() | 2 | BRWN20 | 00:21 | INT | BRWN24 | 00:02 | FUMB | 3-4 | 0:19 |
![]() | 2 | BRWN24 | 00:02 | FUMB | BRWN24 | 00:00 | FGA | 1-0 | 0:02 |
![]() | 2 | BRWN31 | 00:00 | FGA | BRWN31 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BRWN24 | 14:54 | KO | BRWN31 | 13:26 | PUNT | 3-7 | 1:28 |
![]() | 3 | YALE23 | 13:26 | PUNT | YALE10 | 12:07 | PUNT | 3--13 | 1:19 |
![]() | 3 | YALE33 | 12:07 | PUNT | YALE04 | 09:38 | FG | 7-29 | 2:29 |
![]() | 3 | YALE13 | 09:32 | KO | YALE15 | 08:06 | PUNT | 4-2 | 1:26 |
![]() | 3 | BRWN42 | 08:06 | PUNT | YALE26 | 03:53 | FGA | 10-32 | 4:13 |
![]() | 3 | YALE26 | 03:53 | FGA | BRWN16 | 02:10 | FGA | 8-58 | 1:43 |
![]() | 3 | BRWN20 | 02:10 | FGA | YALE00 | 14:48 | TD | 6-80 | 2:22 |
![]() | 4 | YALE48 | 14:41 | KO | BRWN23 | 13:37 | FGA | 5-29 | 1:04 |
![]() | 4 | BRWN23 | 13:37 | FGA | BRWN43 | 11:10 | PUNT | 5-20 | 2:27 |
![]() | 4 | YALE26 | 11:10 | PUNT | BRWN27 | 08:52 | FUMB | 7-47 | 2:18 |
![]() | 4 | BRWN27 | 08:52 | FUMB | BRWN38 | 07:11 | PUNT | 4-11 | 1:41 |
![]() | 4 | YALE24 | 07:11 | PUNT | BRWN24 | 05:33 | DOWNS | 8-52 | 1:38 |
![]() | 4 | BRWN24 | 05:33 | DOWNS | BRWN45 | 02:04 | PUNT | 5-21 | 3:29 |
![]() | 4 | YALE22 | 02:04 | PUNT | YALE47 | 01:23 | DOWNS | 5-25 | 0:41 |
![]() | 4 | YALE47 | 01:23 | DOWNS | YALE40 | 00:00 | HALF | 5-7 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YALE24 | 15:00 | KO | YALE24 | 14:45 | INT | 1-0 | 0:15 |
![]() | 1 | YALE31 | 10:31 | KO | YALE34 | 09:34 | PUNT | 3-3 | 0:57 |
![]() | 1 | YALE24 | 08:21 | PUNT | BRWN11 | 03:55 | FG | 11-65 | 4:26 |
![]() | 1 | YALE41 | 02:49 | PUNT | BRWN39 | 01:53 | INT | 4-20 | 0:56 |
![]() | 2 | YALE13 | 12:26 | PUNT | YALE20 | 10:21 | PUNT | 3-7 | 2:05 |
![]() | 2 | YALE22 | 08:58 | PUNT | BRWN00 | 07:28 | TD | 6-78 | 1:30 |
![]() | 2 | YALE30 | 06:18 | PUNT | BRWN00 | 03:50 | TD | 11-70 | 2:28 |
![]() | 2 | YALE33 | 00:52 | KO | BRWN16 | 00:21 | INT | 3-51 | 0:31 |
![]() | 2 | BRWN24 | 00:02 | FUMB | BRWN24 | 00:00 | FGA | 1-0 | 0:02 |
![]() | 3 | YALE23 | 13:26 | PUNT | YALE10 | 12:07 | PUNT | 3--13 | 1:19 |
![]() | 3 | YALE13 | 09:32 | KO | YALE15 | 08:06 | PUNT | 4-2 | 1:26 |
![]() | 3 | YALE26 | 03:53 | FGA | BRWN16 | 02:10 | FGA | 8-58 | 1:43 |
![]() | 4 | YALE48 | 14:41 | KO | BRWN23 | 13:37 | FGA | 5-29 | 1:04 |
![]() | 4 | YALE26 | 11:10 | PUNT | BRWN27 | 08:52 | FUMB | 7-47 | 2:18 |
![]() | 4 | YALE24 | 07:11 | PUNT | BRWN24 | 05:33 | DOWNS | 8-52 | 1:38 |
![]() | 4 | YALE22 | 02:04 | PUNT | YALE47 | 01:23 | DOWNS | 5-25 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN46 | 14:45 | INT | YALE00 | 10:39 | TD | 11-54 | 4:06 |
![]() | 1 | BRWN33 | 09:34 | PUNT | BRWN50 | 08:21 | PUNT | 4-17 | 1:13 |
![]() | 1 | BRWN16 | 03:48 | KO | BRWN19 | 02:49 | PUNT | 3-3 | 0:59 |
![]() | 1 | BRWN19 | 01:53 | INT | BRWN39 | 12:26 | PUNT | 9-20 | 4:27 |
![]() | 2 | BRWN41 | 10:21 | PUNT | BRWN44 | 08:58 | PUNT | 3-3 | 1:23 |
![]() | 2 | BRWN26 | 07:21 | KO | BRWN31 | 06:18 | PUNT | 3-5 | 1:03 |
![]() | 2 | BRWN22 | 03:40 | KO | YALE00 | 00:56 | TD | 8-78 | 2:44 |
![]() | 2 | BRWN20 | 00:21 | INT | BRWN24 | 00:02 | FUMB | 3-4 | 0:19 |
![]() | 2 | BRWN31 | 00:00 | FGA | BRWN31 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BRWN24 | 14:54 | KO | BRWN31 | 13:26 | PUNT | 3-7 | 1:28 |
![]() | 3 | YALE33 | 12:07 | PUNT | YALE04 | 09:38 | FG | 7-29 | 2:29 |
![]() | 3 | BRWN42 | 08:06 | PUNT | YALE26 | 03:53 | FGA | 10-32 | 4:13 |
![]() | 3 | BRWN20 | 02:10 | FGA | YALE00 | 14:48 | TD | 6-80 | 2:22 |
![]() | 4 | BRWN23 | 13:37 | FGA | BRWN43 | 11:10 | PUNT | 5-20 | 2:27 |
![]() | 4 | BRWN27 | 08:52 | FUMB | BRWN38 | 07:11 | PUNT | 4-11 | 1:41 |
![]() | 4 | BRWN24 | 05:33 | DOWNS | BRWN45 | 02:04 | PUNT | 5-21 | 3:29 |
![]() | 4 | YALE47 | 01:23 | DOWNS | YALE40 | 00:00 | HALF | 5-7 | 1:23 |
Team Statistics
- | YALE | BRWN |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 4 | 9 |
| Passing | 20 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 79 | 143 |
| Attempts | 22 | 52 |
| Avg. Per Rush | 3.6 | 2.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 101 | 169 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 419 | 240 |
| Comp.-Att.-Int. | 31 - 57 - 3 | 19 - 35 - 0 |
| Avg / Att | 7.4 | 6.9 |
| Avg / Comp. | 13.5 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 498 | 383 |
| Plays | 79 | 87 |
| Avg. / Play | 6.3 | 4.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-32 | 5-55 |
Punting | ||
| Punts - Yds. | 4-138 | 9-347 |
| Avg. / Punt | 34.5 | 38.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-224 | 5-264 |
| Avg. Yds. / Kickoff | 56.0 | 52.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-12-0 | 3-12-0 |
| Punt: Avg. / Return | 2.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 4-52-0 |
| Kickoff: Avg. / Return | 17.6 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:19 | 35:46 |
| 3rd. Down Conv. | 5 of 17 | 9 of 20 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 3-17 | 1-9 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cowan, Alvin | 31 | 57 | 419 | 2 | 3 | 37 | 1 |
| Totals | 31 | 57 | 419 | 2 | 3 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Digiacomo, Joe | 19 | 35 | 240 | 1 | 0 | 37 | 3 |
| Totals | 19 | 35 | 240 | 1 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carr, Rob | 18 | 83 | 13 | 70 | 0 | 22 | 3.9 |
Cowan, Alvin | 4 | 18 | 9 | 9 | 0 | 8 | 2.2 |
| Totals | 22 | 101 | 22 | 79 | 0 | 22 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartigan, Nick | 41 | 142 | 7 | 135 | 2 | 21 | 3.3 |
Digiacomo, Joe | 9 | 19 | 19 | 0 | 0 | 8 | 0 |
Oyalowo, Akin | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 52 | 169 | 26 | 143 | 2 | 21 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Plumb, Ralph | 18 | 258 | 1 | 37 |
Henley, C. | 8 | 110 | 0 | 25 |
Wright, Ashley | 2 | 25 | 1 | 19 |
Faherty, Alex | 1 | 16 | 0 | 16 |
Spence, Jordan | 2 | 10 | 0 | 6 |
| Totals | 31 | 419 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schreck, Jarret | 9 | 160 | 0 | 37 |
Turner, David | 3 | 38 | 1 | 18 |
Blackledge, Efr | 3 | 20 | 0 | 10 |
Hartigan, Nick | 2 | 15 | 0 | 11 |
Krevis, Matthew | 1 | 4 | 0 | 4 |
Raymound, Paul | 1 | 3 | 0 | 3 |
| Totals | 19 | 240 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Breunig, Ben | 5 | 8 | 13 | 3 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Dyches, Brandon | 8 | 2 | 10 | 3 / 12 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Simmons, Barton | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Cole | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Don | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Andrew | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jelks, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Handlon, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ralph, Andrew | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malyszka, Stan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hollander, B. | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Holben, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solakian, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maciunas, Jonas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Etheridge, B. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deossie, Zak | 5 | 8 | 13 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Young, Craig | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Logan, Gavin | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Gasparella, Jam | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Collins, Rashad | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Gutierrez, Anje | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Cotter, Tim | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Still, Nkosi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doublin, Dan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Epperson, Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curran, Pat | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Frazier, James | - | 2 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | 2 |
Dougan, Casey | - | 2 | 2 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Stefanacci, Mik | 2 | - | 2 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Morgan, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Just | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storrs, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Burlin, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaminski, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, Tyson | 4 | 138 | 34.5 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Steve | 9 | 347 | 38.6 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sullivan, A. | 1 | 03:55 | 28 | good |
Sullivan, A. | 2 | 00:00 | 41 | missed |
Sullivan, A. | 3 | 02:10 | 33 | missed |
Sullivan, A. | 4 | 13:37 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Steve | 3 | 09:38 | 21 | good |
Morgan, Steve | 3 | 03:53 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sullivan, A. | 4 | 224 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan, Steve | 5 | 264 | 0 | 0 | 52.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henley, C. | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Rob | 0 | 0 | 0 | 2 | 61 | 41 | 0 | 0 | 0 |
Denny-brown, C. | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
Murray, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Markey, Brandon | 3 | 12 | 7 | 2 | 27 | 14 | 0 | 0 | 0 |
Still, Nkosi | 0 | 0 | 0 | 2 | 25 | 19 | 0 | 0 | 0 |
Markey, Brandon | 3 | 12 | 7 | 2 | 27 | 14 | 0 | 0 | 0 |
Collins, Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Cotter, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Deossie, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sullivan, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Steve | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Faherty, Alex |
| 2 | Jelks, Fred |
| 3 | Simmons, Barton |
| 4 | Wright, Chris |
| 5 | Breunig, Ben |
| 8 | Henley, C. |
| 9 | Littleton, K. |
| 10 | Cowan, Alvin |
| 13 | Stem, Ted |
| 14 | Smith, Don |
| 15 | Baker, Matt |
| 16 | Butler, Andrew |
| 17 | Beck, James |
| 19 | Wells, Tyler |
| 20 | Spence, Jordan |
| 21 | Plumb, Ralph |
| 22 | Carr, Rob |
| 24 | Denny-brown, C. |
| 25 | Holben, Mike |
| 30 | Wright, Ashley |
| 32 | Wills, Rob |
| 33 | Murray, Matt |
| 35 | Brown, Adam |
| 36 | Harris, Cole |
| 38 | Handlon, Matt |
| 39 | Craig, Taylor |
| 42 | Crawford, Tyson |
| 43 | Solakian, Nick |
| 44 | Dyches, Brandon |
| 45 | Ralph, Andrew |
| 46 | Palin, Drew |
| 47 | Maciunas, Jonas |
| 49 | Malyszka, Stan |
| 50 | Driftmier, Lee |
| 53 | Pohlot, Bruce |
| 56 | Crandall, Brett |
| 59 | Bellino, A. |
| 61 | Leybourn, Jay |
| 63 | Gary, Chris |
| 66 | Dunleavy, M. |
| 70 | Bassermann, S. |
| 71 | Wilkinson, B. |
| 72 | Kucera, Kim |
| 75 | Hennessey, Rory |
| 76 | McCarthy, Ed |
| 79 | McCarthy, Kevin |
| 81 | Blodgett, Will |
| 83 | Taylor, Shomari |
| 85 | Sullivan, A. |
| 86 | Miller, Dave |
| 88 | Etheridge, B. |
| 92 | Barrett, Tim |
| 94 | Hollander, B. |
| 96 | Campbell, Nick |
| 98 | Cruz, William |

# | Player |
|---|---|
| 1 | Schreck, Jarret |
| 2 | Collins, Rashad |
| 3 | Gutierrez, Anje |
| 4 | Young, Craig |
| 5 | Raymound, Paul |
| 7 | Blackledge, Efr |
| 8 | Gasparella, Jam |
| 13 | DiGiacomo, Joe |
| 19 | Cotter, Tim |
| 21 | Still, Nkosi |
| 23 | Markey, Brandon |
| 26 | Morgan, Steve |
| 29 | Logan, Gavin |
| 32 | Oyalowo, Akin |
| 38 | DeOssie, Zak |
| 40 | Doublin, Dan |
| 42 | Hartigan, Nick |
| 43 | Gallagher, Just |
| 44 | Frazier, James |
| 45 | Epperson, Scott |
| 52 | Storrs, Steven |
| 60 | Burlin, Greg |
| 68 | Dougan, Casey |
| 83 | Krevis, Matthew |
| 89 | Turner, David |
| 91 | Stefanacci, Mik |
| 95 | Kaminski, Paul |
| 96 | Curran, Pat |








.png&width=60&height=60&type=webp)



















































