Football History vs Colgate University from October 3, 1908 - October 9, 2021
Wins
22
Losses
28
Ties
7
Home Record
21-23-6
Away Record
1-5-1
Conference Record
0-0
Streak
W1
First Matchup
W 6-0
10/3/1908
Last 10 Matchups
4-6
10/26/1968 - 10/9/2021
Largest Margin of Victory
W 35-7
11/25/1948
Smallest Margin of Victory
W 7-6
10/27/1917
Total Points
728
Average Points
13
History from October 3, 1908 - October 9, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 9 | 2021 | Home Providence, R.I. | W31-10 | |
Saturday, October 5 | 1996 | Away Hamilton, N.Y. | L27-44 | |
Saturday, October 14 | 1995 | Home Providence, R.I. | W21-6 | |
Saturday, October 1 | 1994 | Home Providence, R.I. | W26-7 | |
Saturday, September 23 | 1989 | Away Hamilton, N.Y. | L7-42 | |
Saturday, November 8 | 1986 | Home Providence, R.I. | L3-27 | |
Saturday, October 23 | 1971 | Away Hamilton, N.Y. | L32-42 | |
Saturday, October 24 | 1970 | Home Providence, R.I. | L6-10 | |
Saturday, October 25 | 1969 | Home Providence, R.I. | L6-20 | |
Saturday, October 26 | 1968 | Home Providence, R.I. | W27-19 | |
Saturday, October 28 | 1967 | Home Providence, R.I. | W7-0 | |
Saturday, October 22 | 1966 | Home Providence, R.I. | L7-48 | |
Saturday, October 23 | 1965 | Home Providence, R.I. | W6-0 | |
Saturday, September 22 | 1962 | Away Hamilton, N.Y. | W6-2 | |
Thursday, November 23 | 1961 | Home Providence, R.I. | L6-30 | |
Saturday, November 19 | 1960 | Home Providence, R.I. | W21-14 | |
Thursday, November 26 | 1959 | Home Providence, R.I. | L14-33 | |
Thursday, November 27 | 1958 | Home Providence, R.I. | W28-6 | |
Thursday, November 28 | 1957 | Home Providence, R.I. | W33-7 | |
Thursday, November 22 | 1956 | Home Providence, R.I. | W20-0 | |
Thursday, November 24 | 1955 | Home Providence, R.I. | L0-25 | |
Thursday, November 25 | 1954 | Home Providence, R.I. | W18-14 | |
Thursday, November 26 | 1953 | Home Providence, R.I. | T7-7 | |
Thursday, November 27 | 1952 | Home Providence, R.I. | L28-33 | |
Saturday, October 20 | 1951 | Home Providence, R.I. | L14-32 | |
Saturday, October 28 | 1950 | Home Providence, R.I. | L34-35 | |
Thursday, November 24 | 1949 | Home Providence, R.I. | W41-26 | |
Thursday, November 25 | 1948 | Home Providence, R.I. | W35-7 | |
Saturday, October 25 | 1947 | Away Hamilton, N.Y. | T13-13 | |
Thursday, November 28 | 1946 | Home Providence, R.I. | L14-20 | |
Saturday, November 24 | 1945 | Home Providence, R.I. | T6-6 | |
Saturday, November 25 | 1944 | Home Providence, R.I. | W32-20 | |
Thursday, November 25 | 1943 | Home Providence, R.I. | L14-21 | |
Thursday, November 26 | 1942 | Home Providence, R.I. | L0-13 | |
Saturday, October 12 | 1940 | Home Providence, R.I. | L3-20 | |
Saturday, October 14 | 1939 | Away Hamilton, N.Y. | L0-10 | |
Thursday, November 26 | 1936 | Home Providence, R.I. | L0-32 | |
Thursday, November 28 | 1935 | Home Providence, R.I. | L0-33 | |
Thursday, November 29 | 1934 | Home Providence, R.I. | L13-20 | |
Thursday, November 30 | 1933 | Home Providence, R.I. | L0-25 | |
Thursday, November 24 | 1932 | Home Providence, R.I. | L0-21 | |
Thursday, November 26 | 1931 | Home Providence, R.I. | L7-13 | |
Thursday, November 27 | 1930 | Home Providence, R.I. | L0-27 | |
Thursday, November 28 | 1929 | Home Providence, R.I. | L0-32 | |
Thursday, November 29 | 1928 | Home Providence, R.I. | W16-13 | |
Thursday, November 24 | 1927 | Home Providence, R.I. | T0-0 | |
Thursday, November 25 | 1926 | Home Providence, R.I. | T10-10 | |
Thursday, November 26 | 1925 | Home Providence, R.I. | T14-14 | |
Thursday, November 27 | 1924 | Home Providence, R.I. | W20-6 | |
Saturday, November 19 | 1921 | Home Providence, R.I. | W14-0 | |
Saturday, October 16 | 1920 | Home Providence, R.I. | W14-0 | |
Saturday, October 11 | 1919 | Away Hamilton, N.Y. | L0-14 | |
Saturday, October 27 | 1917 | Home Providence, R.I. | W7-6 | |
Saturday, November 25 | 1916 | Home Providence, R.I. | L0-28 | |
Saturday, October 8 | 1910 | Home Providence, R.I. | T0-0 | |
Saturday, October 2 | 1909 | Home Providence, R.I. | W14-0 | |
Saturday, October 3 | 1908 | Home Providence, R.I. | W6-0 |
Win
Loss
The James Perry Coaches Show: Episode 1 (9-18-2025)
Thursday, September 18
Lexus of Warwick Keys to the Game - Week 1
Thursday, September 18
Brown Stadium 100th Anniversary Podcast
Thursday, September 18
2025 Governor's Cup Commercial - Brown vs. URI
Friday, September 05