Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Albright College | 1927 - 1927 | 1 | 1-0 | 100% | 20-0 | 20-0 | 20-0 | W1 | 1-0 |
Amherst College | 1878 - 1953 | 11 | 6-4-1 | 59% | 180-43 | 16-4 | 69-0 | L1 | 6-3-1 |
Army West Point | 1894 - 1981 | 8 | 2-6 | 25% | 53-226 | 7-28 | 10-0 | L3 | 2-6 |
Bates College | 1908 - 1926 | 5 | 5-0 | 100% | 154-30 | 31-6 | 48-0 | W5 | 5-0 |
Boston Athletic Club | 1889 - 1894 | 4 | 1-3 | 25% | 40-48 | 10-12 | 28-0 | W1 | 1-3 |
Boston College | 1898 - 1945 | 5 | 5-0 | 100% | 94-8 | 19-2 | 51-6 | W5 | 5-0 |
Boston University | 1886 - 1946 | 9 | 7-1-1 | 83% | 209-39 | 23-4 | 44-0 | T1 | 7-1-1 |
Bowdoin College | 1891 - 1919 | 8 | 6-2 | 75% | 152-30 | 19-4 | 42-0 | W5 | 6-2 |
Bryant University | 2013 - 2024 | 9 | 6-3 | 67% | 292-255 | 32-28 | 41-14 | L1 | 6-3 |
Bucknell University | 1980 - 1993 | 3 | 1-2 | 33% | 55-73 | 18-24 | 21-12 | W1 | 1-2 |
Cal Poly | 2018 - 2018 | 1 | 0-1 | 0% | 15-44 | 15-44 | L1 | 0-1 | |
Camp Devens | 1917 - 1918 | 2 | 1-1 | 50% | 47-20 | 24-10 | 40-0 | L1 | 1-1 |
Camp Kilmer | 1918 - 1943 | 2 | 1-1 | 50% | 69-26 | 35-13 | 62-3 | W1 | 1-1 |
Campello | 1899 - 1899 | 1 | 1-0 | 100% | 25-0 | 25-0 | 25-0 | W1 | 1-0 |
Canisius University | 1946 - 1946 | 1 | 1-0 | 100% | 14-6 | 14-6 | 14-6 | W1 | 1-0 |
8 Filter by Sport events loaded
8 Filter by Sport events loaded
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)