
#11 Women’s Squash Upset Bid Falls Short to #7 Columbia, 5-4
2/3/2019 8:11:00 PM | Women's Squash
New York City – The 11th-ranked Brown women's squash team came to New York City looking for an upset over #7 Columbia, but fell short by a 5-4 margin in a thrilling match.
"What a battling display by the team," said Brown head coach Stuart leGassick. "We are strong at the end of the ladder and just missed out taking a fifth match. Great contest all round."
The Bears captured matches six through nine, but the Lions won the first five matches. Senior Katrina Northrop earned a 3-1 win at six, junior Scarlett Bergam captured a hard fought 3-2 victory at seven, sophomore Katherine Kimmel took a 3-2 win at eight and freshman Sara Syed won, 3-0, at nine.
Brown returns to action on Wednesday, February 6, traveling to Western Massachusetts to face Williams at 5pm.
"What a battling display by the team," said Brown head coach Stuart leGassick. "We are strong at the end of the ladder and just missed out taking a fifth match. Great contest all round."
The Bears captured matches six through nine, but the Lions won the first five matches. Senior Katrina Northrop earned a 3-1 win at six, junior Scarlett Bergam captured a hard fought 3-2 victory at seven, sophomore Katherine Kimmel took a 3-2 win at eight and freshman Sara Syed won, 3-0, at nine.
Brown returns to action on Wednesday, February 6, traveling to Western Massachusetts to face Williams at 5pm.
Match Date | Home | Matches Won |
Visitor | Matches Won |
|
02/03/19 | Columbia University | 5 | Brown University | 4 | |
Columbia University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1WS | O'Connor, Madlen S. | 5.01502 | Jacobs, Alexa | 4.70872 | 11-3,11-5,11-5 | Columbia University | C |
2WS | Kendall, Nicole | 4.86851 | Young, Isabel | 4.38096 | 11-7,9-11,11-6,11-6 | Columbia University | C |
3WS | Mohamed, Habiba | 4.87408 | Seckendorf, Hannah | 4.48861 | 11-7,11-3,9-11,11-7 | Columbia University | C |
4WS | Kalgutkar, Jui | 4.68317 | Dichter, Abigail | 4.71036 | 11-6,11-5,5-11,11-3 | Columbia University | C |
5WS | Pincus, Jane | 4.61607 | Northrop, Katrina | 4.36135 | 11-8,11-7,11-9 | Columbia University | C |
6WS | Chen, Doria | 4.55734 | Northrop, Katrina | 4.36135 | 11-6,11-9,5-11,11-6 | Brown University | C |
7WS | Masch, Julia | 4.36837 | Bergam, Scarlett J. | 4.39583 | 11-8,3-11,8-11,11-7,11-5 | Brown University | C |
8WS | Sharma, Pranjali | 3.99426 | Kimmel, Catherine | 4.32873 | 9-11,11-5,12-10,11-13,11-7 | Brown University | C |
9WS | Dugel, Tara A | 3.85187 | Syed, Sara | 4.20155 | 11-8,11-9,11-5 | Brown University | C |
10WS | Soper, Caroline | 3.46428 | Safford, Hannah C. | 4.18972 | 11-4,11-3,11-5 | Brown University | C |
Players Mentioned
The James Perry Coaches Show: Episode 4 (10-09-2025)
Friday, October 10
Tuesday's 10 with Jesse Golden - Volleyball
Tuesday, October 07
2025 Governor's Cup- Cinematic Recap
Sunday, October 05
Brown vs Rhode Island: Football Highlights
Sunday, October 05