
Women's Squash Set Back By #3 Princeton, Narrowly Falls To #4 Penn
1/13/2019 5:27:00 PM | Women's Squash
Providence, R.I. - #10 Brown opened the weekend with a 9-0 loss to #3 Princeton, but threw a scare into #4 Penn, before falling to the Quakers, 5-4, Sunday afternoon at the Kate Brodsky Squash Pavilion.
"What a great college match," said Bears' head coach Stuart leGassick. "A couple of our players produced some outstanding displays, noticeably junior Isabel Young at #3, who played as well as she could to win, 3-1. Overall another strong performance, and the team is ready to compete again tomorrow against Dickinson."
Young dropped the first game but rallied to earn a 3-1 victory at number three. Freshman Isabella Kearns and junior Scarlett Bergam both captured 3-0 decisions at numbers six and seven, respectively. Sophomore Catherine Kimmel also came through with a 3-1 win at number nine.
The Bears return to the Kate Brodsky Squash Pavilion on Monday, hosting Dickinson College at 5:30 pm.
"What a great college match," said Bears' head coach Stuart leGassick. "A couple of our players produced some outstanding displays, noticeably junior Isabel Young at #3, who played as well as she could to win, 3-1. Overall another strong performance, and the team is ready to compete again tomorrow against Dickinson."
Young dropped the first game but rallied to earn a 3-1 victory at number three. Freshman Isabella Kearns and junior Scarlett Bergam both captured 3-0 decisions at numbers six and seven, respectively. Sophomore Catherine Kimmel also came through with a 3-1 win at number nine.
The Bears return to the Kate Brodsky Squash Pavilion on Monday, hosting Dickinson College at 5:30 pm.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
|
| 01/12/19 | Brown University | 0 | Princeton University | 9 | |
| Brown University | Rating | Princeton University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Jacobs, Alexa | 4.65496 | Lui, Hiu Lam | Non-member | 11-3,11-7,11-1 | Princeton University | C |
| 2WS | Seckendorf, Hannah | 4.43022 | El Torky, Raneem | 5.06677 | 11-2,11-4,11-2 | Princeton University | C |
| 3WS | Young, Isabel | 4.36995 | Ruggiero, Elle | Lapsed-member | 11-8,11-7,13-11 | Princeton University | C |
| 4WS | Dichter, Abigail | 4.72163 | Doyle, M. Grace | 5.0611 | 11-7,11-8,11-6 | Princeton University | C |
| 5WS | Northrop, Katrina | 4.35899 | Chai, Samantha | 5.00456 | 11-3,11-2,11-9 | Princeton University | C |
| 6WS | Kearns, Isabella | 4.47412 | Leonard, Emme | 4.95117 | 8-11,11-4,11-8,11-2 | Princeton University | C |
| 7WS | Bergam, Scarlett J. | 4.38101 | Toth, Andrea | Non-member | 11-8,11-6,11-9 | Princeton University | C |
| 8WS | Syed, Sara | 4.29853 | Steelman, Morgan V | 4.77757 | 11-2,11-1,11-3 | Princeton University | C |
| 9WS | Kimmel, Catherine | 4.34053 | Hirshberg, Isabel W | 4.82438 | 11-3,11-3,11-7 | Princeton University | C |
| 10WS | Safford, Hannah C. | 4.13909 | Soukup, Madison E. | Lapsed-member | 11-6,11-1,11-9 | Princeton University | C |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
|
| 01/13/19 | Brown University | 4 | Pennsylvania, University of | 5 | |
| Brown University | Rating | Pennsylvania, University of | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Jacobs, Alexa | 4.65496 | Sedky, Reeham | 5.82966 | 11-2,11-3,11-0 | Pennsylvania, University of | C |
| 2WS | Seckendorf, Hannah | 4.43022 | Davis, Jessica | 5.1934 | 11-6,11-6,11-7 | Pennsylvania, University of | C |
| 3WS | Young, Isabel | 4.36995 | Tamer, Jamila | Non-member | 8-11,11-8,11-4,11-9 | Brown University | C |
| 4WS | Dichter, Abigail | 4.72163 | Buchholz, Julia D | 4.74538 | 11-4,11-5,11-7 | Pennsylvania, University of | C |
| 5WS | Northrop, Katrina | 4.35899 | Stanley, Lindsay H. | 4.61975 | 11-6,11-3,11-3 | Pennsylvania, University of | C |
| 6WS | Kearns, Isabella | 4.47412 | Scott, Haley V. | 4.72756 | 11-4,11-6,10-12,11-5 | Brown University | C |
| 7WS | Bergam, Scarlett J. | 4.38101 | Kearns, Clare | 4.23612 | 9-11,6-11,11-8,11-4,11-6 | Brown University | C |
| 8WS | Syed, Sara | 4.29853 | Windreich, Nicole | 4.16732 | 11-9,11-9,4-11,11-8 | Pennsylvania, University of | C |
| 9WS | Kimmel, Catherine | 4.34053 | Frantz, Margaret | 3.82053 | 11-6,9-11,11-2,11-7 | Brown University | C |
| 10WS | Safford, Hannah C. | 4.13909 | Salvesen-Quinn, Mikaela A. | 3.7045 | 11-4,11-0,11-0 | Brown University | C |
Players Mentioned
Mitch Dalton: Brown Women's Swimming & Diving Head Coach Interview
Wednesday, May 13
Women's Lacrosse Ivy League Tournament Hype Video
Friday, May 01
Field Hockey End of Year Recap
Friday, May 01
Tuesday's 10 with Elle Riley - Women's Track & Field
Tuesday, April 28

.png&width=60&height=60&type=webp)






























































