Women's Soccer History vs Yale University from October 11, 1975 - September 21, 2025
Wins
32
Losses
18
Ties
3
Home Record
17-6-2
Away Record
14-12-1
Conference Record
23-16-3
Streak
W4
First Matchup
W 3-2
10/11/1975
Last 10 Matchups
7-2-1
11/7/2014 - 9/21/2025
Largest Margin of Victory
W 6-0
9/20/1986
Smallest Margin of Victory
W 3-2
11/6/2021
Total Goals
113
Average Goals
2
History from October 11, 1975 - September 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 21 | 2025 | Away New Haven, Conn. | W5-2 | |
Wednesday, October 9 | 2024 | Home Providence, R.I. | W2-0 | |
Wednesday, October 4 | 2023 | Away New Haven, Conn. | W4-1 | |
Saturday, November 6 | 2021 | Away New Haven, Conn. | W3-2 | |
Saturday, November 9 | 2019 | Away New Haven, CT | - 2OT T1-1 | |
Saturday, November 3 | 2018 | Home Providence, RI | W3-0 | |
Saturday, November 4 | 2017 | Away | L0-1 | |
Saturday, November 5 | 2016 | Home | W1-0 | |
Saturday, November 7 | 2015 | Away | W2-1 | |
Friday, November 7 | 2014 | Home | L1-2 | |
Sunday, November 10 | 2013 | Home | W2-1 | |
Friday, November 8 | 2013 | Away | W3-1 | |
Sunday, November 4 | 2012 | Away | L0-1 | |
Thursday, November 1 | 2012 | Home | - 2OT T2-2 | |
Saturday, November 5 | 2011 | Away | L0-1 | |
Saturday, November 6 | 2010 | Home | L1-2 | |
Saturday, November 7 | 2009 | Away | L0-1 | Recap |
Saturday, November 8 | 2008 | Home | - OT W2-1 | |
Sunday, November 4 | 2007 | Away New Haven, Conn. | L1-3 | |
Saturday, November 4 | 2006 | Home Providence, R.I. | L2-4 | |
Saturday, November 5 | 2005 | Away New Haven, Conn. | L0-3 | |
Saturday, November 6 | 2004 | Home Providence, R.I. | OT L0-1 | |
Saturday, November 8 | 2003 | Away New Haven, Conn. | W1-0 | |
Friday, November 8 | 2002 | Home Providence, R.I. | W2-0 | |
Sunday, November 4 | 2001 | Away New Haven, Conn. | L1-5 | |
Saturday, November 4 | 2000 | Home Providence, R.I. | OT W3-2 | |
Saturday, September 18 | 1999 | Away New Haven, Conn. | L1-3 | |
Saturday, September 19 | 1998 | Home Providence, R.I. | L1-3 | |
Saturday, September 20 | 1997 | Away New Haven, Conn. | L0-3 | |
Sunday, September 22 | 1996 | Home Providence, R.I. | T1-1 | |
Saturday, September 23 | 1995 | Away New Haven, Conn. | L1-2 | |
Saturday, September 24 | 1994 | Home Providence, R.I. | W2-1 | |
Sunday, September 26 | 1993 | Away New Haven, Conn. | W2-0 | |
Saturday, September 19 | 1992 | Home Providence, R.I. | L2-3 | |
Saturday, September 21 | 1991 | Away New Haven, Conn. | L0-1 | |
Saturday, September 15 | 1990 | Home Providence, R.I. | W4-2 | |
Saturday, September 16 | 1989 | Away New Haven, Conn. | W2-1 | |
Saturday, September 17 | 1988 | Home Providence, R.I. | W5-0 | |
Friday, September 18 | 1987 | Away New Haven, Conn. | W6-2 | |
Saturday, September 20 | 1986 | Home Providence, R.I. | W6-0 | |
Saturday, September 21 | 1985 | Away New Haven, Conn. | W5-1 | |
Saturday, September 22 | 1984 | Home Providence, R.I. | W5-0 | |
Saturday, September 17 | 1983 | Away New Haven, Conn. | W2-0 | |
Saturday, September 18 | 1982 | Home Providence, R.I. | W4-0 | |
Saturday, September 19 | 1981 | Away New Haven, Conn. | W3-0 | |
Saturday, September 20 | 1980 | Home Providence, R.I. | W4-1 | |
Friday, November 2 | 1979 | Neutral Cambridge, Mass. | W1-0 | |
Saturday, September 22 | 1979 | Away New Haven, Conn. | W5-0 | |
Saturday, October 29 | 1977 | Away New Haven, Conn. | W2-0 | |
Tuesday, October 18 | 1977 | Home Providence, R.I. | W2-1 | |
Wednesday, November 10 | 1976 | Away New Haven, Conn. | L0-1 | |
Wednesday, September 29 | 1976 | Home Providence, R.I. | W2-0 | |
Saturday, October 11 | 1975 | Home Providence, R.I. | W3-2 |
Win
Loss
Brown vs Yale: Women's Soccer Highlights
Monday, September 22
Brown vs Wake Forest: Women's Soccer Highlights
Tuesday, September 09
Brown vs Northeastern: Women's Soccer Highlights
Friday, September 05
Brown vs UConn: Women's Soccer Highlights
Friday, August 29