Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 1984 - 1988 | 3-1-1 | 70% | 7-2 | 1-0 | 4-0 | W1 | 3-1-1 | |
Amherst College | 1982 - 1990 | 1-4 | 20% | 4-12 | 1-2 | 3-0 | L4 | 1-4 | |
Army West Point | 1999 - 2010 | 6-1 | 86% | 11-4 | 2-1 | 3-0 | W4 | 6-1 | |
Boston College | 1985 - 2010 | 6-18 | 25% | 22-43 | 1-2 | 3-1 | L4 | 1-9 | |
Boston University | 1978 - 2008 | 3-3-1 | 50% | 7-4 | 1-1 | 4-0 | L2 | 3-3-1 | |
Bowdoin College | 1978 - 1982 | 4-1 | 80% | 15-3 | 3-1 | 4-0 | W1 | 4-1 | |
Bryant University | 1982 - 2015 | 6-0-2 | 88% | 24-5 | 3-1 | 6-0 | T1 | 6-0-2 | |
Cal Poly | 2004 - 2004 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | ||
Central Connecticut State University | 1995 - 2025 | 7-0-1 | 94% | 22-4 | 3-1 | 8-0 | W6 | 7-0-1 | |
Coastal Carolina University | 2011 - 2011 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 | |
Colgate University | 1997 - 2010 | 3-3 | 50% | 9-9 | 2-2 | 3-0 | W2 | 3-3 | |
Colorado College | 1985 - 1988 | 0-2 | 0% | 3-7 | 2-4 | L2 | 0-2 | ||
Columbia University | 1986 - 2025 | 19-14-8 | 56% | 72-37 | 2-1 | 7-0 | L1 | 5-4-1 | |
Cornell University | 1979 - 2024 | 33-7-4 | 80% | 83-32 | 2-1 | 6-1 | W13 | 10-0 | |
Cortland | 1979 - 1981 | 1-2 | 33% | 5-8 | 2-3 | 5-2 | L1 | 1-2 |
5 Filter by Sport events loaded
8 Filter by Sport events loaded
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)