Women's Soccer History vs Columbia University from October 25, 1986 - September 27, 2025
Wins
19
Losses
14
Ties
8
Home Record
8-6-6
Away Record
10-8-2
Conference Record
18-13-8
Streak
L1
First Matchup
W 6-0
10/25/1986
Last 10 Matchups
5-4-1
9/30/2017 - 9/27/2025
Largest Margin of Victory
W 7-0
10/19/1991
Smallest Margin of Victory
W 2-1
11/8/2024
Total Goals
72
Average Goals
2
History from October 25, 1986 - September 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 27 | 2025 | Away New York, N.Y. | L1-2 | |
Friday, November 8 | 2024 | Neutral Princeton, N.J. | W2-1 | |
Saturday, October 19 | 2024 | Home Providence, R.I. | T1-1 | |
Friday, November 3 | 2023 | Home Providence, R.I. | (2 OT) L1-2 | |
Saturday, October 14 | 2023 | Away New York, N.Y. | W1-0 | |
Saturday, October 1 | 2022 | Home Providence, R.I. | W1-0 | |
Saturday, October 2 | 2021 | Away New York, N.Y. | W2-0 | |
Saturday, October 5 | 2019 | Away New York, NY | W2-0 | |
Saturday, September 29 | 2018 | Home Providence, RI | L1-2 | |
Saturday, September 30 | 2017 | Away | - OT L0-1 | |
Saturday, October 1 | 2016 | Home | L0-1 | |
Saturday, October 3 | 2015 | Away | L0-1 | |
Saturday, October 4 | 2014 | Home | - 2OT T2-2 | |
Saturday, October 5 | 2013 | Away | - 2OT T0-0 | |
Saturday, September 29 | 2012 | Home | L0-2 | |
Saturday, October 1 | 2011 | Away | L1-2 | |
Saturday, October 2 | 2010 | Home | T0-0 | |
Saturday, October 3 | 2009 | Away | W1-0 | Recap |
Saturday, October 4 | 2008 | Home | - OT L1-2 | |
Friday, September 28 | 2007 | Away New York, N.Y. | L0-1 | |
Friday, September 29 | 2006 | Home Providence, R.I. | 2OT T0-0 | |
Friday, September 30 | 2005 | Away New York, N.Y. | 2OT L2-3 | |
Saturday, October 2 | 2004 | Home Providence, R.I. | W4-2 | |
Saturday, October 4 | 2003 | Away New York, N.Y. | 2OT W3-2 | |
Saturday, September 21 | 2002 | Home Providence, R.I. | 2OT T2-2 | |
Friday, October 5 | 2001 | Away New York, N.Y. | 2OT L0-1 | |
Friday, October 6 | 2000 | Home Providence, R.I. | W4-0 | |
Saturday, September 25 | 1999 | Home Providence, R.I. | T1-1 | |
Friday, September 25 | 1998 | Away New York, N.Y. | T0-0 | |
Saturday, September 27 | 1997 | Home Providence, R.I. | L1-2 | |
Saturday, October 19 | 1996 | Away New York, N.Y. | L0-2 | |
Saturday, October 14 | 1995 | Home Providence, R.I. | W1-0 | |
Saturday, October 15 | 1994 | Away New York, N.Y. | W5-0 | |
Saturday, October 16 | 1993 | Home Providence, R.I. | W2-1 | |
Saturday, October 3 | 1992 | Away New York, N.Y. | W1-0 | |
Saturday, October 19 | 1991 | Home Providence, R.I. | W7-0 | |
Saturday, October 20 | 1990 | Away New York, N.Y. | W2-1 | |
Saturday, October 28 | 1989 | Home Providence, R.I. | W4-0 | |
Saturday, October 8 | 1988 | Away New York, N.Y. | W4-0 | |
Sunday, October 18 | 1987 | Home Providence, R.I. | W6-0 | |
Saturday, October 25 | 1986 | Away New York, N.Y. | W6-0 |
Win
Loss
Brown vs Yale: Women's Soccer Highlights
Monday, September 22
Brown vs Wake Forest: Women's Soccer Highlights
Tuesday, September 09
Brown vs Northeastern: Women's Soccer Highlights
Friday, September 05
Brown vs UConn: Women's Soccer Highlights
Friday, August 29