Women's Volleyball History vs Dartmouth College from October 31, 1981 - November 9, 2024
Wins
44
Losses
24
Home Record
22-9
Away Record
15-15
Conference Record
37-23
Streak
W10
First Matchup
W 2-0
10/31/1981
Last 10 Matchups
10-0
10/4/2019 - 11/9/2024
Largest Margin of Victory
W 3-0
11/4/2023
Smallest Margin of Victory
W 3-2
11/9/2024
Total Points
155
Average Points
2
History from October 31, 1981 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024 | Home Providence, R.I. | W3-2 | |
Friday, October 18 | 2024 | Away Hanover, N.H. | W3-1 | |
Saturday, November 4 | 2023 | Away Hanover, N.H. | W3-0 | |
Friday, October 13 | 2023 | Home Providence, R.I. | W3-0 | |
Saturday, November 12 | 2022 | Home Providence, R.I. | W3-0 | |
Friday, October 7 | 2022 | Away Hanover, N.H. | W3-1 | |
Saturday, November 13 | 2021 | Away Hanover, N.H. | W3-0 | |
Friday, October 8 | 2021 | Home Providence, R.I. | W3-0 | |
Saturday, November 2 | 2019 | Away Hanover, NH | W3-1 | |
Friday, October 4 | 2019 | Home Providence, RI | W3-1 | |
Friday, November 2 | 2018 | Away Hanover, NH | L2-3 | |
Saturday, October 13 | 2018 | Home Providence, RI | L1-3 | |
Friday, November 3 | 2017 | Home Providence, RI | L1-3 | |
Saturday, October 14 | 2017 | Away Hanover, NH | L0-3 | |
Friday, November 11 | 2016 | Away | L2-3 | |
Saturday, October 8 | 2016 | Home | W3-1 | |
Friday, November 13 | 2015 | Home | L2-3 | |
Saturday, October 10 | 2015 | Away | L0-3 | |
Saturday, November 1 | 2014 | Home | W3-1 | |
Friday, October 3 | 2014 | Away | L2-3 | |
Saturday, November 2 | 2013 | Away | W3-0 | |
Friday, October 4 | 2013 | Home | W3-2 | |
Friday, November 9 | 2012 | Home | W3-0 | |
Saturday, October 6 | 2012 | Away | W3-0 | |
Friday, November 11 | 2011 | Away | L0-3 | Recap |
Saturday, October 8 | 2011 | Home | L0-3 | Recap |
Saturday, November 6 | 2010 | Home | W3-1 | Recap |
Friday, October 22 | 2010 | Away | W3-1 | Recap |
Friday, November 6 | 2009 | Away | L2-3 | Recap |
Saturday, October 24 | 2009 | Home | W3-0 | Recap |
Thursday, October 30 | 2008 | Away | L1-3 | |
Saturday, October 11 | 2008 | Home | L1-3 | |
Friday, October 26 | 2007 | Home Providence, R.I. | L2-3 | |
Saturday, October 6 | 2007 | Away Hanover, N.H. | L0-3 | |
Saturday, November 11 | 2006 | Home Providence, R.I. | L2-3 | |
Friday, October 13 | 2006 | Away Hanover, N.H. | L0-3 | |
Saturday, November 12 | 2005 | Away Hanover, N.H. | L1-3 | |
Friday, October 14 | 2005 | Home Providence, R.I. | W3-2 | |
Saturday, November 6 | 2004 | Home Providence, R.I. | L1-3 | |
Friday, October 22 | 2004 | Away Hanover, N.H. | W3-1 | |
Saturday, November 8 | 2003 | Away Hanover, N.H. | L0-3 | |
Friday, October 24 | 2003 | Home Providence, R.I. | W3-1 | |
Saturday, November 2 | 2002 | Home Providence, R.I. | W3-1 | |
Friday, October 11 | 2002 | Away Hanover, N.H. | W3-1 | |
Saturday, November 3 | 2001 | Away Hanover, N.H. | W3-1 | |
Friday, October 12 | 2001 | Home Providence, R.I. | W3-0 | |
Friday, October 27 | 2000 | Home Providence, R.I. | L2-3 | |
Saturday, November 13 | 1999 | Away Hanover, N.H. | L2-3 | |
Friday, October 29 | 1999 | Away Hanover, N.H. | W3-0 | |
Friday, October 30 | 1998 | Home Providence, R.I. | W3-0 | |
Friday, October 31 | 1997 | Away Hanover, N.H. | L0-3 | |
Friday, November 1 | 1996 | Home Providence, R.I. | W3-0 | |
Sunday, November 5 | 1995 | Neutral Cambridge, Mass. | W3-1 | |
Saturday, October 28 | 1995 | Away Hanover, N.H. | L2-3 | |
Saturday, October 29 | 1994 | Home Providence, R.I. | W3-0 | |
Friday, October 29 | 1993 | Away Hanover, N.H. | W3-0 | |
Friday, November 13 | 1992 | Neutral Cambridge, Mass. | W3-1 | |
Friday, October 30 | 1992 | Home Providence, R.I. | W3-0 | |
Saturday, November 9 | 1991 | Neutral New Haven, Conn. | W3-1 | |
Saturday, October 26 | 1991 | Away Hanover, N.H. | W3-2 | |
Saturday, October 13 | 1990 | Home Providence, R.I. | W3-0 | |
Tuesday, November 7 | 1989 | Away Hanover, N.H. | W3-1 | |
Sunday, November 6 | 1988 | Home Providence, R.I. | W3-0 | |
Monday, September 28 | 1987 | Home Providence, R.I. | W3-0 | |
Sunday, November 4 | 1984 | Neutral Ithaca, N.Y. | W3-1 | |
Saturday, November 5 | 1983 | Neutral | W2-0 | |
Sunday, November 7 | 1982 | Neutral | W2-0 | |
Saturday, October 31 | 1981 | Neutral | W2-0 |
Win
Loss
Brown University 50th Anniversary Event Recap
Friday, April 11
Brown Athletics 2024 Happy Holidays Video
Friday, December 20
8 Against Hate - Brown Athletics and Recreation
Wednesday, October 30
Tuesday's 10 with Sophia Wolfson - Volleyball
Monday, October 14