2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Raphino, Brittany | 16 | 15 | 1112 | 11 | 6 | 28 | 44 | 0.250 | 25 | 0.568 | 0-0 | 4 | 1-1 |
| 11 | Seelenfreund, Ava | 16 | 12 | 949 | 8 | 2 | 18 | 45 | 0.178 | 25 | 0.556 | 0-0 | 4 | 1-1 |
| 18 | G'bye, Maesyn | 16 | 15 | 954 | 3 | 5 | 11 | 13 | 0.231 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 17 | Maxwell, Zoe | 16 | 15 | 1309 | 2 | 6 | 10 | 28 | 0.071 | 10 | 0.357 | 0-0 | 0 | 0-0 |
| 99 | Grant-clavijo, Miya | 16 | 4 | 574 | 4 | 1 | 9 | 13 | 0.308 | 11 | 0.846 | 0-0 | 2 | 0-0 |
| 22 | Calhoon, Evelyn | 15 | 11 | 782 | 1 | 5 | 7 | 12 | 0.083 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 61 | Duran, Kayla | 16 | 16 | 1387 | 1 | 4 | 6 | 21 | 0.048 | 10 | 0.476 | 0-0 | 1 | 0-0 |
| 33 | Quinn, Lexi | 9 | 7 | 610 | 2 | 2 | 6 | 5 | 0.400 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 26 | Rosen, Rebecca | 16 | 4 | 669 | 2 | 0 | 4 | 13 | 0.154 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 16 | Yago, Malina | 11 | 0 | 196 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 8 | Allen, Sheyenne | 10 | 0 | 229 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 77 | Gamero, Mmasiolu | 4 | 0 | 31 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Hamblen, Laryssa | 11 | 1 | 256 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | De Priest, Gianna | 9 | 7 | 598 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 21 | Hinton, Jessica | 12 | 9 | 795 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 25 | Myers, Claire | 13 | 2 | 201 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Brown, Cameron | 16 | 16 | 1433 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Cover, Kimmy | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Devaughn, Charlotte | 13 | 10 | 865 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 2 | Ferguson, Naomi | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Francisco, Rachyl | 2 | 1 | 145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gagne, Clare | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Gould, Lindsay | 3 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Hinton, Lauren | 16 | 15 | 1337 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Pike, Juliette | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Schlosser, Karlie | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Thompson, Kayla | 16 | 16 | 1407 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15941 | 36 | 39 | 111 | 228 | 0.158 | 118 | 0.518 | 6-0 | 12 | 2-2 |
| Opponents | Â | 16 | 284 | 15899 | 16 | 13 | 45 | 142 | 0.113 | 59 | 0.415 | 11-1 | 4 | 2-3 |







.png&width=60&height=60&type=webp)















































