Holy Cross vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HC | BRWN |
|---|---|---|---|---|---|---|
| 18:23 | ![]() | Raphino, Brittany (1) | Assisted by: Seelenfreund, Ava | GOAL by BRWN Raphino, Brittany (FIRST GOAL), Assist by Seelenfreund, Ava, goal number 1 for season. | 0 | 1 |
| 26:09 | ![]() | G'Bye, Maesyn (1) | Unassisted | GOAL by BRWN G'Bye, Maesyn, goal number 1 for season. | 0 | 2 |
| 39:00 | ![]() | Grant-Clavijo, Miya (1) | Assisted by: Maxwell, Zoe | GOAL by BRWN Grant-Clavijo, Miya, Assist by Maxwell, Zoe, goal number 1 for season. | 0 | 3 |
| 46:04 | ![]() | Seelenfreund, Ava (1) | Assisted by: Duran, Kayla | GOAL by BRWN Seelenfreund, Ava, Assist by Duran, Kayla, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 23 | 11 | 34 (14) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:25 | #10 Raynor, Allie | |
![]() | 42:08 | #21 Lytle, Melanie | |
![]() | 44:31 | #4 Baldwin, Sydney | |
![]() | 63:16 | #21 Lytle, Melanie | |
![]() | 77:49 | #21 Hinton, Jessica | |
![]() | 81:37 | #37 Schlosser, Karlie |
Holy Cross


Brown

Start of 1st period [00:00].

Dubin, Olivia at goalie for Holy Cross.

Thompson, Kayla at goalie for Brown.

Foul on Brown Brown, Cameron [00:31].

Shot by BRWN Seelenfreund, Ava WIDE.

Foul on Brown Duran, Kayla [02:56].

Shot by BRWN Raphino, Brittany BLOCKED.

Foul on Brown DeVaughn, Charlotte [05:39].

Corner kick by HC [05:50].

Shot by HC Harkins, Caroline BLOCKED.

Shot by BRWN Maxwell, Zoe BLOCKED.

Corner kick by BRWN [07:03].

Shot by BRWN Duran, Kayla, SAVE Dubin, Olivia.

Shot by BRWN Maxwell, Zoe BLOCKED.

Corner kick by BRWN [13:40].

Corner kick by BRWN [14:09].

Shot by BRWN Raphino, Brittany WIDE.

Shot by BRWN Duran, Kayla WIDE.

Shot by BRWN Raphino, Brittany, SAVE Dubin, Olivia.

Corner kick by BRWN [16:42].

Shot by BRWN De Priest, Gianna WIDE.


0

18:23

1

Foul on Brown Raphino, Brittany [19:18].

Foul on Brown Brown, Cameron [19:43].

Offside against Holy Cross.

Foul on Holy Cross Pettet, Alyssa [20:44].

Shot by BRWN Raphino, Brittany WIDE.


Shot by BRWN Maxwell, Zoe, SAVE Dubin, Olivia.

Corner kick by BRWN [24:00].

Foul on Holy Cross Pettet, Alyssa [24:24].

Corner kick by BRWN [25:24].

Shot by BRWN Raphino, Brittany, SAVE TEAM.

Foul on Holy Cross Zern, Ellie [26:02].

0

26:09

2

Yellow card on HC Raynor, Allie.

Shot by BRWN Duran, Kayla WIDE.



Foul on Holy Cross Blumsack, Shelley [28:23].

Shot by BRWN Duran, Kayla, SAVE Dubin, Olivia.

Foul on Brown Quinn, Lexi [29:57].

Foul on Holy Cross Ansaldi, Lexi [31:15].

Shot by BRWN Duran, Kayla BLOCKED.




Corner kick by BRWN [34:24].

Foul on Brown Francisco, Rachyl [34:40].

Foul on Holy Cross Quinn, Katie [35:00].

Shot by BRWN Calhoon, Evelyn, SAVE Dubin, Olivia.

Foul on Brown Grant-Clavijo, Miya [36:40].



0

39:00

3

Foul on Brown Quinn, Lexi [39:47].

Shot by BRWN De Priest, Gianna BLOCKED.

Shot by BRWN Maxwell, Zoe BLOCKED.

Yellow card on HC Lytle, Melanie.

Shot by BRWN Maxwell, Zoe BLOCKED.

Corner kick by BRWN [43:16].

Shot by BRWN De Priest, Gianna, SAVE Dubin, Olivia.

Corner kick by HC [44:04].

Yellow card on HC Baldwin, Sydney.
45:00
End of Period

Wagner, Mackenzie at goalie for Holy Cross.




Holy Cross


Brown

Start of 2nd period [45:00].





Shot by BRWN G'Bye, Maesyn BLOCKED.

Corner kick by BRWN [45:43].

Shot by BRWN Maxwell, Zoe, SAVE Wagner, Mackenzie.
0

46:04

4

Foul on Brown Raphino, Brittany [50:55].

Shot by HC Adams, Samantha WIDE.


Foul on Holy Cross Pettet, Alyssa [52:12].

Shot by BRWN Seelenfreund, Ava, SAVE Wagner, Mackenzie.

Foul on Holy Cross Ferrara, Olivia [53:19].


Corner kick by BRWN [55:09].

Shot by BRWN Quinn, Lexi WIDE.


Gagne, Clare at goalie for Brown.

Shot by BRWN Maxwell, Zoe WIDE.

Foul on Brown Duran, Kayla [59:19].





Shot by BRWN Rosen, Rebecca, SAVE Wagner, Mackenzie.

Foul on Brown Seelenfreund, Ava [62:40].

Red card on HC Lytle, Melanie.



Shot by BRWN Duran, Kayla BLOCKED.

Offside against Brown.



Foul on Brown Brown, Cameron [70:40].



Shot by BRWN Quinn, Lexi WIDE.

Shot by BRWN Grant-Clavijo, Miya BLOCKED.

Corner kick by BRWN [74:35].

Foul on Brown Grant-Clavijo, Miya [75:40].

Shot by HC Balmer, Cerys, SAVE Gagne, Clare.







Yellow card on BRWN Hinton, Jessica.

Shot by HC Blumsack, Shelley WIDE.





Corner kick by BRWN [80:48].

Yellow card on BRWN Schlosser, Karlie.


Foul on Brown Gamero, Mmasiolu [83:16].




Shot by BRWN Allen, Sheyenne WIDE.

Foul on Brown Yago, Malina [89:49].
90:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Carew, Claire | FWD | 0 | 0 | 0 | 0 | 58 |
| 4 | Baldwin, Sydney | MID | 0 | 0 | 0 | 0 | 51 |
| 9 | Ansaldi, Lexi | FWD | 0 | 0 | 0 | 0 | 46 |
| 15 | Goss, Erin | MID | 0 | 0 | 0 | 0 | 53 |
| 16 | Pettet, Alyssa | DEF | 0 | 0 | 0 | 0 | 80 |
| 17 | Harkins, Caroline | DEF | 1 | 0 | 0 | 0 | 81 |
| 18 | Gardner, Avery | MID | 0 | 0 | 0 | 0 | 80 |
| 22 | McIlvenna, Colleen | FWD | 0 | 0 | 0 | 0 | 50 |
| 24 | Balmer, Cerys | MID | 1 | 1 | 0 | 0 | 62 |
| 28 | Dubin, Olivia | GK | 0 | 0 | 0 | 0 | 45 |
| 29 | Adams, Samantha | FWD | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Wagner, Mackenzie | 0 | 0 | 0 | 0 | 45 | |
| 3 | Waters, Allie | 0 | 0 | 0 | 0 | 4 | |
| 6 | Epp, Paige | 0 | 0 | 0 | 0 | 4 | |
| 7 | Zern, Ellie | 0 | 0 | 0 | 0 | 28 | |
| 8 | Ciatto, Francesca | 0 | 0 | 0 | 0 | 31 | |
| 10 | Raynor, Allie | 0 | 0 | 0 | 0 | 69 | |
| 11 | Blumsack, Shelley | 1 | 0 | 0 | 0 | 30 | |
| 14 | Ferrara, Olivia | 0 | 0 | 0 | 0 | 42 | |
| 21 | Lytle, Melanie | 0 | 0 | 0 | 0 | 11 | |
| 23 | Quinn, Katie | 0 | 0 | 0 | 0 | 36 | |
| 30 | Greco, Chiara | 0 | 0 | 0 | 0 | 4 | |
| 33 | Blaka, Ashley | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Dubin, Olivia | 45 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 57 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 10 | FWD | 6 | 3 | 1 | 0 | 45 | |||||
| 11 | FWD | 3 | 2 | 1 | 1 | 47 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 78 | |||||
| 17 | MID | 7 | 2 | 0 | 1 | 78 | |||||
| 18 | MID | 2 | 1 | 1 | 0 | 65 | |||||
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 78 | ||||
| 33 | DEF | 2 | 0 | 0 | 0 | 78 | |||||
| 61 | MID | 6 | 2 | 0 | 1 | 58 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 | 25 | ||||||
| 9 | 0 | 0 | 0 | 0 | 12 | ||||||
| 13 | 0 | 0 | 0 | 0 | 33 | ||||||
| 16 | 0 | 0 | 0 | 0 | 10 | ||||||
| 21 | 0 | 0 | 0 | 0 | 12 | ||||||
| 22 | 1 | 1 | 0 | 0 | 36 | ||||||
| 25 | 0 | 0 | 0 | 0 | 24 | ||||||
| 26 | 1 | 1 | 0 | 0 | 16 | ||||||
| 29 | 0 | 0 | 0 | 0 | 12 | ||||||
| 32 | 0 | 0 | 0 | 0 | 12 | ||||||
| 37 | 0 | 0 | 0 | 0 | 12 | ||||||
| 77 | 0 | 0 | 0 | 0 | 7 | ||||||
| 99 | 2 | 1 | 1 | 0 | 37 | ||||||
Totals | Â | Â | 34 | 14 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 57 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |



.png&width=60&height=60&type=webp)
























































