Brown vs DELAWARE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | BRWN | DELAWARE |
|---|---|---|---|---|---|---|
| 18:50 | ![]() | Curtin, Riley (2) | Unassisted | shot from 7 yards from left off the righ | 0 | 1 |
| 25:46 | ![]() | Zelenky, Natalie (4) | Assisted by: Curtin, Riley | shot from 10 yards out to right into the | 0 | 2 |
| 32:37 | ![]() | Gould, Carly (1) | Unassisted | shot from 22 yards out to bottom right | 1 | 2 |
| 40:45 | ![]() | Trinidad, Krista (1) | Assisted by: McEnroe, Michelle | shot from 12 yards out from left into to | 1 | 3 |
| 46:52 | ![]() | Burnett, Michelle (1) | Assisted by: Curtin, Riley | cross to center 7 yards out, shot to bot | 1 | 4 |
| 51:36 | ![]() | McEnroe, Michelle (1) | Unassisted | shot from 5 yards out from center off re | 1 | 5 |
| 61:08 | ![]() | Zelenky, Natalie (5) | Assisted by: Curtin, Riley | shot from 7 yards out from right | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 7 | 14 | 21 (15) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown


DELAWARE

Shumway, Rylee at goalie for Brown.

Rekos, Kailyn at goalie for DELAWARE.

Corner kick by DELAWARE Gunderson, Andrea [02:43].

Offside against DELAWARE.

Corner kick by DELAWARE Gunderson, Andrea [07:33].

Corner kick by DELAWARE Gunderson, Andrea [08:27].

Foul on Brown.

Shot by DELAWARE Curtin, Riley WIDE.

Foul on DELAWARE.
0

18:50

1

*shot from 7 yards from left off the right post

Foul on Brown.

Shot by DELAWARE McEnroe, Michelle WIDE.
0

25:46

2

*shot from 10 yards out to right into the bottom right

Foul on Brown.




Corner kick by DELAWARE Gunderson, Andrea [28:06].



Shot by DELAWARE Slark, Alison, SAVE Shumway, Rylee.

Shot by DELAWARE Trinidad, Krista, SAVE Shumway, Rylee.

Corner kick by DELAWARE Gunderson, Andrea [30:41].


Corner kick by BRWN Jolson, Michelle [32:17].
1

32:37

2

*shot from 22 yards out to bottom right

Shot by BRWN Calas, Sydney WIDE.

1

40:45

3

*shot from 12 yards out from left into top right

Foul on DELAWARE.

Shot by BRWN Gould, Carly HIGH.
45:00
End of PeriodBrown


DELAWARE

Start of 2nd period [45:00].

For DELAWARE: #1 Rekos, Kailyn, #5 McEnroe, Michelle, #8 Slark, Alison, #17 Gunderson, Andrea, #55 Parker, Maddy, #3 Seltzer, Carolyn, #28 Market, Emily, #7 Burnett, Michelle, #4 Curtin, Riley, #11 Zelenky, Natalie, #15 Thomas, Abby.
1

46:52

4

*cross to center 7 yards out, shot to bottom right

Foul on Brown.

For BRWN: #19 Calas, Sydney, #9 Schmidt, Katy, #27 Shumway, Rylee, #23 Vivier, Hogan, #14 Cobb, Sarah, #10 Lehan, Maclaine, #16 Waldman, Mikela, #30 Beach, Charlotte, #26 Katz, Erin, #7 Jolson, Michelle, #3 Gould, Carly.

Shot by BRWN Jolson, Michelle WIDE.

Shot by DELAWARE Curtin, Riley, SAVE Shumway, Rylee.

Shot by DELAWARE Curtin, Riley HIT POST.

Shot by DELAWARE Zelenky, Natalie, SAVE Shumway, Rylee.
1

51:36

5

*shot from 5 yards out from center off rebound from goalie

Foul on DELAWARE.

Shot by DELAWARE Zelenky, Natalie, SAVE Shumway, Rylee.

Shot by DELAWARE Curtin, Riley, SAVE Shumway, Rylee.


Shot by BRWN Katz, Erin BLOCKED.

1

61:08

6

*shot from 7 yards out from right



Shot by BRWN Waldman, Mikela HIT POST.

Shot by BRWN Gould, Carly, SAVE Rekos, Kailyn.



Shot by BRWN Waldman, Mikela BLOCKED.

Foul on DELAWARE.





Foul on DELAWARE.

Shot by DELAWARE Trinidad, Krista WIDE.

Shot by DELAWARE Trinidad, Krista HIT POST.

Shot by DELAWARE Tricocci, Gina, SAVE Shumway, Rylee.




Foul on DELAWARE.

Offside against DELAWARE.

Foul on Brown.

Shot by DELAWARE Trinidad, Krista, SAVE Shumway, Rylee.




Corner kick by DELAWARE Gunderson, Andrea [79:43].


Foul on Brown.

Shot by DELAWARE Brosler, Maddie WIDE.

Foul on DELAWARE.

Shot by BRWN Gould, Carly, SAVE Rekos, Kailyn.

Shot by DELAWARE DiGuglielmo, Paige, SAVE Shumway, Rylee.

Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | M | 4 | 3 | 1 | 0 | 90 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | F | 2 | 0 | 0 | 0 | 61 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 26 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 84 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 9 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

DELAWARE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rekos, Kailyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Seltzer, Carolyn | D | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | Curtin, Riley | F | 5 | 3 | 1 | 3 | 51 | ||||
| 5 | McEnroe, Michelle | D | 2 | 1 | 1 | 1 | 68 | ||||
| 7 | Burnett, Michelle | D | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Slark, Alison | M | 1 | 1 | 0 | 0 | 72 | ||||
| 11 | Zelenky, Natalie | F | 4 | 4 | 2 | 0 | 50 | ||||
| 15 | Thomas, Abby | M | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | Gunderson, Andrea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Market, Emily | M | 0 | 0 | 0 | 0 | 59 | ||||
| 55 | Parker, Maddy | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trinidad, Krista | 5 | 3 | 1 | 0 | 31 | |||||
| 12 | Munn, Sofia | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Brosler, Maddie | 1 | 0 | 0 | 0 | 36 | |||||
| 14 | Diguglielmo, Paige | 1 | 1 | 0 | 0 | 12 | |||||
| 16 | Higgins, Hayley | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Tricocci, Gina | 1 | 1 | 0 | 0 | 24 | |||||
| 23 | Rucci, Heather | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Aleixo, Mary | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 21 | 15 | 6 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rekos, Kailyn | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |











.png&width=60&height=60&type=webp)



































































