2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeschke, Claire | 14-13 | 26 | 20 | 46 | 63 | .413 | 44 | .698 | 1 | 6 | 12 | 3 | 17 | 0 | 31 | 8 | 0-2-0 |
| 33 | Mascone, Mia | 15-11 | 31 | 15 | 46 | 68 | .456 | 48 | .706 | 1 | 7 | 15 | 7 | 22 | 0 | 5 | 15 | 0-0-0 |
| 17 | Fowler, Maggie | 14-14 | 23 | 15 | 38 | 57 | .404 | 33 | .579 | 2 | 0 | 1 | 4 | 22 | 0 | 1 | 9 | 0-1-0 |
| 27 | Caputo, Leah | 15-4 | 14 | 12 | 26 | 48 | .292 | 31 | .646 | 0 | 4 | 11 | 3 | 13 | 2 | 4 | 6 | 0-2-0 |
| 10 | DeRosa, Sophia | 13-2 | 22 | 4 | 26 | 42 | .524 | 34 | .810 | 1 | 7 | 10 | 6 | 14 | 3 | 0 | 5 | 0-0-0 |
| 22 | Parisella, Alaina | 11-8 | 10 | 5 | 15 | 33 | .303 | 24 | .727 | 0 | 0 | 2 | 8 | 10 | 3 | 1 | 6 | 0-2-0 |
| 7 | Mason, Jackie | 12-3 | 8 | 2 | 10 | 19 | .421 | 12 | .632 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0-1-0 |
| 23 | Joyce, Maddie | 14-5 | 5 | 4 | 9 | 17 | .294 | 11 | .647 | 1 | 0 | 1 | 8 | 4 | 2 | 0 | 8 | 0-0-0 |
| 44 | Bakes, Jessie | 14-2 | 8 | 1 | 9 | 17 | .471 | 14 | .824 | 1 | 0 | 1 | 12 | 8 | 4 | 2 | 11 | 0-1-0 |
| 2 | Ahn, Nathalie | 9-1 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0-0-0 |
| 34 | Lau, Emmie | 14-14 | 4 | 1 | 5 | 19 | .211 | 12 | .632 | 0 | 1 | 3 | 10 | 11 | 5 | 70 | 16 | 0-1-0 |
| 26 | Burton, Annie | 13-1 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 8 | 5 | 1 | 5 | 7 | 0-0-0 |
| 9 | Sartori, Gabby | 1-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Ford, Julia | 9-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0-0-0 |
| 12 | Camphausen, Carly | 6-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0-0 |
| 0 | Kelley, Grace | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 18 | Cotier, Isabella | 15-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 3 | 6 | 1 | 9 | 0-1-0 |
| 21 | Hagerup, Lily | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0-0-0 |
| 25 | Marciano, Emily | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 35 | Criqui, Greta | 11-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 4 | 2 | 1 | 28 | 2 | 0-0-0 |
| 1 | Schafer, Ashley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0-0-0 |
| 3 | Lanzone, Allison | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 8 | 0 | 14 | 0-0-0 |
| 4 | Torres, Jordan | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0-1-0 |
| 5 | Levy, Alyssa | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | McCarthy, Michaella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 8 | Polo, Emma | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 6 | 0-0-0 |
| 13 | Kavan, Julia | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Hearns, Casey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 15 | Balkunas, Jillian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0-1-0 |
| 19 | Shea, Kelsey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 3 | 6 | 8 | 32 | 0-5-0 |
| 24 | Silver, Katie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1-0 |
| 28 | Rosen, Rebecca | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0-0 |
| 29 | Gillen, Paige | 15-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 7 | 7 | 6 | 22 | 0-2-0 |
| 30 | Rucker, Sophia | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 0-1-0 |
| 31 | Bongiorno, Lydia | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 9 | 3 | 2 | 15 | 0-1-0 |
| 32 | Woodberry, Margaret | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Tucker, Erin | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0-0-0 |
| 37 | Schafer, Erin | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 18 | 25 | 26 | 0-1-0 |
| 38 | Atherton, Essie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 15 | 167 | 84 | 251 | 424 | .394 | 292 | .689 | 7 | 26 | 59 | 226 | 202 | 82 | 209 | 260 | 0-24-00 |
| Â | Opponents | 15 | 176 | 66 | 242 | 422 | .417 | 304 | .720 | 8 | 45 | 99 | 200 | 188 | 102 | 187 | 176 | 1-20-31 |











.png&width=60&height=60&type=webp)















































