Cornell vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 2 | 3 | 2 | 12 |
![]() | 2 | 3 | 4 | 2 | 11 |
COR: Castiello,Katie (5), Dewinter,Genevieve (3), Cramer,Amanda (1), Slaminko,Caitlin (1), Brazier,Shannon (1)
BRWN: Sophia DeRosa (4), Maggie Fowler (3), Claire Jeschke (3), Jackie Mason (1), Mia Mascone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | COR |
|---|---|---|---|---|---|---|
![]() | 1 | 13:47 | Sophia DeRosa | Maggie Fowler | 1 | 0 |
![]() | 1 | 12:49 | Maggie Fowler | Claire Jeschke | 2 | 0 |
![]() | 1 | 11:55 | Sophia DeRosa | Mia Mascone | 3 | 0 |
![]() | 1 | 10:36 | Cramer,Amanda | Unassisted | 3 | 1 |
![]() | 1 | 05:03 | Dewinter,Genevieve | Unassisted | 3 | 2 |
![]() | 1 | 03:32 | Claire Jeschke | Maggie Fowler | 4 | 2 |
![]() | 1 | 00:54 | Maggie Fowler | Mia Mascone | 5 | 2 |
![]() | 2 | 13:36 | Castiello,Katie | Unassisted | 5 | 3 |
![]() | 2 | 10:39 | Slaminko,Caitlin | Vogel,Josie | 5 | 4 |
![]() | 2 | 07:53 | Jackie Mason | Unassisted | 6 | 4 |
![]() | 2 | 05:54 | Maggie Fowler | Mia Mascone | 7 | 4 |
![]() | 2 | 01:40 | Brazier,Shannon | Unassisted | 7 | 5 |
![]() | 3 | 13:41 | Sophia DeRosa | Mia Mascone | 8 | 5 |
![]() | 3 | 12:33 | Claire Jeschke | Unassisted | 9 | 5 |
![]() | 3 | 08:47 | Dewinter,Genevieve | Unassisted | 9 | 6 |
![]() | 3 | 08:03 | Castiello,Katie | Unassisted | 9 | 7 |
![]() | 3 | 02:55 | Castiello,Katie | Unassisted | 9 | 8 |
![]() | 3 | 00:26 | Sophia DeRosa | Unassisted | 10 | 8 |
![]() | 3 | 00:01 | Castiello,Katie | Unassisted | 10 | 9 |
![]() | 4 | 13:10 | Castiello,Katie | Unassisted | 10 | 10 |
![]() | 4 | 11:56 | Claire Jeschke | Unassisted | 11 | 10 |
![]() | 4 | 11:08 | Mia Mascone | Unassisted | 12 | 10 |
![]() | 4 | 07:11 | Dewinter,Genevieve | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:39 | Jordan Torres | YELLOW CARD |
![]() | 3 | 12:02 | Fletcher,Reilly | YELLOW CARD |
![]() | 4 | 00:01 | Faircloth,Grace | YELLOW CARD |
Brown


Cornell

Mcgahan,Katie at goalie for COR.

Erin Tucker at goalie for BRWN.

Draw control by COR Hoover,Hilary.

Foul on BRWN Jordan Torres.

Free position attempt for COR.

Shot by COR Slaminko,Caitlin WIDE {free position shot}.

Turnover by COR Slaminko,Caitlin (caused by Erin Schafer).

Ground ball pickup by BRWN Allison Lanzone.

Clear attempt by BRWN good.
1

13:47

0

Draw control by COR Brazier,Shannon.

Turnover by COR Slaminko,Caitlin (caused by Maddie Joyce).

Ground ball pickup by BRWN Kelsey Shea.

Clear attempt by BRWN good.
2

12:49

0

Draw control by BRWN Erin Schafer.

Shot by BRWN Maggie Fowler WIDE.

Foul on COR Wall,Olivia.

Free position attempt for BRWN.
3

11:55

0

Draw control by COR Hoover,Hilary.

Yellow card on BRWN Jordan Torres.

Free position attempt for COR.
3

10:36

1

Draw control by BRWN Rebecca Rosen.

Shot by BRWN Claire Jeschke WIDE.

Shot by BRWN Jackie Mason, SAVE Mcgahan,Katie.

Clear attempt by COR good.

Turnover by COR Dewinter,Genevieve (caused by Erin Schafer).

Ground ball pickup by BRWN Erin Tucker.

Clear attempt by BRWN failed.

Turnover by BRWN Jessie Bakes (caused by Cramer,Amanda).

Ground ball pickup by COR Cramer,Amanda.

Turnover by COR Brazier,Shannon.

Clear attempt by BRWN good.

Shot by BRWN Annie Burton HIT POST.

Ground ball pickup by COR Mcdonald,Brynn.

Clear attempt by COR good.

Foul on BRWN Allison Lanzone.

Free position attempt for COR.

Foul on BRWN Kelsey Shea.

Free position attempt for COR.

Foul on BRWN Erin Schafer.

Free position attempt for COR.
3

05:03

2

Draw control by BRWN Jillian Balkunas.

Clear attempt by BRWN good.

Shot by BRWN Jackie Mason WIDE.
4

03:32

2

Draw control by COR Gelabert,Kylie.

Shot by COR Brazier,Shannon, SAVE Erin Tucker.

Ground ball pickup by BRWN Erin Tucker.

Clear attempt by BRWN good.
5

00:54

2

Draw control by COR Schulze,Karina.

Shot by COR Cramer,Amanda HIT POST.

Ground ball pickup by COR Dewinter,Genevieve.
00:00
End of PeriodBrown


Cornell


Draw control by BRWN Erin Schafer.

Shot by BRWN Sophia DeRosa, SAVE Mcgahan,Katie.

Ground ball pickup by COR Mcgahan,Katie.
5

13:36

3

Draw control by COR Schulze,Karina.

Clear attempt by COR good.

Turnover by COR Dewinter,Genevieve (caused by Allison Lanzone).

Ground ball pickup by BRWN Jordan Torres.

Clear attempt by BRWN good.

Turnover by BRWN Paige Gillen.

Clear attempt by COR good.

Foul on BRWN Erin Schafer.
5

10:39

4

Draw control by COR Cramer,Amanda.

Turnover by COR Dewinter,Genevieve (caused by Jessie Bakes).

Ground ball pickup by BRWN Jessie Bakes.

Clear attempt by BRWN good.

Shot by BRWN Sophia DeRosa WIDE.

Foul on COR Dwyer,Lucy.

Free position attempt for BRWN.

Shot by BRWN Mia Mascone HIT POST {free position shot}.

Ground ball pickup by COR Hoover,Hilary.

Clear attempt by COR good.

Turnover by COR Ward,Sophie.

Ground ball pickup by BRWN Erin Tucker.

Clear attempt by BRWN good.

Foul on COR Mcdonald,Brynn.

Free position attempt for BRWN.

Ground ball pickup by BRWN Jackie Mason.
6

07:53

4

Draw control by COR Gelabert,Kylie.

Shot by COR Castiello,Katie WIDE.

Foul on BRWN Allison Lanzone.

Free position attempt for COR.

Shot by COR Castiello,Katie HIT POST {free position shot}.

Clear attempt by BRWN good.

Foul on COR Stafford,Marissa.

Free position attempt for BRWN.
7

05:54

4

Draw control by BRWN Greta Criqui.

Shot by BRWN Claire Jeschke, SAVE Mcgahan,Katie.

Ground ball pickup by COR Mcgahan,Katie.

Clear attempt by COR good.

Foul on BRWN Allison Lanzone.

Free position attempt for COR.

Shot by COR Slaminko,Caitlin, SAVE Erin Tucker {free position shot}.

Ground ball pickup by BRWN Erin Tucker.

Clear attempt by BRWN good.

Shot by BRWN Jessie Bakes, SAVE Mcgahan,Katie.

Clear attempt by COR good.
7

01:40

5

Draw control by COR Hoover,Hilary.

Foul on BRWN Erin Schafer.

Free position attempt for COR.

Free position attempt for COR.

Shot by COR Cramer,Amanda, SAVE Erin Tucker {free position shot}.
00:00
End of PeriodBrown


Cornell


Draw control by BRWN Claire Jeschke.

Foul on COR Dewinter,Genevieve.

Free position attempt for BRWN.
8

13:41

5

Draw control by BRWN Erin Schafer.
9

12:33

5

Timeout by COR.

Draw control by BRWN Jessie Bakes.

Yellow card on COR Fletcher,Reilly.

Free position attempt for BRWN.

Turnover by BRWN Claire Jeschke.

Ground ball pickup by COR Dewinter,Genevieve.

Clear attempt by COR good.

Turnover by COR.

Clear attempt by BRWN good.

Shot by BRWN Maggie Fowler WIDE.

Foul on COR Faircloth,Grace.

Free position attempt for BRWN.

Turnover by BRWN Jessie Bakes (caused by Hoover,Hilary).

Ground ball pickup by COR Mcgahan,Katie.

Clear attempt by COR good.

Foul on BRWN Jessie Bakes.

Free position attempt for COR.

Shot by COR Slaminko,Caitlin, SAVE Erin Tucker {free position shot}.

Ground ball pickup by COR Dewinter,Genevieve.
9

08:47

6

Draw control by COR Dewinter,Genevieve.
9

08:03

7

Draw control by BRWN Claire Jeschke.

Clear attempt by BRWN good.

Shot by BRWN Maddie Joyce WIDE.

Turnover by BRWN Sophia DeRosa (caused by Hoover,Hilary).

Ground ball pickup by COR Mcgahan,Katie.

Clear attempt by COR good.

Foul on BRWN Jordan Torres.

Free position attempt for COR.

Turnover by COR Alois,Sophie.

Ground ball pickup by BRWN Erin Schafer.

Clear attempt by BRWN good.

Timeout by BRWN.

Shot by BRWN Claire Jeschke WIDE.

Shot by BRWN Sophia DeRosa WIDE.

Clear attempt by COR good.

Foul on BRWN Jessie Bakes.

Free position attempt for COR.

Foul on BRWN Erin Schafer.

Free position attempt for COR.
9

02:55

8

Draw control by BRWN Claire Jeschke.

Shot by BRWN Maggie Fowler WIDE.

Ground ball pickup by COR Hoover,Hilary.

Clear attempt by COR good.

Foul on BRWN Kelsey Shea.

Free position attempt for COR.

Free position attempt for COR.

Shot by COR Brazier,Shannon, SAVE Erin Tucker {free position shot}.

Clear attempt by BRWN good.

Foul on COR Maister,Chloe.

Free position attempt for BRWN.
10

00:26

8

Draw control by COR Schulze,Karina.
10

00:01

9

Draw control by BRWN Emmie Lau.
00:00
End of PeriodBrown


Cornell


Draw control by BRWN Kelsey Shea.

Shot by BRWN Paige Gillen, SAVE Mcgahan,Katie.

Clear attempt by COR good.

Shot by COR Castiello,Katie, SAVE Erin Tucker.

Shot by COR Cramer,Amanda WIDE.
10

13:10

10

Draw control by BRWN Erin Schafer.

Shot by BRWN Maddie Joyce WIDE.

Ground ball pickup by BRWN Jackie Mason.
11

11:56

10

Draw control by BRWN Claire Jeschke.
12

11:08

10

Draw control by COR Thomas,Annie.

Shot by COR Vogel,Josie WIDE.

Foul on BRWN Lydia Bongiorno.

Shot by COR Castiello,Katie WIDE.

Shot clock violation by COR.

Clear attempt by BRWN good.

Turnover by BRWN Jackie Mason (caused by Dewinter,Genevieve).

Ground ball pickup by COR Dewinter,Genevieve.

Clear attempt by COR good.

Shot by COR Castiello,Katie WIDE.
12

07:11

11

Draw control by COR Thomas,Annie.

Shot by COR Cramer,Amanda, SAVE Erin Tucker.

Turnover by COR Castiello,Katie (caused by Erin Schafer).

Ground ball pickup by BRWN Allison Lanzone.

Timeout by BRWN.

Clear attempt by BRWN good.

Shot by BRWN Maggie Fowler, SAVE Mcgahan,Katie.

Clear attempt by COR good.

Turnover by COR Brazier,Shannon.

Ground ball pickup by BRWN Kelsey Shea.

Clear attempt by BRWN good.

Shot by BRWN Sophia DeRosa, SAVE Mcgahan,Katie.

Ground ball pickup by COR Mcgahan,Katie.

Clear attempt by COR good.

Timeout by COR.

Horner,Ellie at goalie for COR.

Shot by COR Castiello,Katie WIDE.

Turnover by COR Dewinter,Genevieve.

Ground ball pickup by BRWN Maddie Joyce.

Clear attempt by BRWN good.

Yellow card on COR Faircloth,Grace.
00:00
End of Period
Brown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | - | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | A | 4 | 0 | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 11 | A | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | ![]() | A | 3 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | M | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 33 | M | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 34 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 36 | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0-0 | 4 | |
| 44 | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0 | 2 | |
| Â | Totals | Â | 12 | 7 | 19 | 31 | 19 | 14 | 6 | 6 | 14 | 2 | 14 |

Cornell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reinhardt,Alexis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gelabert,Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Alois,Sophie | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Maister,Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Dewinter,Genevieve | M | 3 | 0 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | 1-1 | 1 |
| 10 | Faircloth,Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Hoover,Hilary | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 0 |
| 13 | Donahoe,Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Slaminko,Caitlin | - | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0-3 | 0 |
| 17 | Cramer,Amanda | M | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 1-2 | 0 |
| 18 | Thomas,Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Dichiara,Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Vogel,Josie | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Castiello,Katie | - | 5 | 0 | 5 | 11 | 6 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 25 | Ward,Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Fletcher,Reilly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Brazier,Shannon | M | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 30 | Stafford,Marissa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Schulze,Karina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 34 | Mcdonald,Brynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | Dwyer,Lucy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | Wall,Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Mcgahan,Katie | GK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Horner,Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 1 | 12 | 27 | 18 | 13 | 13 | 4 | 13 | 9 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | 60:00 | 11 | 7 | W | |
| Â | Totals | Â | 11 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Mcgahan,Katie | 58:18 | 12 | 7 | L |
| 99 | Horner,Ellie | 1:42 | 0 | 0 | - |
| Â | Totals | Â | 12 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 7 | 8 | 6 | 31 |
![]() | 5 | 7 | 6 | 9 | 27 |
Shots on Goal | |||||
![]() | 6 | 5 | 3 | 5 | 19 |
![]() | 3 | 5 | 6 | 4 | 18 |
Saves | |||||
![]() | 1 | 2 | 2 | 2 | 7 |
![]() | 1 | 3 | 0 | 3 | 7 |
Turnovers | |||||
![]() | 1 | 1 | 3 | 1 | 6 |
![]() | 4 | 3 | 2 | 4 | 13 |
Clears | |||||
![]() | 5-6 | 5-5 | 4-4 | 4-4 | 18-19 |
![]() | 2-2 | 5-5 | 5-5 | 4-4 | 16-16 |
Ground Balls | |||||
![]() | 4 | 5 | 1 | 4 | 14 |
![]() | 3 | 3 | 5 | 2 | 13 |
Draw Controls | |||||
![]() | 3 | 2 | 6 | 3 | 14 |
![]() | 5 | 4 | 2 | 2 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
![]() | 2-3 | 0-3 | 1-3 | 0-0 | 3-9 |



.png&width=60&height=60&type=webp)























































