Central Connecticut vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 2 | 4 | 6 | 22 |
![]() | 0 | 1 | 1 | 0 | 2 |
CCSU: VALLUZZI, Lauren (1), GIANAKOS, Olivia (1)
BRWN: Claire Jeschke (6), Mia Mascone (3), Gabby Sartori (3), Maggie Fowler (2), Leah Caputo (1), Annie Burton (1), Greta Criqui (1), Maddie Joyce (1), Nathalie Ahn (1), Emily Marciano (1), Lily Hagerup (1), Grace Kelley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | CCSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:23 | Mia Mascone | Unassisted | 1 | 0 |
![]() | 1 | 12:19 | Claire Jeschke | Mia Mascone | 2 | 0 |
![]() | 1 | 12:07 | Claire Jeschke | Unassisted | 3 | 0 |
![]() | 1 | 11:05 | Maggie Fowler | Leah Caputo | 4 | 0 |
![]() | 1 | 10:33 | Maggie Fowler | Unassisted | 5 | 0 |
![]() | 1 | 09:50 | Leah Caputo | Unassisted | 6 | 0 |
![]() | 1 | 08:49 | Mia Mascone | Maggie Fowler | 7 | 0 |
![]() | 1 | 07:38 | Claire Jeschke | Leah Caputo | 8 | 0 |
![]() | 1 | 02:37 | Claire Jeschke | Unassisted | 9 | 0 |
![]() | 1 | 01:01 | Annie Burton | Claire Jeschke | 10 | 0 |
![]() | 2 | 13:46 | Greta Criqui | Leah Caputo | 11 | 0 |
![]() | 2 | 10:55 | Mia Mascone | Claire Jeschke | 12 | 0 |
![]() | 2 | 08:06 | VALLUZZI, Lauren | RICHARDSON, Talie | 12 | 1 |
![]() | 3 | 14:03 | Maddie Joyce | Claire Jeschke | 13 | 1 |
![]() | 3 | 12:53 | Claire Jeschke | Nathalie Ahn | 14 | 1 |
![]() | 3 | 09:20 | Claire Jeschke | Unassisted | 15 | 1 |
![]() | 3 | 07:16 | Nathalie Ahn | Maddie Joyce | 16 | 1 |
![]() | 3 | 03:34 | GIANAKOS, Olivia | SCONZO, Rosie | 16 | 2 |
![]() | 4 | 11:54 | Gabby Sartori | Unassisted | 17 | 2 |
![]() | 4 | 07:47 | Emily Marciano | Unassisted | 18 | 2 |
![]() | 4 | 06:10 | Gabby Sartori | Unassisted | 19 | 2 |
![]() | 4 | 03:37 | Lily Hagerup | Unassisted | 20 | 2 |
![]() | 4 | 02:04 | Grace Kelley | Unassisted | 21 | 2 |
![]() | 4 | 00:45 | Gabby Sartori | Unassisted | 22 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Brown


Central Connecticut

RISHER, Kya at goalie for CCSU.

Erin Tucker at goalie for BRWN.

Draw control by BRWN Emmie Lau.

Shot by BRWN Claire Jeschke WIDE.
1

14:23

0

Draw control by CCSU RICHARDSON, Talie.

Foul on BRWN Paige Gillen.

Free position attempt for CCSU.

Turnover by CCSU RAVIZZA, Meredith (caused by Erin Schafer).

Ground ball pickup by BRWN Erin Schafer.

Clear attempt by BRWN good.
2

12:19

0

Draw control by BRWN Greta Criqui.
3

12:07

0

Draw control by BRWN Claire Jeschke.

Foul on CCSU COWDIN, Madison.

Free position attempt for BRWN.

Turnover by BRWN Mia Mascone.

Ground ball pickup by CCSU HUTCHINSON, Makayla.

Clear attempt by CCSU failed.

Turnover by CCSU RISHER, Kya (caused by Lily Hagerup).

Ground ball pickup by BRWN Lily Hagerup.
4

11:05

0

Draw control by BRWN Greta Criqui.
5

10:33

0

Draw control by BRWN Leah Caputo.

Shot by BRWN Jackie Mason WIDE.
6

09:50

0

Draw control by CCSU RICHARDSON, Talie.

Turnover by CCSU RICHARDSON, Talie (caused by Erin Schafer).

Ground ball pickup by BRWN Erin Schafer.

Clear attempt by BRWN good.
7

08:49

0

Draw control by BRWN Greta Criqui.
8

07:38

0

Media timeout.

Draw control by BRWN Leah Caputo.

Foul on CCSU MELENDEZ, Gaby.

Free position attempt for BRWN.

Shot by BRWN Jessie Bakes, SAVE RISHER, Kya.

Foul on CCSU MELENDEZ, Gaby.

Free position attempt for BRWN.

Turnover by BRWN Jackie Mason.

Ground ball pickup by CCSU RICHARDSON, Talie.

Clear attempt by CCSU failed.

Turnover by CCSU COWDIN, Madison (caused by Leah Caputo).

Ground ball pickup by BRWN Leah Caputo.

Shot by BRWN Maggie Fowler WIDE.

Shot by BRWN Mia Mascone, SAVE RISHER, Kya.

Clear attempt by CCSU good.

Shot by CCSU VALLUZZI, Lauren, SAVE Erin Tucker.

Clear attempt by BRWN good.

Foul on CCSU HUTCHINSON, Makayla.

Free position attempt for BRWN.
9

02:37

0

Draw control by CCSU GIANAKOS, Olivia.

Foul on BRWN Sophia Rucker.

Free position attempt for CCSU.

Turnover by CCSU VALLUZZI, Lauren (caused by Emmie Lau).

Ground ball pickup by BRWN Emma Polo.

Clear attempt by BRWN good.
10

01:01

0

Draw control by CCSU.
00:00
End of PeriodBrown


Central Connecticut


Draw control by BRWN Leah Caputo.

Shot by BRWN Jessie Bakes, SAVE RISHER, Kya.

Ground ball pickup by BRWN Greta Criqui.
11

13:46

0

Draw control by BRWN Greta Criqui.

Shot by BRWN Claire Jeschke WIDE.
12

10:55

0

Timeout by CCSU.

Draw control by BRWN Greta Criqui.

Turnover by BRWN Sophia Rucker.

Ground ball pickup by CCSU MELENDEZ, Gaby.

Clear attempt by CCSU failed.

Turnover by CCSU RISHER, Kya.

Turnover by BRWN Nathalie Ahn (caused by RICHARDSON, Talie).

Ground ball pickup by CCSU COWDIN, Madison.

Clear attempt by CCSU good.

Foul on BRWN Sophia Rucker.
12

08:06

1

Draw control by BRWN Greta Criqui.

Turnover by BRWN Leah Caputo.

Clear attempt by CCSU good.

Timeout by CCSU.

Turnover by CCSU RAVIZZA, Meredith.

Ground ball pickup by BRWN Carly Camphausen.

Clear attempt by BRWN failed.

Turnover by BRWN Katie Silver.

Foul on BRWN Greta Criqui.

Shot by CCSU VALLUZZI, Lauren WIDE.

Turnover by CCSU MELENDEZ, Gaby.

Ground ball pickup by BRWN Lily Hagerup.

Shot by BRWN Nathalie Ahn, SAVE RISHER, Kya.

Clear attempt by CCSU failed.

Turnover by CCSU HUTCHINSON, Makayla.

Ground ball pickup by BRWN Jessie Bakes.

Foul on CCSU RICHARDSON, Talie.

Free position attempt for BRWN.

Turnover by BRWN Emily Marciano.

Clear attempt by CCSU good.

Shot by CCSU GIANAKOS, Olivia WIDE.

Foul on BRWN Carly Camphausen.

Free position attempt for CCSU.

Shot by CCSU RICHARDSON, Talie WIDE.

Turnover by CCSU RAVIZZA, Meredith.

Ground ball pickup by BRWN Jillian Balkunas.

Clear attempt by BRWN good.
00:00
End of PeriodBrown


Central Connecticut


Margaret Woodberry at goalie for BRWN.

Draw control by CCSU RICHARDSON, Talie.

Foul on BRWN Lydia Bongiorno.

Free position attempt for CCSU.

Shot by CCSU GIANAKOS, Olivia BLOCKED {free position shot}.

Clear attempt by BRWN good.
13

14:03

1

Draw control by BRWN Greta Criqui.
14

12:53

1

Draw control by CCSU RICHARDSON, Talie.

Shot by CCSU VALLUZZI, Lauren, SAVE Margaret Woodberry.

Clear attempt by BRWN failed.

Turnover by BRWN Paige Gillen.

Ground ball pickup by CCSU SCONZO, Rosie.

Turnover by CCSU GIANAKOS, Olivia.

Ground ball pickup by BRWN Margaret Woodberry.

Clear attempt by BRWN good.

Foul on CCSU GIANAKOS, Olivia.

Free position attempt for BRWN.
15

09:20

1

Draw control by BRWN Greta Criqui.
16

07:16

1

Media timeout.

Draw control by BRWN Greta Criqui.

Shot by BRWN Julia Kavan, SAVE RISHER, Kya.

Clear attempt by CCSU failed.

Turnover by CCSU COWDIN, Madison.

Foul on CCSU PARKER, Katelyn.

Free position attempt for BRWN.

Shot clock violation by BRWN.

Turnover by BRWN.

Clear attempt by CCSU good.
16

03:34

2

Draw control by BRWN Greta Criqui.

Foul on CCSU DENIKE, Jessica.

Free position attempt for BRWN.

Shot by BRWN Julia Ford WIDE {free position shot}.

Shot by BRWN Nathalie Ahn WIDE.

Shot by BRWN Alyssa Levy, SAVE RISHER, Kya.

Clear attempt by CCSU good.

Shot by CCSU VALLUZZI, Lauren WIDE.

Foul on BRWN Allison Lanzone.
00:00
End of PeriodBrown


Central Connecticut


RICHARDS, Adrianna at goalie for CCSU.

Draw control by BRWN Greta Criqui.

Turnover by BRWN Michaella McCarthy (caused by DENIKE, Jessica).

Ground ball pickup by CCSU ANDERSON, Angelina.

Turnover by CCSU PALUMBO, Madison (caused by Ashley Schafer).

Ground ball pickup by BRWN Ashley Schafer.

Clear attempt by BRWN good.

Shot by BRWN Emily Marciano HIGH.

Shot by BRWN Maddie Joyce, SAVE RICHARDS, Adrianna.

Clear attempt by CCSU failed.

Turnover by CCSU MELENDEZ, Gaby.
17

11:54

2

Draw control by CCSU SCONZO, Rosie.

Turnover by CCSU RICHARDSON, Talie.

Ground ball pickup by BRWN Katie Silver.

Clear attempt by BRWN good.

Turnover by BRWN Emily Marciano (caused by COWDIN, Madison).

Ground ball pickup by CCSU RICHARDS, Adrianna.

Clear attempt by CCSU good.

Turnover by CCSU SCONZO, Rosie (caused by Ashley Schafer).

Ground ball pickup by BRWN Jillian Balkunas.

Clear attempt by BRWN good.

Foul on CCSU RICHARDSON, Talie.

Foul on CCSU HUTCHINSON, Makayla.
18

07:47

2

Media timeout.

Draw control by BRWN Jillian Balkunas.

Foul on CCSU RAVIZZA, Katy.

Free position attempt for BRWN.
19

06:10

2

Draw control by BRWN Jillian Balkunas.

Turnover by BRWN Michaella McCarthy (caused by GIANAKOS, Olivia).

Ground ball pickup by CCSU GIANAKOS, Olivia.

Clear attempt by CCSU failed.

Turnover by CCSU GIANAKOS, Olivia (caused by Grace Kelley).

Ground ball pickup by BRWN Lily Hagerup.

Foul on CCSU HUTCHINSON, Makayla.

Free position attempt for BRWN.

Shot by BRWN Lily Hagerup HIT POST {free position shot}.

Ground ball pickup by BRWN Lily Hagerup.
20

03:37

2

Draw control by BRWN.

Foul on CCSU SCONZO, Rosie.

Free position attempt for BRWN.

Foul on CCSU RAVIZZA, Meredith.

Free position attempt for BRWN.
21

02:04

2

Draw control by BRWN Greta Criqui.
22

00:45

2

Draw control by BRWN Jillian Balkunas.
00:00
End of Period
Brown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| 2 | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | M | 6 | 3 | 9 | 8 | 6 | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 | |
| 13 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | - | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0-1 | 0 | |
| 23 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | A | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 31 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 32 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | M | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 35 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 0-0 | 1 | |
| 36 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 | |
| 44 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 10 | 32 | 37 | 29 | 16 | 13 | 8 | 21 | 4 | 7 |

Central Connecticut

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAVIZZA, Katy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | RAVIZZA, Meredith | A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 3 | MELENDEZ, Gaby | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 4 | DENIKE, Jessica | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | RICHARDSON, Talie | M | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0-0 | 2 |
| 7 | PARKER, Katelyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | SCONZO, Rosie | M | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 9 | COWDIN, Madison | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 10 | GIANAKOS, Olivia | M | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0-1 | 1 |
| 11 | HUTCHINSON, Makayla | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 12 | LEVIS, Jill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | PALUMBO, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | VALLUZZI, Lauren | - | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ANDERSON, Angelina | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | RICHARDS, Adrianna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | RISHER, Kya | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 2 | 4 | 9 | 4 | 8 | 17 | 4 | 7 | 1 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | 30:00 | 1 | 1 | - | |
| 36 | 30:00 | 1 | 1 | W | |
| Â | Totals | Â | 2 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | RICHARDS, Adrianna | 15:00 | 6 | 1 | - |
| 30 | RISHER, Kya | 45:00 | 16 | 6 | L |
| Â | Totals | Â | 22 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 5 | 8 | 9 | 37 |
![]() | 1 | 4 | 4 | 0 | 9 |
Shots on Goal | |||||
![]() | 12 | 4 | 6 | 7 | 29 |
![]() | 1 | 1 | 2 | 0 | 4 |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 2 | 2 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 3 | 13 |
![]() | 5 | 5 | 2 | 5 | 17 |
Clears | |||||
![]() | 4-4 | 1-2 | 2-3 | 3-3 | 10-12 |
![]() | 1-3 | 3-5 | 2-3 | 1-3 | 7-14 |
Ground Balls | |||||
![]() | 5 | 5 | 1 | 5 | 16 |
![]() | 2 | 2 | 1 | 3 | 8 |
Draw Controls | |||||
![]() | 7 | 4 | 4 | 6 | 21 |
![]() | 4 | 0 | 2 | 1 | 7 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-2 | 1-2 | 2-4 |
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |



.png&width=60&height=60&type=webp)
























































