Dartmouth vs Brown
02/08/2025
03:00 PM
Dartmouth
4-19-3, 2-15-3
.png&width=200&height=200&type=webp)
0
Final
3

Brown
14-10-3, 9-8-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 0 | 0 | 3 |
DAR: BRN: Norehad, Margot (2); Saba, Avery (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | BRN |
---|---|---|---|---|---|---|---|
1st | 02:53 | -- | Saba, Avery | Sikich, Cameron; Calderone, Miranda | 0 | 1 | |
1st | 13:05 | -- | Norehad, Margot | Iginla, Jade; Roy, Elodie | 0 | 2 | |
1st | 19:42.0 | -- | Norehad, Margot | McDadi, India; Fantino, Olivia | 0 | 3 | |
0 | 3 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:48 | 10:59 | 01:11 | 0 | 0 | -- |
3 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
03:11 | 0 | 0 | 0/2 |
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:38 | 19:38 | 02:00 | 1 | 0 | -- |
2 | 11:48 | 12:59 | 01:11 | 1 | 1 | -- |
2 | 16:46 | 18:46 | 02:00 | 2 | 0 | -- |
3 | 02:33 | 04:33 | 02:00 | 0 | 0 | -- |
07:11 | 4 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jensen, Meredith | 02:00 | Hooking | MINOR | 17:38 | PP | |
2nd | Saba, Avery | 02:00 | Tripping | MINOR | 09:48 | PP | |
2nd | Messner, Shae | 02:00 | Tripping | MINOR | 10:59 | PP | |
2nd | Buonarosa, Mia | 02:00 | Roughing | MINOR | 16:46 | PP | |
3rd | Messner, Shae | 02:00 | Hooking | MINOR | 02:33 | PP | |
3rd | McDadi, India | 02:00 | Slashing | MINOR | 06:30 | PP |