Penn vs Brown
Penn - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baron, Alyssa | * | 35 | 6 - 12 | 3 - 7 | 4 - 4 | 1 - 8 | 9 | 0 | 3 | 4 | 0 | 5 | 19 |
23 | Allen, Katy | * | 35 | 6 - 7 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
33 | Ray, Keiera | * | 16 | 2 - 5 | 0 - 0 | 8 - 8 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 12 |
22 | Bonenberger, Kara | * | 34 | 5 - 8 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 3 | 2 | 5 | 1 | 1 | 10 |
5 | Roche, Kathleen | * | 34 | 2 - 8 | 0 - 5 | 1 - 3 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 5 |
10 | Bradford, Brianna | 23 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 2 | 3 | |
50 | Wilson, Courtney | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
20 | Connell, Rayne | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
21 | Kody, Kristen | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Juday, Brooklyn | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Davis, Katie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Busch, Renee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 4-18 | 15-18 | 12-27 | 39 | 10 | 13 | 21 | 1 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 4-12 | 1-1 |
50.0% | 33.3% | 100.0% | |
2nd Quarter | 9-23 | 0-6 | 14-17 |
39.1% | 0.0% | 82.4% | |
Total | 23-51 | 4-18 | 15-18 |
45.1% | 22.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 5
Brown - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Clarke, Lauren | * | 39 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 13 |
23 | Dixon, Sheila | * | 30 | 3 - 14 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
43 | Ball, Natalie | * | 29 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 5 | 5 |
22 | Bikofsky, Sophie | * | 18 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
00 | King , Caroline | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Sharpe, Ellise | 20 | 3 - 6 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 6 | 0 | 1 | 9 | |
15 | Mahoney, Katie | 19 | 3 - 8 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 7 | |
31 | Wellington, Carly | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
12 | Beutel, Sophie | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
3 | Juker, Jordin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
24 | Weledji, Nelly | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-55 | 4-12 | 8-9 | 11-18 | 29 | 20 | 10 | 20 | 1 | 9 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-23 | 1-3 | 1-1 |
43.5% | 33.3% | 100.0% | |
2nd Quarter | 8-32 | 3-9 | 7-8 |
25.0% | 33.3% | 87.5% | |
Total | 18-55 | 4-12 | 8-9 |
32.7% | 33.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 18