PENN vs Brown
PENN - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baron, Alyssa | * | 30 | 5 - 11 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 6 | 0 | 3 | 13 |
4 | Knapp, Jess | * | 30 | 3 - 7 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 2 | 3 | 9 |
21 | Power, Erin | * | 32 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 2 | 8 |
5 | Nicholson, Caroline | * | 16 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Mccullough, Meghan | * | 28 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 5 | 1 | 3 | 2 |
10 | Bradford, Brianna | 19 | 2 - 6 | 1 - 4 | 7 - 10 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | |
23 | Banks, Jourdan | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
32 | Smith, Jerin | 11 | 0 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
2 | Kody, Kristen | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
50 | Wilson, Courtney | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
11 | Davis, Katie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kraemer, Lauren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-47 | 4-14 | 14-22 | 11-28 | 39 | 11 | 9 | 20 | 4 | 13 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 2-9 | 6-7 |
40.7% | 22.2% | 85.7% | |
2nd Quarter | 6-20 | 2-5 | 8-15 |
30.0% | 40.0% | 53.3% | |
Total | 17-47 | 4-14 | 14-22 |
36.2% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 16
Brown - 32
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-21 | 2-8 | 1-2 |
33.3% | 25.0% | 50.0% | |
2nd Quarter | 6-27 | 2-12 | 1-4 |
22.2% | 16.7% | 25.0% | |
Total | 13-48 | 4-20 | 2-6 |
27.1% | 20.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 4